2005 Results
Record: 9-0
SIAC Champions
City Champions
| Date | Opponent | Time | Score | Location |
| Aug. 22 | Evansville Memorial | -- | 15-13 | Memorial |
| Aug. 29 | Evansville Central | 4:30 | 33-6 | Mater Dei |
| Sep. 6 | Evansville Harrison | 4:30 | 40-0 | Mater Dei |
| Sep. 12 | Evansville Memorial | 4:30 | 19-7 | Mater Dei |
| Sep. 19 | Evansville North | 6:00 | 27-0 | North |
| Sep. 26 | Evansville Bosse | 6:00 | 24-0 | Enlow Field |
| Oct. 3 | Mt. Vernon | 6:00 | 35-7 | Mt. Vernon |
| Oct. 10 | Castle | 5:00 | 28-0 | Mater Dei |
| Oct. 17 | Evansville Reitz | 7:00 | 33-12 | Reitz Bowl |
Record: 8-1
City Champions
| Date | Opponent | Time | Score | Location |
| Aug. 25 | Heritage Hills | 6:00 | 18-6 | Heritage Hills |
| Sep. 1 | Evansville Central | 6:00 | 28-14 | Central Stadium |
| Sep. 8 | Evansville Harrison | 6:00 | 36-20 | Harrison |
| Sep. 15 | Evansvile Memorial | 4:30 | 27-7 | Memorial |
| Sep. 22 | Evansville North | 4:30 | 27-0 | Mater Dei |
| Sep. 29 | Evansville Bosse | 4:30 | 48-6 | Mater Dei |
| Oct. 6 | Jasper | 6:30 | 12-6 | Mater Dei |
| Oct. 13 | Castle | 6:00 | 14-28 | Castle |
| Oct. 20 | Evansville Reitz | 4:30 | 19-13 | Reitz |
Record: 6-1
City Champions
| Date | Opponent | Time | Score | Location |
| Aug. 25 | Mt. Vernon | 6:00 | 6-26 | Mater Dei |
| Sep. 3 | Evansville Central | 10:30 am | 14-0 | Away |
| Sep. 10 | Evansville Memorial | 9:00 | 36-6 | Away |
| Sep. 17 | Evansville North | 9:00 am | 22-12 | Away |
| Sep. 24 | Evansville Reitz | 12:00 | 12-8 | Mater Dei |
| Oct. 1 | Evansville Bosse | 10:30 am | 20-6 | Away |
| Oct. 8 | Evansville Harrison | 9:00 am | 30-6 | Away |
