2004 Results
SIAC Champions
City Champions
Record: 8-0
| Date | Opponent | Time | Score | Location |
| Aug. 23 | North Posey | 6:00 | 24-0 * | North Posey |
| Aug. 30 | Evansville Central | 6:00 | 33-12 | Central |
| Sep. 7 | Evansville Harrison | 6:00 | 30-0 | Harrison |
| Sep. 13 | Evansville Memorial | 4:30 | 34-14 | Memorial |
| Sep. 20 | Evansville North | 4:30 | 50-8 | Mater Dei |
| Sep. 27 | Evansville Bosse | 4:30 | 38-14 | Mater Dei |
| Oct. 4 | Mt. Vernon | 5:15 | 30-6 | Mt. Vernon |
| Oct. 11 | Castle | 6:00 | 32-6 | Castle |
| Oct. 18 | Evansville Reitz | 7:00 | 26-6 | Reitz |
* - Denotes game ended because of lightning at halftime
Record: 7-2
| Date | Opponent | Time | Score | Location |
| Aug. 26 | Heritage Hills | 6:00 | 12-18 OT | Mater Dei |
| Sep. 2 | Evansville Central | 4:30 | 31-6 | Mater Dei |
| Sep. 9 | Evansville Harrison | 4:30 | 35-0 | Mater Dei |
| Sep. 16 | Evansvile Memorial | 4:30 | 24-13 | Mater Dei |
| Sep. 23 | Evansville North | 6:00 | 14-0 | North |
| Sep. 30 | Evansville Bosse | 6:00 | 48-0 | Bosse |
| Oct. 7 | Jasper | 6:30 | 33-0 | Jasper |
| Oct. 14 | Castle | 5:00 | 28-0 | Mater Dei |
| Oct. 18 | Evansville Reitz | 4:30 | 7-13 OT | Reitz |
Record: 4-3
| Date | Opponent | Time | Score | Location |
| Aug. 26 | Mt. Vernon | 6:00 | 6-8 | Mt. Vernon |
| Sep. 4 | Evansville Central | 10:30 am | 22-0 | Harrison |
| Sep. 11 | Evansville Memorial | 12:00 | 22-0 | Reitz |
| Sep. 18 | Evansville North | 9:00 am | 0-14 | Memorial |
| Sep. 25 | Evansville Reitz | 12:00 | 8-12 | Mater Dei |
| Oct. 2 | Evansville Bosse | 10:30 am | 35-6 | Central |
| Oct. 9 | Evansville Harrison | 9:00 am | 35-32 | North |
