2001 Results
Record: 6-1
City Champions
SIAC Champions
| Date | Opponent | Time | Score | Location |
| Aug. 27 | Evansville Central | 4:30 |
57-12 |
Home |
| Sep. 4 | Evansville Memorial | 4:30 | 33-6 | Away |
| Sep. 10 | Evansville North | 6:00 | 35-0 | Away |
| Sep. 24 | Evansville Harrison | 4:30 | 34-0 | Home |
| Oct. 2 | Mt. Vernon | 6:00 | 19-24 | Away |
| Oct. 8 | Castle | 4:30 | 24-20 | Home |
| Oct. 15 | Evansville Reitz | 7:00 | 16-12 | Away |
Note: Bosse game was canceled. The Bulldogs did not have a reserve team.
Record: 9-0
City Champions
SIAC Champions
| Date | Opponent | Time | Score | Location |
| Aug. 23 | Heritage Hills | 6:00 | 27-7 | Away |
| Aug. 30 | Evansville Central | 6:00 | 43-0 | Away |
| Sep. 6 | Evansville Memorial | 4:30 | 21-14 | Home |
| Sep. 13 | Evansville North | 4:30 | 41-12 | Home |
| Sep. 20 | Evansville Bosse | 4:30 | 33-0 | Home |
| Sep. 27 | Evansville Harrison | 6:00 | 35-21 | Away |
| Oct. 4 | Jasper | 6:30 | 34-0 | Away |
| Oct. 11 | Castle | 6:00 | 20-7 | Away |
| Oct. 15 | Evansville Reitz | 5:00 | 27-6 | Away |
Record: 7-1
| Date | Opponent | Time | Score | Location |
| Aug. 16 | Terre Haute South | 5:00 | 28-0 | Home |
| Aug. 23 | Mt. Vernon | TBA | 22-8 | Away |
| Sep. 1 | Evansville Central | 10:30 am | 28-12 | Away |
| Sep. 8 | Evansville Memorial | 12:00 | 33-0 | Home |
| Sep. 15 | Evansville North | 9:00 am | 20-8 | Evansville Bosse |
| Sep. 22 | Evansville Reitz | 12:00 | 6-14 | Away |
| Sep. 29 | Evansville Bosse | 10:30 am | 34-0 | Evansville North |
| Oct. 6 | Evansville Harrison | 9:00 am | 22-0 | Away |
