2006 Results
2005 Results
2004 Results
2003
Results
2007 Results
Record: 7-1
| Date | Opponent | Time | Score | Location |
| Aug. 20 | South Spencer | 8:00 | W 28-0 | Mater Dei |
| Aug. 27 | Evansville Central | 4:30 | W 18-0 | Mater Dei |
| Sep. 4 | Evansville Bosse | 6:00 | W 26-6 | Away |
| Sep. 10 | Evansville Harrison | 4:30 | W 48-14 | Mater Dei |
| Sep. 17 | Evansville Memorial | 4:30 | W 21-12 | Mater Dei |
| Sep. 24 | Evansville North | 6:00 | W 41-6 | North |
| Oct. 1 | Mt. Vernon | 6:00 | Cancelled | Mt. Vernon |
| Oct. 8 | Castle | 5:00 | W 14-7 | Mater Dei |
| Oct. 15 | Evansville Reitz | 6:30 | W 8-14 | Reitz Bowl |
The Mt. Vernon game was cancelled as they did not have enough players for a reserve team.
Record: 2-7
| Date | Opponent | Time | Score | Location |
| Aug. 23 | Heritage Hills | 6:00 | L 7-16 | Mater Dei |
| Aug. 30 | Evansville Central | 7:00 | L 7-12 | Central |
| Sep. 6 | Evansville Bosse | 7:00 | W 27-26 2OT | Home |
| Sep. 13 | Evansville Harrison | 7:00 | W 28-0 | Harrison |
| Sep. 20 | Evansville Memorial | 4:30 | L 6-20 | Memorial |
| Sep. 27 | Evansville North | 7:00 | L 12-14 | Home |
| Oct. 4 | Jasper | 6:30 | L 0-20 | Mater Dei |
| Oct. 11 | Castle | 6:00 | L 0-21 | Castle |
| Oct. 15 | Evansville Reitz | 4:30 | L 0-49 | Reitz Bowl |
Record: 7-1
| Date | Opponent | Time | Score | Location |
| Aug. 23 | Mt. Vernon | 5:00 | W 38-13 | Home |
| Aug. 30 | Evansville Central | 5:30 | W 46-0 | Away |
| Sep. 6 | Evansville Bosse | 5:30 | W 27-6 | Mater Dei |
| Sep. 13 | Evansville Harrison | 5:30 | L 14-28 | Away |
| Sep. 20 | Evansville Memorial | 5:30 | W 34-16 | Mater Dei |
| Sep. 27 | Evansville North | 5:30 | W 30-6 | Mater Dei |
| Oct. 9 | Castle | 6:00 | W | Castle |
| Oct. 16 | Evansville Reitz | 5:30 | W 16-6 | Away |
