Individual Player Statistics Archive
Note: The statistics below are based on what I have available. If you have any statistics not listed here or you have any corrections, let me know.
Dan Alcorn
Offense
| Year | G | Receptions | Yards | Avg. | TD |
| 1999 | ? | 5 | 57 | 11.4 | 1 |
| 2000 | 15 | 23 | 383 | 16.7 | 4 |
| 2001 | 15 | 61 | 892 | 14.6 | 15 |
| Totals | ? | 89 | 1,332 | 15.0 | 20 |
Defense
| Year | G | Tackles | Assists | Tack/Loss | QB Sacks | Int | Fumb. Rec | Fumb. Caused |
| 2000 | ? | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 15 | 45 | 25 | 1 | 0 | 5 | 1 | 0 |
| Totals | ? | 47 | 28 | 1 | 0 | 5 | 1 | 0 |
Kickoff Returns
| Year | G | Returns | Yards | Avg. | TD |
| 1999 | ? | 1 | 13 | 13.0 | 0 |
| 2000 | ? | 0 | 0 | 0 | 0 |
| 2001 | 15 | 11 | 186 | 16.9 | 0 |
| Totals: | ? | 12 | 199 | 16.6 | 0 |
Punt Returns
| Year | G | Returns | Yards | Avg. | TD |
| 2000 | ? | 5 | 99 | 20.0 | 0 |
| 2001 | 15 | 7 | 71 | 10.1 | 0 |
| Totals: | ? | 12 | 170 | 14.2 | 0 |
Mike
Bishop
Defense
| Year | G | Tackles | Assists | Tack/Loss | QB Sacks | Int | Fumb. Rec | Fumb. Caused |
| 1994 | 14 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1995 | 10 | 42 | 52 | 7 | 2 | 0 | 0 | 3 |
| 1996 | 10 | 82 | 69 | ? | ? | ? | ? | ? |
| 132 | 131 | ? | ? | ? | ? | ? |
Kicking
| Year | G | FG | PAT's | Pts. |
| 1994 | 14 | 4-4 | 27-31 | 39 |
| 1995 | 10 | 2-4 | 10-13 | 16 |
| 1996 | 10 | 4-4 | 23-25 | 35 |
| Totals: | 34 | 10-12 | 60-69 | 90 |
Brandon
Boots
Offense
| Year | G | Receptions | Yards | Avg. | TD |
| 1995 | ? | 1 | 12 | 12 | 0 |
| 1996 | 10 | 73 | 1,020 | 14.0 | 10 |
| 1997 | 11 | 80 | 1,208 | 15.1 | 9 |
| Totals: | ? | 154 | 2,240 | 14.5 | 19 |
Eric Dewig
Offense
| Year | G | Rushes | Yards | Avg. | - | TD | Receptions | Yards | Avg. | TD |
| 1998 | ? | 7 | 36 | 5.1 | - | 0 | 0 | 0 | 0 | 0 |
| 1999 | 14 | 27 | 95 | 3.5 | - | 5 | 3 | 34 | 11.3 | 0 |
| 2000 | 15 | 42 | 214 | 5.1 | - | 3 | 2 | 19 | 9.5 | 0 |
| 76 | 345 | 4.5 | - | 8 | 5 | 53 | 10.6 | 0 |
Defense
| Year | G | Tackles | Assists | Tack/Loss | QB Sacks | Int | Fumb. Rec | Fumb. Caused |
| 1998 | ? | 8 | 11 | 0 | 0 | 1 | 0 | 0 |
| 1999 | 14 | 68 | 72 | 8 | 1 | 1 | 1 | 1 |
| 2000 | 15 | 59 | 90 | 10 | 1.5 | 2 | 2 | 2 |
| 135 | 173 | 18 | 2.5 | 4 | 3 | 3 |
Ryan Dewig
Offense
| Year | G | Rushes | Yards | Avg. | - | TD | Receptions | Yards | Avg. | TD |
| 1999 | ? | 16 | 89 | 5.6 | - | 2 | 2 | 35 | 17.5 | 0 |
| 2000 | ? | 11 | 34 | 3.1 | - | 1 | 4 | 51 | 12.8 | 0 |
| 2001 | 15 | 155 | 781 | 5.0 | - | 14 | 5 | 41 | 8.2 | 0 |
| 182 | 904 | 5.0 | - | 17 | 11 | 127 | 11.5 | 0 |
Defense
| Year | G | Tackles | Assists | Tack/Loss | QB Sacks | Int | Fumb. Rec | Fumb. Caused |
| 1999 | ? | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 15 | 60 | 59 | 15 | 6 | 0 | 2 | 2 |
| 2001 | 15 | 96 | 71 | 19 | 12 | 0 | 2 | 5 |
| 163 | 134 | 34 | 18 | 0 | 4 | 7 |
Justin Elpers
Offense
| Year | G | Receptions | Yards | Avg. | TD |
| 1998 | 13 | 13 | 162 | 12.5 | 3 |
| 1999 | 13 | 76 | 1,035 | 13.6 | 14 |
| Totals: | 26 | 89 | 1,197 | 13.4 | 17 |
Nick
Gaffney
Defense
| Year | G | Tackles | Assists | Tack/Loss | QB Sacks | Int | Fumb. Rec | Fumb. Caused |
| 1998 | ? | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| 1999 | 14 | 39 | 73 | 9 | 1.5 | 0 | 0 | 1 |
| 2000 | 15 | 70 | 71 | 23 | 10.5 | 1 | 3 | 0 |
| 113 | 148 | 32 | 12 | 1 | 3 | 2 |
Eric Goebel
Offense
| Year | G | Comp. | Att. | Yards | Avg. | Avg./G | TD | Int. | Comp. % |
| 1989 | ? | 131 | 257 | 1,692 | 12.9 | ? | 11 | ? | 51 |
| 1990 | 13 | 263 | 458 | 3,644 | 13.9 | 280 | 27 | ? | 57 |
