Individual Player Statistics Archive
Note: The statistics below are based on what I have available. If you have any statistics not listed here or you have any corrections, let me know.
Dan Alcorn
Offense
| Year | G | Receptions | Yards | Avg. | TD |
| 1999 | ? | 5 | 57 | 11.4 | 1 |
| 2000 | 15 | 23 | 383 | 16.7 | 4 |
| 2001 | 15 | 61 | 892 | 14.6 | 15 |
| Totals | ? | 89 | 1,332 | 15.0 | 20 |
Defense
| Year | G | Tackles | Assists | Tack/Loss | QB Sacks | Int | Fumb. Rec | Fumb. Caused |
| 2000 | ? | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 15 | 45 | 25 | 1 | 0 | 5 | 1 | 0 |
| Totals | ? | 47 | 28 | 1 | 0 | 5 | 1 | 0 |
Kickoff Returns
| Year | G | Returns | Yards | Avg. | TD |
| 1999 | ? | 1 | 13 | 13.0 | 0 |
| 2000 | ? | 0 | 0 | 0 | 0 |
| 2001 | 15 | 11 | 186 | 16.9 | 0 |
| Totals: | ? | 12 | 199 | 16.6 | 0 |
Punt Returns
| Year | G | Returns | Yards | Avg. | TD |
| 2000 | ? | 5 | 99 | 20.0 | 0 |
| 2001 | 15 | 7 | 71 | 10.1 | 0 |
| Totals: | ? | 12 | 170 | 14.2 | 0 |
Mike
Bishop
Defense
| Year | G | Tackles | Assists | Tack/Loss | QB Sacks | Int | Fumb. Rec | Fumb. Caused |
| 1994 | 14 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1995 | 10 | 42 | 52 | 7 | 2 | 0 | 0 | 3 |
| 1996 | 10 | 82 | 69 | ? | ? | ? | ? | ? |
| 132 | 131 | ? | ? | ? | ? | ? |
Kicking
| Year | G | FG | PAT's | Pts. |
| 1994 | 14 | 4-4 | 27-31 | 39 |
| 1995 | 10 | 2-4 | 10-13 | 16 |
| 1996 | 10 | 4-4 | 23-25 | 35 |
| Totals: | 34 | 10-12 | 60-69 | 90 |
Brandon
Boots
Offense
| Year | G | Receptions | Yards | Avg. | TD |
| 1995 | ? | 1 | 12 | 12 | 0 |
| 1996 | 10 | 73 | 1,020 | 14.0 | 10 |
| 1997 | 11 | 80 | 1,208 | 15.1 | 9 |
| Totals: | ? | 154 | 2,240 | 14.5 | 19 |
Eric Dewig
Offense
| Year | G | Rushes | Yards | Avg. | - | TD | Receptions | Yards | Avg. | TD |
| 1998 | ? | 7 | 36 | 5.1 | - | 0 | 0 | 0 | 0 | 0 |
| 1999 | 14 | 27 | 95 | 3.5 | - | 5 | 3 | 34 | 11.3 | 0 |
| 2000 | 15 | 42 | 214 | 5.1 | - | 3 | 2 | 19 | 9.5 | 0 |
| 76 | 345 | 4.5 | - | 8 | 5 | 53 | 10.6 | 0 |
Defense
| Year | G | Tackles | Assists | Tack/Loss | QB Sacks | Int | Fumb. Rec | Fumb. Caused |
| 1998 | ? | 8 | 11 | 0 | 0 | 1 | 0 | 0 |
| 1999 | 14 | 68 | 72 | 8 | 1 | 1 | 1 | 1 |
| 2000 | 15 | 59 | 90 | 10 | 1.5 | 2 | 2 | 2 |
| 135 | 173 | 18 | 2.5 | 4 | 3 | 3 |
Ryan Dewig
Offense
| Year | G | Rushes | Yards | Avg. | - | TD | Receptions | Yards | Avg. | TD |
| 1999 | ? | 16 | 89 | 5.6 | - | 2 | 2 | 35 | 17.5 | 0 |
| 2000 | ? | 11 | 34 | 3.1 | - | 1 | 4 | 51 | 12.8 | 0 |
| 2001 | 15 | 155 | 781 | 5.0 | - | 14 | 5 | 41 | 8.2 | 0 |
| 182 | 904 | 5.0 | - | 17 | 11 | 127 | 11.5 | 0 |
Defense
| Year | G | Tackles | Assists | Tack/Loss | QB Sacks | Int | Fumb. Rec | Fumb. Caused |
| 1999 | ? | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 15 | 60 | 59 | 15 | 6 | 0 | 2 | 2 |
| 2001 | 15 | 96 | 71 | 19 | 12 | 0 | 2 | 5 |
| 163 | 134 | 34 | 18 | 0 | 4 | 7 |
Justin Elpers
Offense
| Year | G | Receptions | Yards | Avg. | TD |
| 1998 | 13 | 13 | 162 | 12.5 | 3 |
| 1999 | 13 | 76 | 1,035 | 13.6 | 14 |
| Totals: | 26 | 89 | 1,197 | 13.4 | 17 |
Nick
Gaffney
Defense
| Year | G | Tackles | Assists | Tack/Loss | QB Sacks | Int | Fumb. Rec | Fumb. Caused |
| 1998 | ? | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| 1999 | 14 | 39 | 73 | 9 | 1.5 | 0 | 0 | 1 |
| 2000 | 15 | 70 | 71 | 23 | 10.5 | 1 | 3 | 0 |
| 113 | 148 | 32 | 12 | 1 | 3 | 2 |
Eric Goebel
Offense
| Year | G | Comp. | Att. | Yards | Avg. | Avg./G | TD | Int. | Comp. % |
| 1989 | ? | 131 | 257 | 1,692 | 12.9 | ? | 11 | ? | 51 |
| 1990 | 13 | 263 | 458 | 3,644 | 13.9 | 280 | 27 | ? | 57 |
| 1991 | 9 | 177 | 326 | 1,978 | 11.2 | 220 | 16 | ? | 54 |
| Totals: | ? | 571 | 1,041 | 7,314 | 12.8 | ? | 54 | ? | 55 |
Chris Koester
Offense
| Year | G | Comp. | Att. | Yards | Avg. | Avg./G | TD | Int. | Comp. % |
| 1994 | 13 | 201 | 361 | 2,710 | 13.5 | 208 | 20 | ? | 51 |
| 1995 | 10 | 156 | 297 | 1,955 | 12.5 | 196 | 16 | ? | 57 |
| Totals: | 23 | 357 | 658 | 4,665 | 13.1 | 203 | 36 | ? | 54 |
Aaron
Knight
Defense
| Year | G | Tackles | Assists | Tack/Loss | QB Sacks | Int | Fumb. Rec | Fumb. Caused |
| 1998 | ? | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 1999 | 14 | 65 | 81 | 13 | 2 | 0 | 1 | 3 |
| 2000 | 15 | 74 | 78 | 18 | 3.5 | 0 | 1 | 1 |
| 140 | 161 | 31 | 6.5 | 0 | 2 | 4 |
Blake
Kollker
Offense
| Year | G | Receptions | Yards | Avg. | TD |
| 2000 | 15 | 7 | 57 | 8.1 | 0 |
| 2001 | 15 | 53 | 732 | 13.8 | 7 |
| Totals | 30 | 60 | 789 | 13.2 | 7 |
Defense
| Year | G | Tackles | Assists | Tack/Loss | QB Sacks | Int | Fumb. Rec | Fumb. Caused |
| 1999 | ? | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | ? | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2001 | 15 | 25 | 10 | 1 | 0 | 6 | 0 | 0 |
| Totals | ? | 31 | 12 | 1 | 0 | 6 | 1 | 0 |
Scott Lewis
Defense
| Year | G | Tackles | Assists | Tack/Loss | QB Sacks | Int | Fumb. Rec | Fumb. Caused |
| 1999 | ? | 18 | 7 | 3 | 0 | 0 | 1 | 0 |
| 2000 | ? | 26 | 32 | 10 | 2.5 | 0 | 0 | 1 |
| 2001 | 15 | 82 | 63 | 21 | 9 | 0 | 0 | 3 |
| 126 | 102 | 34 | 11.5 | 0 | 1 | 4 |
Patrick Mallory
Offense
| Year | G | Rushes | Yards | Avg. | TD | - | Receptions | Yards | Avg. | TD |
| 1999 | 14 | 2 | 67 | 33.5 | 1 | - | 23 | 419 | 18.1 | 3 |
| 2000 | 15 | 8 | 167 | 20.8 | 2 | - | 62 | 1,198 | 19.3 | 18 |
| 2001 | 15 | 10 | 84 | 8.4 | 2 | - | 84 | 1,795 | 21.4 | 18 |
| Totals: | 44 | 20 | 318 | 15.9 | 5 | - | 169 | 3,412 | 20.2 | 39 |
Punt Returns
| Year | G | Returns | Yards | Avg. | TD |
| 1999 | 14 | 6 | 117 | 19.5 | 1 |
| 2000 | 15 | 13 | 380 | 29.2 | 3 |
| 2001 | 15 | 5 | 145 | 29.0 | 1 |
| Totals: | 44 | 24 | 642 | 26.8 | 5 |
Kickoff Returns
| Year | G | Returns | Yards | Avg. | TD |
| 1999 | 14 | 12 | 481 | 40.4 | 2 |
| 2000 | 15 | 19 | 520 | 27.4 | 1 |
| 2001 | 15 | 13 | 348 | 26.8 | 1 |
| Totals: | 44 | 44 | 1,349 | 30.7 | 4 |
Defense
| Year | G | Tackles | Assists | Tack/Loss | QB Sacks | Int | Fumb. Rec | Fumb. Caused |
| 1999 | ? | 21 | 21 | 0 | 0 | 4 | 1 | 1 |
| 2000 | 14 | 20 | 8 | 0 | 0 | 6 | 1 | 0 |
| 2001 | 15 | 43 | 20 | 4 | 0 | 6 | 1 | 0 |
| Totals | ? | 84 | 49 | 4 | 0 | 16 | 3 | 1 |
Rob Mallory
Defense
| Year | G | Tackles | Assists | Tack/Loss | QB Sacks | Int | Fumb. Rec | Fumb. Caused |
| 1995 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 10 | 54 | 25 | 1 | 0 | 0 | 1 | 2 |
| 1997 | 13 | 83 | 51 | 1 | 0 | 6 | 1 | 2 |
| Totals: | 25 | 141 | 77 | 2 | 0 | 6 | 2 | 4 |
Blake
Maurer
Offense
| Year | G | Rushes | Yards | Avg. | - | TD | Receptions | Yards | Avg. | TD |
| 2001 | 15 | -- | -- | -- | - | -- | 3 | 29 | 9.7 | 0 |
| 2002 | 9 | 56 | 402 | 7.2 | - | 8 | 4 | 48 | 12.0 | 0 |
| 2003 | ? | 88 | 649 | 7.4 | - | 8 | 10 | 52 | 5.2 | 0 |
Defense
| Year | G | Tackles | Assists | Tack/Loss | QB Sacks | Int | Fumb. Rec | Fumb. Caused |
| 2001 | 15 | 100 | 83 | 7 | 0 | 1 | 3 | 2 |
| 2002 | 9 | 44 | 52 | 5 | 0 | 2 | 3 | 0 |
| 2003 | ? | 67 | 51 | 8 | 1 | 1 | 0 | 0 |
Nick
Mayer
Offense
| Year | G | Receptions | Yards | Avg. | TD |
| 1994 | 14 | 36 | 460 | 12.8 | 3 |
| 1995 | 10 | 58 | 800 | 13.8 | 10 |
| Totals: | 24 | 94 | 1,260 | 13.4 | 13 |
Brett
McDurmon
Offense
| Year | G | Receptions | Yards | Avg. | TD |
| 1990 | 13 | 82 | 1,397 | 17.0 | 7 |
| Totals: | 13 | 82 | 1,397 | 17.0 | 7 |
Jeff McDurmon
Offense
| Year | G | Rushes | Yards | Avg. | - | TD | Receptions | Yards | Avg. | TD |
| 1992 | ? | ? | ? | ? | - | ? | ? | ? | ? | ? |
| 1993 | ? | ? | ? | ? | - | ? | ? | ? | ? | ? |
| 1994 | 14 | 147 | 541 | 3.7 | - | 17 | 40 | 362 | 9.0 | 1 |
Defense
| Year | G | Tackles | Assists | Tack/Loss | QB Sacks | Int | Fumb. Rec | Fumb. Caused |
| 1992 | ? | ? | ? | ? | - | ? | ? | ? |
| 1993 | ? | ? | ? | ? | - | ? | ? | ? |
| 1994 | 14 | 98 | 69 | 13 | 4.5 | 1 | 2 | 1 |
Scott McDurmon
Offense
| Year | G | Comp. | Att. | Yards | Avg. | Avg./G | TD | Int. | Comp. % |
| 1986 | 6 | 32 | 64 | 600 | 18.8 | 100 | 5 | ? | 50 |
| 1987 | 12 | 118 | 232 | 1,510 | 12.8 | 126 | 14 | ? | 51 |
| 1988 | 11 | 160 | 316 | 1,916 | 12.0 | 174 | 9 | ? | 51 |
| Totals: | 29 | 310 | 612 | 4,026 | 13.0 | 139 | 28 | ? | 51 |
Ike Miller
Offense
| Year | G | Receptions | Yards | Avg. | TD |
| 1996 | ? | 3 | 27 | 9.0 | 0 |
| 1997 | 13 | 64 | 1,073 | 16.8 | 13 |
| 1998 | 13 | 84 | 1,094 | 13.0 | 11 |
| Totals: | ? | 151 | 2,194 | 15.0 | 24 |
Nick
Miller
Offense
| Year | G | Rushes | Yards | Avg. | TD |
| 1996 | 10 | 124 | 694 | 5.6 | 6 |
| 1997 | ? | 110 | 400 | 3.6 | 5 |
| 1998 | 13 | 247 | 1,371 | 5.6 | 20 |
| Totals: | ? | 481 | 2,465 | 5.1 | 31 |
David Scheu
Offense
| Year | G | Rushes | Yards | Avg. | TD | - | Receptions | Yards | Avg. | TD |
| 1992 | ? | ? | ? | ? | ? | - | ? | ? | ? | ? |
| 1993 | ? | ? | ? | ? | ? | - | ? | ? | ? | ? |
| 1994 | 14 | 20 | 93 | 4.7 | 0 | - | 64 | 984 | 15.4 | 6 |
Punt Returns
| Year | G | Returns | Yards | Avg. | TD |
| 1994 | 14 | 10 | 58 | 5.8 | 0 |
Defense
| Year | G | Tackles | Assists | Tack/Loss | QB Sacks | Int | Fumb. Rec | Fumb. Caused |
| 1992 | ? | ? | ? | ? | - | ? | ? | ? |
| 1993 | ? | ? | ? | ? | - | ? | ? | ? |
| 1994 | 14 | 69 | 39 | 2 | - | 2 | 4 | - |
Adam Schiff
Offense
| Year | G | Comp. | Att. | Yards | Avg. | Avg./G | TD | Int. | Comp. % |
| 1996 | 10 | 164 | 284 | 1917 | 11.7 | 192 | 13 | ? | 58 |
| 1997 | 13 | 268 | 436 | 3,456 | 12.9 | 266 | 27 | ? | 61 |
| 1998 | 13 | 248 | 366 | 3,370 | 13.6 | 259 | 29 | 9 | 68 |
| Totals: | 36 | 680 | 1,086 | 8,743 | 12.9 | 243 | 69 | ? | 63 |
Jake Schiff
Offense
| Year | G | Comp. | Att. | Yards | Avg. | Avg./G | TD | Int. | Comp. % |
| 1999 | 14 | 260 | 406 | 3,947 | 15.2 | 282 | 42 | 13 | 64 |
| 2000 | 15 | 217 | 349 | 3,780 | 17.4 | 252 | 43 | 12 | 62 |
| 2001 | 15 | 279 | 415 | 4,468 | 16.0 | 298 | 45 | 10 | 67 |
| Totals: | 44 | 756 | 1,170 | 12,195 | 16.1 | 277 | 130 | 35 | 65 |
Jared
Schiff
Offense
| Year | G | Receptions | Yards | Avg. | TD |
| 1998 | ? | 1 | 7 | 7.0 | 0 |
| 1999 | 14 | 65 | 1,039 | 16.0 | 12 |
| 2000 | 15 | 72 | 1,366 | 19.0 | 13 |
| Totals: | ? | 138 | 2,412 | 17.5 | 25 |
Albert Schmitt
Offense
| Year | G | Receptions | Yards | Avg. | TD |
| 1999 | 14 | 32 | 726 | 22.7 | 8 |
| 2000 | 15 | 31 | 599 | 19.3 | 7 |
| Totals: | 29 | 63 | 1,325 | 21.0 | 15 |
Defense
| Year | G | Tackles | Assists | Tack/Loss | QB Sacks | Int | Fumb. Rec | Fumb. Caused |
| 1998 | ? | 54 | 38 | 3 | 0 | 3 | 1 | 2 |
| 1999 | 14 | 50 | 58 | 1 | 0 | 2 | 1 | 0 |
| 2000 | 15 | 35 | 22 | 2 | 0 | 2 | 2 | 1 |
| 139 | 118 | 6 | 0 | 7 | 4 | 3 |
Jim Schroeder
Offense
| Year | G | Receptions | Yards | Avg. | TD |
| 1992 | ? | ? | ? | ? | ? |
| 1993 | ? | ? | ? | ? | ? |
| 1994 | 14 | 49 | 793 | 16.2 | 5 |
Defense
| Year | G | Tackles | Assists | Tack/Loss | QB Sacks | Int | Fumb. Rec | Fumb. Caused |
| 1992 | ? | ? | ? | ? | - | ? | ? | ? |
| 1993 | ? | ? | ? | ? | - | ? | ? | ? |
| 1994 | 14 | 67 | 41 | 10 | 2 | 1 | 5 | 1 |
Allen
Weinzapfel
Defense
| Year | G | Tackles | Assists | Tack/Loss | QB Sacks | Int | Fumb. Rec | Fumb. Caused |
| 1998 | ? | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 14 | 58 | 47 | 17 | 5.5 | 0 | 2 | 3 |
| 2000 | 15 | 82 | 46 | 34 | 13 | 0 | 2 | 4 |
| 146 | 100 | 51 | 18.5 | 0 | 4 | 7 |
Nathan
Wildeman
Offense
| Year | G | Rushes | Yards | Avg. | TD | - | Receptions | Yards | Avg. | TD |
| 1998 | ? | 23 | 159 | 6.9 | 4 | - | 3 | 20 | 6.7 | 0 |
| 1999 | 14 | 184 | 976 | 5.3 | 15 | - | 25 | 227 | 9.1 | 1 |
| 2000 | 15 | 265 | 1,870 | 7.1 | 31 | - | 19 | 151 | 8.0 | 1 |
| Totals: | ? | 472 | 3,005 | 6.4 | 50 | - | 47 | 398 | 8.5 | 2 |
Sam Wildeman
Offense
| Year | G | Rushes | Yards | Avg. | - | TD | Receptions | Yards | Avg. | TD |
| 2000 | ? | 13 | 32 | 2.5 | - | 1 | 4 | 50 | 12.5 | 0 |
| 2001 | 15 | 79 | 473 | 5.9 | - | 10 | 14 | 149 | 10.6 | 0 |
| 2002 | 15 | 127 | 638 | 5.0 | - | 7 | 23 | 261 | 11.3 | 3 |
| Totals | ? | 219 | 1,143 | 5.2 | - | 18 | 41 | 460 | 11.2 | 3 |
Defense
| Year | G | Tackles | Assists | Tack/Loss | QB Sacks | Int | Fumb. Rec | Fumb. Caused |
| 2000 | ? | 15 | 11 | 1 | 0 | 0 | 1 | 1 |
| 2001 | 15 | 73 | 75 | 10 | 3.5 | 2 | 3 | 3 |
| 2002 | 11 | 40 | 33 | 7 | 0 | 0 | 1 | 0 |
| Totals | ? | 128 | 119 | 18 | 3.5 | 2 | 5 | 4 |
Scott Wunderlich
Offense
| Year | G | Receptions | Yards | Avg. | TD |
| 1988 | 11 | 41 | 634 | 15.5 | 4 |
| 1989 | 13 | 43 | 829 | 19.3 | 5 |
| Totals: | 24 | 82 | 1,463 | 17.8 | 9 |
Andy
Woehler
Offense
| Year | G | Receptions | Yards | Avg. | TD |
| 1997 | ? | 25 | 260 | 10.4 | 2 |
| 1998 | 13 | 62 | 880 | 14.2 | 7 |
| Totals: | ? | 87 | 1,140 | 13.1 | 9 |
