Mater Dei Head Coaches
| Years | Coach |
Record |
Win % |
| 1949-1968 | Len Will |
89-82-14 |
51% |
| 1969-1974 | Joe Gossman | 33-25-1 | 57% |
| 1975-1996 | Frank Will | 133-106 | 56% |
| 1997-Present | Mike Goebel | 104-26 | 80% |
| 359-240-15 | 60% |
Championships Won
| Coach | State | Semi-State | Reg. | Sect. | SIAC | City | Total |
|---|---|---|---|---|---|---|---|
| Len Will |
0 |
0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Will | 0 | 1 | 4 | 7 | 1 | 4 | 17 |
| Mike Goebel | 1 | 2 | 4 | 6 | 4 | 3 | 20 |
| Total Championships | 1 | 3 | 8 | 13 | 5 | 7 | 37 |
