Mater Dei All - Time Records
Note: Records were kept starting in 1978 unless otherwise noted.
MD Defensive Records
Most Solo Tackles/First Hit Tackles: Season (Best Year Listed)
| Player | Year | Tackles |
| Blake Maurer | 01 | 100 |
| Jeff McDurmon | 94 | 98 |
| Ryan Dewig | 01 | 96 |
| Zach Goebel | 05 | 95 |
| Rick Adler | 86 | 84 |
| Rob Mallory | 97 | 83 |
| Allen Weinzapfel | 00 | 82 |
| Mike Bishop | 96 | 82 |
| Scott Lewis | 01 | 82 |
| Brett McDurmon | 90 | 79 |
| Aaron Knight | 00 | 74 |
| Greg Weinzapfel | 84 | 74 |
| Sam Wildeman | 01 | 73 |
| Larry Beard | 89 | 70 |
| Nick Gaffney | 00 | 70 |
| David Scheu | 94 | 69 |
| Pete Emmert | 83 | 69 |
| Dan Jankowski | 98 | 69 |
| Tim Scott | 97 | 68 |
| Eric Dewig | 99 | 68 |
| Jim Schroeder | 94 | 67 |
| Mike Breidenbach | 89 | 67 |
Most Solo Tackles/First Hit Tackles: Career
| Player | Year | Tackles |
| Jeff McDurmon | 92-94 | 239 |
| Blake Maurer | 01-03 | 211 |
| Chris Schaefer | 83-85 | 184 |
| Brett McDurmon | 88-90 | 183 |
| Zach Goebel | 04-05 | 168 |
| Ryan Dewig | 99-01 | 163 |
| David Scheu | 93-95 | 159 |
| Allen Weinzapfel | 98-00 | 146 |
| Bill Blaxton | 79-81 | 143 |
| Joe Bassmeier | 79-81 | 142 |
| Rick Adler | 85-86 | 142 |
| Aaron Knight | 98-00 | 140 |
| Albert Schmitt | 98-00 | 139 |
| Rob Mallory | 96-97 | 137 |
| Pete Emmert | 82-83 | 135 |
| Larry Beard | 87-89 | 135 |
| Eric Dewig | 98-00 | 135 |
| J.D. Wargel | 96-98 | 133 |
| Mike Bishop | 94-96 | 132 |
| Tim Roberts | 90-92 | 128 |
| Sam Wildeman | 00-02 | 128 |
Most Total Tackles: Season (Best Year Listed)
| Player | Year | Tackles |
| Blake Maurer | 01 | 183 |
| Zach Goebel | 05 | 168 |
| Ryan Dewig | 01 | 167 |
| Jeff McDurmon | 94 | 167 |
| Andy Voelker | 83 | 158 |
| Aaron Knight | 00 | 152 |
| Tim Scott | 97 | 152 |
| Mike Bishop | 96 | 151 |
| Eric Dewig | 00 | 149 |
| Sam Wildeman | 01 | 148 |
| Pete Emmert | 83 | 147 |
| Aaron Knight | 99 | 146 |
| Scott Lewis | 01 | 145 |
| Dan Jankowski | 98 | 142 |
| Nick Gaffney | 00 | 141 |
| Brett McDurmon | 90 | 138 |
| Ryan King | 98 | 138 |
| Rob Mallory | 97 | 135 |
| Larry Beard | 89 | 135 |
| Greg Weinzapfel | 84 | 135 |
Most Total Tackles: Career
| Player | Year | Tackles |
| Jeff McDurmon | 92-94 | 419 |
| Blake Maurer | 01-03 | 397 |
| Chris Schaefer | 83-85 | 322 |
| Zach Goebel | 04-05 | 310 |
| Eric Dewig | 98-00 | 308 |
| Aaron Knight | 98-00 | 301 |
| Ryan Dewig | 99-01 | 297 |
| Brett McDurmon | 88-90 | 287 |
| J.D. Wargel | 96-98 | 285 |
| David Scheu | 92-94 | 284 |
| Blake Maurer | 01-03 | 279 |
| Pete Emmert | 82-83 | 279 |
| Mike Bishop | 94-96 | 263 |
| Nick Gaffney | 98-00 | 261 |
| Albert Schmitt | 98-00 | 257 |
| Joe Bassmeier | 79-81 | 255 |
| Tim Roberts | 90-92 | 252 |
| Darin Knight | 82-84 | 247 |
| Tim Scott | 96-97 | 247 |
| Sam Wildeman | 00-02 | 247 |
| Allen Weinzapfel | 98-00 | 246 |
| Matt Voelker | 94-95 | 241 |
| Larry Beard | 87-89 | 241 |
Most Tackles For Loss: Season (Since 1991)
| Player | Year | Tackles |
| Allen Weinzapfel | 00 | 34 |
| Zach Goebel | 05 | 29 |
| Jeremy Herrmann | 97 | 24 |
| Nick Gaffney | 00 | 23 |
| Scott Lewis | 01 | 21 |
| Ryan Dewig | 01 | 19 |
| Jim Schroeder | 94 | 19 |
| Aaron Knight | 00 | 18 |
| Garen Garrison | 00 | 18 |
| Allen Weinzapfel | 99 | 17 |
| Dan Goebel | 94 | 17 |
| Matt Hoon | 00 | 15 |
| Ryan Dewig | 00 | 15 |
| Thomas Unfried | 02 | 15 |
| Scott Modesitt | 03 | 14 |
| Tom Jankowski | 97 | 14 |
| Aaron Knight | 99 | 13 |
| Craig Wunderlich | 93 | 13 |
| Jeff McDurmon | 94 | 13 |
| Kevin Alvey | 98 | 13 |
| Jacob Mayer | 93 | 12 |
| Tim Scott | 97 | 12 |
| Kenny Miller | 02 | 12 |
Most Tackles For Loss: Career (Since 1991)
| Player | Year | Tackles |
| Allen Weinzapfel | 98-00 | 51 |
| Zach Goebel | 04-05 | 45 |
| Ryan Dewig | 99-01 | 34 |
| Scott Lewis | 99-01 | 34 |
| Nick Gaffney | 98-00 | 32 |
| Aaron Knight | 98-00 | 31 |
| Jeremy Herrmann | 96-97 | 31 |
| Jim Schroeder | 93-94 | 29 |
| Garen Garrison | 98-00 | 23 |
| Blake Maurer | 01-03 | 20 |
| Jeff McDurmon | 92-94 | 19 |
| David Hisch | 97-98 | 19 |
| Tim Scott | 96-97 | 19 |
| Thomas Unfried | 00-02 | 18.5 |
| Eric Dewig | 98-00 | 18 |
| Sam Wildeman | 00-02 | 18 |
| Ryan King | 97-98 | 18 |
| Dan Goebel | 94-95 | 17 |
Most QB Sacks: Season
| Player | Year | Sacks |
| Allen Weinzapfel | 00 | 13 |
| Ryan Dewig | 01 | 12 |
| Nick Gaffney | 00 | 10 1/2 |
| Dan Goebel | 94 | 10 1/2 |
| Garen Garrison | 00 | 10 |
| Jeremy Herrmann | 97 | 10 |
| Kevin Anderson | 85 | 10 |
| Scott Lewis | 01 | 9 |
| Alan Schaffstein | 84 | 9 |
| Tom Jankowski | 96 | 9 |
| Darin Knight | 84 | 8 |
| Scott Modesitt | 03 | 7 |
| Chris Schaefer | 85 | 7 |
| Chris Scheu | 88 | 6 |
| Bernard Bartholome | 87 | 6 |
| Ray Happe | 91 | 5 1/2 |
Most QB Sacks: Career
| Player | Year | Sacks |
| Kevin Anderson | 85-87 | 22 1/2 |
| Allen Weinzapfel | 98-00 | 18 1/2 |
| Ryan Dewig | 99-01 | 18 |
| Dan Goebel | 94-95 | 14 1/2 |
| Garen Garrison | 98-00 | 13 1/2 |
| Nick Gaffney | 98-00 | 12 |
| Chris Schaefer | 83-85 | 12 |
| Scott Lewis | 99-01 | 11 1/2 |
| Bernard Bartholome | 86-87 | 11 |
| Jeremy Herrmann | 97 | 10 |
| Jeff McDurmon | 92-94 | 10 |
| Alan Schaffstein | 84 | 9 |
| Tom Jankowski | 97 | 9 |
| Darin Knight | 84 | 8 |
| Zach Goebel | 04-05 | 8 |
| Aaron Knight | 98-00 | 6 1/2 |
| Scott Wilkey | 90-91 | 6 1/2 |
| Ben Fleming | 05 | 6 1/2 |
Most Interceptions: Season (Best Year Listed)
| Player | Year | Interceptions |
| John Townsend | 82 | 7 |
| Patrick Mallory | 01 | 6 |
| Rob Mallory | 97 | 6 |
| Blake Kollker | 01 | 6 |
| Jeff Weinzapfel | 82 | 6 |
| Rob Maurer | 84 | 6 |
| Dan Alcorn | 01 | 5 |
| Steve Spahn | 85 | 5 |
| David Scheu | 94 | 5 |
| Joe Dippel | 87 | 5 |
| Lucas Goebel | 95 | 4 |
| Chip Gallagher | 90 | 4 |
| Darryl Adler | 89 | 4 |
| Jim Stratman | 87 | 4 |
| Dennis Straub | 84 | 4 |
| Kyle Hartz | 02 | 4 |
| Joe Lehman | 03 | 4 |
| Jason Devillez | 04 | 4 |
Most Interceptions: Career
| Player | Year | Interceptions |
| Patrick Mallory | 99-01 | 16 |
| Mike Goedde | 78-79 | 10 |
| Jeff Weinzapfel | 82-83 | 10 |
| Rob Maurer | 83-84 | 10 |
| Joe Dippel | 85-87 | 10 |
| John Townsend | 81-82 | 9 |
| Steve Spahn | 84-85 | 8 |
| Albert Schmitt | 98-00 | 7 |
| Darryl Adler | 88-89 | 7 |
| David Scheu | 93-94 | 7 |
| Brian Weinzapfel | 79-81 | 6 |
| Rob Mallory | 97 | 6 |
| Jim Stratman | 86-87 | 6 |
| Dennis Straub | 83-84 | 6 |
| J.D. Wargel | 96-98 | 6 |
| Blake Kollker | 01 | 6 |
