2004 MATER
DEI FINAL VARSITY FOOTBALL STATISTICS
CO-SIAC CHAMPS
RECORD: 9-3
| Date | Opponent | Score |
| Aug. 21 | North Posey | 27-6 |
| Aug. 27 | Evansville Central | 44-20 |
| Sep. 4 | Evansville Harrison | 27-28 |
| Sep. 11 | Evansville Memorial | 38-21 |
| Sep. 18 | Evansville North | 14-42 |
| Sep. 24 | Evansville Bosse | 40-20 |
| Oct. 1 | Mt. Vernon | 49-19 |
| Oct. 8 | Castle | 28-13 |
| Oct. 15 | Evansville Reitz | 42-36 |
| Oct. 23 | Evansville Memorial | 28-8 |
| Oct. 29 | Gibson Southern | 50-0 |
| Nov. 5 | Heritage Hills | 14-24 |
MATER DEI TEAM STATISTICS VS. OPPONENTS
MD
OPPONENTS
401
TOTAL PTS. SCORED
237
33.4
POINTS PER GAME 19.8
278 - 1,309 RUSHES-YARDS
396-1,777
224-365-3,247 COMP-ATT-PASSING
125-244-1,723
4,556 TOTAL
OFFENSIVE YDS 3,500
9/-87 LESS QB SACKS/YDS
LOST ------------
4469/372.4 AVG YDS/GAME
3500/291.7
223/18.6 FIRST
DOWNS 156/13.0
661-55.1 OFFENSIVE PLAYS-AVG/GAME 641-53.4
5
FUMBLES LOST
11
20
INTERCEPTIONS LOST 16
25
TOTAL TURNOVERS 27
70-584.5 PENALTIES-YARDS
69-571.5
2004 PASSING YARDAGE
| Player | Comp. | Att. | Int. | Yards | Avg. | Pct. | TD's |
| Dustin Slaton | 216 | 348 | 20 | 3,162 | 14.6 | 62% | 34 |
| Brandon Deig | 6 | 13 | 2 | 45 | 7.5 | 46% | 0 |
| Nick Dewig | 1 | 2 | 0 | 24 | 24.0 | 50% | 0 |
| Nathan Miller | 1 | 1 | 0 | 16 | 16.0 | 100% | 0 |
| Drew Alcorn | 0 | 1 | 1 | 0 | 0 | 0% | 0 |
| TOTALS: | 224 | 365 | 23 | 3,247 | 14.5 | 61% | 34 |
2004 RUSHING YARDAGE
| Player | Rushes | Yards | Average | TD's |
| Nathan Miller | 88 | 496 | 5.6 | 7 |
| Dustin Slaton | 89 | 396 | 4.5 | 12 |
| Jason DeVillez | 29 | 152 | 5.2 | 0 |
| Jared Droste | 26 | 93 | 3.6 | 2 |
| Ryan Schnarre | 23 | 98 | 4.3 | 0 |
| Chris DeWitt | 12 | 33 | 2.8 | 2 |
| Scott Schapker | 5 | 14 | 2.8 | 0 |
| Joe Lehman | 3 | 9 | 3.0 | 0 |
| Brandon Deig | 2 | 2 | 1.0 | 0 |
| Greg Cardin | 1 | 16 | 16.0 | 0 |
| TOTALS: | 278 | 1309 | 4.7 | 23 |
| Less QB Sacks | 9 | -87 | -9.7 | 0 |
| Net Yards | 287 | 1,222 | 4.3 | 23 |
2004 RECEIVING YARDAGE
| Player | Recpt. | Yards | Average | TD's |
| Drew Alcorn | 73 | 1158 | 15.9 | 15 |
| Andy Reddington | 49 | 833 | 17.0 | 11 |
| Josh Rice | 26 | 429 | 16.5 | 4 |
| Joe Lehman | 25 | 329 | 13.2 | 2 |
| Nathan Miller | 22 | 207 | 9.4 | 0 |
| Greg Cardin | 9 | 85 | 9.4 | 2 |
| Kelly Muensterman | 7 | 93 | 13.3 | 0 |
| Jason Devillez | 5 | 41 | 8.2 | 0 |
| Jared Droste | 4 | -5 | -1.3 | 0 |
| Adam Schenk | 2 | 42 | 21.0 | 0 |
| Justin Haag | 1 | 37 | 37.0 | 0 |
| Ryan Schnarre | 1 | -2 | -2.0 | 0 |
| NET YARDS | 224 | 3,247 | 14.5 | 34 |
2004 SCORING
| Player | TD | PAT-1 | PAT-2 | FG | Safety | PTS |
| Drew Alcorn | 15 | -- | 2 | -- | -- | 94 |
| Dustin Slaton | 12 | -- | 1 | -- | -- | 74 |
| Andy Reddington | 11 | -- | -- | -- | -- | 66 |
| Matt Price | 0 | 43-49 | -- | 2-3 | -- | 49 |
| Nathan Miller | 7 | -- | -- | -- | -- | 42 |
| Josh Rice | 4 | -- | 1 | -- | -- | 26 |
| Jared Droste | 2 | -- | -- | -- | 1 | 14 |
| Joe Lehman | 2 | -- | -- | -- | -- | 12 |
| Chris DeWitt | 2 | -- | -- | -- | -- | 12 |
| Greg Cardin | 2 | -- | -- | -- | -- | 12 |
2004 KICKOFFS
| Player | Kicks | Yards | Avg. |
