2004 MATER
DEI FINAL VARSITY FOOTBALL STATISTICS
CO-SIAC CHAMPS
RECORD: 9-3
| Date | Opponent | Score |
| Aug. 21 | North Posey | 27-6 |
| Aug. 27 | Evansville Central | 44-20 |
| Sep. 4 | Evansville Harrison | 27-28 |
| Sep. 11 | Evansville Memorial | 38-21 |
| Sep. 18 | Evansville North | 14-42 |
| Sep. 24 | Evansville Bosse | 40-20 |
| Oct. 1 | Mt. Vernon | 49-19 |
| Oct. 8 | Castle | 28-13 |
| Oct. 15 | Evansville Reitz | 42-36 |
| Oct. 23 | Evansville Memorial | 28-8 |
| Oct. 29 | Gibson Southern | 50-0 |
| Nov. 5 | Heritage Hills | 14-24 |
MATER DEI TEAM STATISTICS VS. OPPONENTS
MD
OPPONENTS
401
TOTAL PTS. SCORED
237
33.4
POINTS PER GAME 19.8
278 - 1,309 RUSHES-YARDS
396-1,777
224-365-3,247 COMP-ATT-PASSING
125-244-1,723
4,556 TOTAL
OFFENSIVE YDS 3,500
9/-87 LESS QB SACKS/YDS
LOST ------------
4469/372.4 AVG YDS/GAME
3500/291.7
223/18.6 FIRST
DOWNS 156/13.0
661-55.1 OFFENSIVE PLAYS-AVG/GAME 641-53.4
5
FUMBLES LOST
11
20
INTERCEPTIONS LOST 16
25
TOTAL TURNOVERS 27
70-584.5 PENALTIES-YARDS
69-571.5
2004 PASSING YARDAGE
| Player | Comp. | Att. | Int. | Yards | Avg. | Pct. | TD's |
| Dustin Slaton | 216 | 348 | 20 | 3,162 | 14.6 | 62% | 34 |
| Brandon Deig | 6 | 13 | 2 | 45 | 7.5 | 46% | 0 |
| Nick Dewig | 1 | 2 | 0 | 24 | 24.0 | 50% | 0 |
| Nathan Miller | 1 | 1 | 0 | 16 | 16.0 | 100% | 0 |
| Drew Alcorn | 0 | 1 | 1 | 0 | 0 | 0% | 0 |
| TOTALS: | 224 | 365 | 23 | 3,247 | 14.5 | 61% | 34 |
2004 RUSHING YARDAGE
| Player | Rushes | Yards | Average | TD's |
| Nathan Miller | 88 | 496 | 5.6 | 7 |
| Dustin Slaton | 89 | 396 | 4.5 | 12 |
| Jason DeVillez | 29 | 152 | 5.2 | 0 |
| Jared Droste | 26 | 93 | 3.6 | 2 |
| Ryan Schnarre | 23 | 98 | 4.3 | 0 |
| Chris DeWitt | 12 | 33 | 2.8 | 2 |
| Scott Schapker | 5 | 14 | 2.8 | 0 |
| Joe Lehman | 3 | 9 | 3.0 | 0 |
| Brandon Deig | 2 | 2 | 1.0 | 0 |
| Greg Cardin | 1 | 16 | 16.0 | 0 |
| TOTALS: | 278 | 1309 | 4.7 | 23 |
| Less QB Sacks | 9 | -87 | -9.7 | 0 |
| Net Yards | 287 | 1,222 | 4.3 | 23 |
2004 RECEIVING YARDAGE
| Player | Recpt. | Yards | Average | TD's |
| Drew Alcorn | 73 | 1158 | 15.9 | 15 |
| Andy Reddington | 49 | 833 | 17.0 | 11 |
| Josh Rice | 26 | 429 | 16.5 | 4 |
| Joe Lehman | 25 | 329 | 13.2 | 2 |
| Nathan Miller | 22 | 207 | 9.4 | 0 |
| Greg Cardin | 9 | 85 | 9.4 | 2 |
| Kelly Muensterman | 7 | 93 | 13.3 | 0 |
| Jason Devillez | 5 | 41 | 8.2 | 0 |
| Jared Droste | 4 | -5 | -1.3 | 0 |
| Adam Schenk | 2 | 42 | 21.0 | 0 |
| Justin Haag | 1 | 37 | 37.0 | 0 |
| Ryan Schnarre | 1 | -2 | -2.0 | 0 |
| NET YARDS | 224 | 3,247 | 14.5 | 34 |
2004 SCORING
| Player | TD | PAT-1 | PAT-2 | FG | Safety | PTS |
| Drew Alcorn | 15 | -- | 2 | -- | -- | 94 |
| Dustin Slaton | 12 | -- | 1 | -- | -- | 74 |
| Andy Reddington | 11 | -- | -- | -- | -- | 66 |
| Matt Price | 0 | 43-49 | -- | 2-3 | -- | 49 |
| Nathan Miller | 7 | -- | -- | -- | -- | 42 |
| Josh Rice | 4 | -- | 1 | -- | -- | 26 |
| Jared Droste | 2 | -- | -- | -- | 1 | 14 |
| Joe Lehman | 2 | -- | -- | -- | -- | 12 |
| Chris DeWitt | 2 | -- | -- | -- | -- | 12 |
| Greg Cardin | 2 | -- | -- | -- | -- | 12 |
2004 KICKOFFS
| Player | Kicks | Yards | Avg. |
| Drew Alcorn | 38 | 1,555 | 40.9 |
| Matt Price | 28 | 1,219 | 43.5 |
| Dan Langton | 1 | 47 | 47.0 |
2003 PUNTS
| Player | Punts | Yards | Avg. |
| Zach Zirkelbach | 11 | 307 | 27.9 |
| Drew Alcorn | 8 | 240 | 30.0 |
| Brandon Deig | 4 | 124 | 31.0 |
2003 KICKOFF RETURNS
| Player | Returns | Yards | Average | TD's |
| Nathan Miller | 11 | 298 | 27.1 | 0 |
| Jason DeVillez | 8 | 143 | 17.9 | 0 |
| Greg Cardin | 7 | 130 | 18.6 | 0 |
| Joe Lehman | 6 | 83 | 13.8 | 0 |
| Andy Reddington | 3 | 63 | 21.0 | 0 |
| David Hudson | 1 | 12 | 12.0 | 0 |
| Michael Coughlin | 1 | 6 | 6.0 | 0 |
| Jared Droste | 1 | 6 | 6.0 | 0 |
2003 PUNT RETURNS
| Player | Returns | Yards | Average | TD's |
| Andy Reddington | 26 | 333 | 12.8 | 0 |
| Greg Cardin | 1 | 15 | 15.0 | 0 |
| Nathan Miller | 1 | 10 | 10.0 | 0 |
2004 DEFENSIVE STATISTICS
| Player | Tackles | Assists | Tackles For Loss | QB Sacks | Int's | Fumbles Rec. | Fumbles Caused | Blocked Kicks | Pass Pressure | Pass Breakups |
| Zack Goebel | 71 | 71 | 16 | 4 | 1 | 4 | 0 | 5 | 2 | 2 |
| Joe Lehman | 41 | 29 | 4.5 | 2 | 3 | 1 | 0 | 0 | 4 | 2 |
| Jason DeVillez | 37 | 19 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| Jared Droste | 34 | 49 | 7 | 2.5 | 0 | 2 | 2 | 0 | 5 | 3 |
| Nathan Miller | 32 | 21 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Danny Martin | 28 | 33 | 8 | 1.5 | 0 | 0 | 0 | 0 | 5 | 0 |
| Josh Rice | 26 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| David Hudson | 24 | 16 | 0.5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Andy Reddington | 24 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Bart Schaefer | 22 | 18 | 11.5 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ryan Wildeman | 20 | 17 | 8 | 3.5 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ryan Matt | 19 | 22 | 6 | 5 | 0 | 0 | 1 | 0 | 2 | 2 |
| Nathan Hassler | 15 | 45 | 9.5 | 4 | 1 | 0 | 0 | 0 | 7 | 7 |
| Joe Weinzapfel | 14 | 19 | 4.5 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Cory Goebel | 14 | 13 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andy Matt | 13 | 10 | 3.5 | 1.5 | 0 | 1 | 2 | 0 | 1 | 1 |
| Michael Coughlin | 12 | 6 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Alcorn | 11 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Justin Haag | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Fleming | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chris DeWitt | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Goebel | 6 | 9 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Casey Wildeman | 5 | 14 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Ambrose | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Dewig | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Shetler | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelly Muensterman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Niemeier | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Topper | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Price | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Kempf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Rhodes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Tekoppel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Butts | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Folz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Slaton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Werner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bittner | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Cardin | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neil Goebel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Langton | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathon Elpers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hertel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Schnarre | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2004 INDIVIDUAL
AWARDS & ACCOMPLISHMENTS
(Through November 22, 2004)
DUSTIN SLATON
All-SIAC (1st Team-QB)
MD Most Valuable Player
MD Best Offensive Back
Passing Yards: 3162 (#2 IHSAA, # 7 MD All-Time)
Career Passing Yards: 8,322 (# 7 IHSAA, # 3 MD All-Time), 86 Career TD Passes (#
2 MD)
Career Pass Completion %: 575-911-63.4% (# 2 MD All-Time)
Indiana High School Sports Digest "Tremendous 26"
TV 25 Home Team Friday Team (3X), WGBF Player of the Game (Memorial)
Rose Cleaners Player of the Week (Reitz)
Evansville Academic All-City (3X)
IFCA Academic All-State
DREW ALCORN
All-SIAC (1st Team - WR)
Downtown Quarterback Club All-City (WR)
TV 25 Home Team Friday Team
WGBF Player of the Game (Castle)
Rose Cleaner Player of the Week (Mt. Vernon)
MD Best Receiver
MD 1000 Yard Club (1158 Yards = # 5 MD All-Time)
Career Receiving Yards: 1679 (# 6 MD All-Time)
Academic All City (2X)
MD Leading Scorer: 94 Pts. (# 6 MD All-Time)
151 Career Pts. - # 10 MD All-Time
2004 Kiwanis Award
IFCA Academic All-State
DANNY MARTIN
All-SIAC (1st Team - Center)
MD Best Offensive Lineman 2X
Rose Cleaners Player of the Week - Memorial (Sectionals)
2 Defensive Touchdowns
JOE LEHMAN
All-SIAC (1st Team-DB) (2X)
MD Best Defensive Back
Career Interceptions: 8 (# 7 MD All-Time)
Rose Cleaners Player of the Week (Bosse)
ANDY REDDINGTON
All-SIAC (2nd Team - WR)
Rose Cleaners Player of the Week (Central)
MD Best Receiver (833 yds)
Career Receiving Yards: 1686 (# 5 MD All-Time)
162 Career Pts. (# 8 MD All-Time)
Career Yds. Per Catch: 15.3 (#8 MD All-Time)
CORY GOEBEL
All-SIAC 2nd Team - Offensive Tackle
Rose Cleaners Player of the Week - North Posey
Academic All-City
NATHAN MILLER
All-SIAC (2nd Team- DB)
Rose Cleaners Player of the Week (North)
MD Mental Attitude
Academic All-City (2X)
ZACK GOEBEL
All-SIAC 2nd Team-LB
MD Leading Tackler (142 Total Tackles)
16 TFL (#10 MD All-Time)
5 Blocked Kicks (#1 MD All-Time)
Academic All-City
JOSH RICE
WGBF Player of the Game (Castle)
Rose Cleaners Player of the Week (Heritage Hills)
JARED DROSTE
MD Mental Attitude
Rose Cleaners Player of the Week (Castle)
JASON DEVILLEZ
MD Most Improved Overall
Rose Cleaners Player of the Week (Harrison)
Academic All-City
BART SCHAEFER
MD Best Defensive Lineman
TYLER BITTNER
MD Most Improved Offensive Lineman
Academic All-City
NATHAN HASSLER
All-SIAC 2nd Team Def. End
MD Most Improved Defensive Lineman
GREG AMBROSE
Rose Cleaners Player of the Week (Gibson Southern)
KELLY MUENSTERMAN
Academic All-City
ANDY NIEMEIER
Academic All-City
CHRIS DEWITT
Academic All-City
BEN FLEMING
Academic All-City
JASON WIRE
Academic All-City
MANAGERS: Jake Weinzapfel, Ryan Musgrave
COACHES:
Mike Goebel, Darin Knight, Gary Goebel, David Scheu, Scott Slaton, Joe Phelps,
Rob Mallory, Ryan Given, Jeff Schuler,
Carl Voegel, Jeff
Schuler, Matt Weber, Adam Weinzapfel, Adam Siemers, Steve Ricketts, Mike Weber,
Lucas Goebel,
Scott Lewis, Greg
Schuble, Kent Reddington, Jason Martin (Strength)
MEDICAL SUPPORT:
Dr. Jay Rohleder, Dr. Robert Barnes, Dan Baumann, Dr. Steve Elliott,
Dr. Randall Oliver, Carl Schmitt, Paul Mayer
FILM/STATS: Duane Maurer, Brian Schapker, Dave Wathen, Rick Keith, Kevin Moore
