2004 Mater Dei Varsity Football Roster

 Head Coach: Mike Goebel

No. Name Height Weight Position Parish Class
7 Nick Dewig 5'10 155 WR/DB Resurrection 10
8 Greg Cardin 6'1 165 WR/DB Sacred Heart 10
9 Jon Marshall 5'8 140 WR/DB St. Philip 10
10 Jordan Phelps 5'10 150 WR/DB Resurrection 10
11 Brandon Deig 6'0 160 QB/DB St. Philip 11
12 Joe Lehman 5'11 155 WR/DB St. Joe 12
13 Zach Goebel 6'4 200 QB/LB St. Boniface 10
14 Drew Alcorn 6'2 185 WR/DB Corpus Christi 12
15 Dustin Slaton 6'0 180 QB/DB Sacred Heart 12
16 Josh Rice 6'1 175 WR/DB St. Boniface 11
17 Derek Lappe 5'11 155 WR/DB St. Boniface 11
18 Andy Reddington 6'0 185 WR/DB St. Philip 12
20 Justin Haag 5'10 150 WR/DB Resurrection 11
21 Paul Kempf 6'2 170 WR/DB St. Philip 11
22 Jason Devillez 5'10 160 WR/DB Corpus Christi 12
23 Matt Folz 5'11 165 WR/DB Corpus Christi 10
24 David Hudson 6'0 160 WR/DB Holy Redeemer 11
25 Scott Schapker 5'8 155 RB/DB Corpus Christi 11
26 Kelly Muensterman 6'1 175 WR/DB Corpus Christi 11
27 Daniel Langton 5'10 160 WR/DB St. James 11
28 Andy Tekoppel 5'8 140 WR/DB St. Philip 11
29 Tim Goebel 5'8 140 WR/DB Corpus Christi 11
30 Chris DeWitt 5'8 155 RB/LB St. Joe 10
31 Ben Yingling 5'11 170 WR/DB St. James 11
32 Adam Schenk 5'8 135 WR/DB St. Philip 10
33 Mason Kempf 5'11 145 WR/DB St. Joe 11
35 Nathan Miller 5'10 180 RB/DB Holy Redeemer 11
37 Ryan Schnarre 5'10 180 RB/LB St. Boniface 11
38 Matt Price 6'0 180 K Holy Redeemer 10
39 Michael Coughlin 5'11 165 RB/LB St. Joe 12
40 Andy Matt 5'11 185 RB/LB St. Joe 10
41 Zach Moore 6'3 155 WR/DB Holy Redeemer 11
42 Jared Droste 6'0 200 RB/LB St. James 12
43 Chad Dewig 5'11 150 WR/DB Corpus Christi 12
44 Kyle Hertel 5'11 170 RB/DL St. Wendel 10
46 Chris Emmert 5'9 175 OL/DL St. Joe 10
47 Riley Moore 5'10 160 WR/LB Sacred Heart 11
48 Jonathan Elpers 5'9 160 OL/DL St. Wendel 10
49 Bruce Werner 5'11 160 WR/LB Corpus Christi 10
50 Tyler Bittner 5'11 205 OL/DL Resurrection 11
51 Ben Fleming 5'10 155 OL/DL St. Philip 10
52 Paul Mindrup 6'1 235 OL/DL St. Theresa 11
53 Mike Rhodes 5'11 220 OL/DL St. Agnes 10
54 Bud Lutz 5'10 165 OL/DL Sacred Heart 10
55