2003 MATER
DEI FINAL VARSITY FOOTBALL STATISTICS
RECORD: 8-3
| Date | Opponent | Score |
| Aug. 22 | North Posey | 42-14 |
| Aug. 30 | Evansville Central | 48-22 |
| Sep. 6 | Evansville Memorial | 24-10 |
| Sep. 12 | Evansville North | 27-28 OT |
| Sep. 19 | Evansville Bosse | 41-10 |
| Sep. 26 | Evansville Harrison | 60-14 |
| Oct. 3 | Mt. Vernon | 40-14 |
| Oct. 11 | Castle | 45-10 |
| Oct. 17 | Evansville Reitz | 14-24 |
| Oct. 24 | Gibson Southern | 40-21 |
| Oct. 31 | Heritage Hills | 14-21 |
MATER DEI TEAM STATISTICS VS. OPPONENTS
MD
OPPONENTS
395
TOTAL PTS. SCORED
188
35.9
POINTS PER GAME 17.1
247 - 1,490 RUSHES-YARDS
440-1,827
181-269-2,835 COMP-ATT-PASSING
80-183-1,066
4,325 NET
YARDS - SACKS 2,893
393.2
AVG YDS/GAME 263.0
183
FIRST DOWNS
147
542-49.3 OFFENSIVE PLAYS-AVG/GAME 587-53.4
8
FUMBLES LOST
13
12
INTERCEPTIONS LOST 12
20
TOTAL TURNOVERS 25
60-482 PENALTIES-YARDS
58-467
2003 PASSING YARDAGE
| Player | Comp. | Att. | Int. | Yards | Avg. | Pct. | TD's |
| Dustin Slaton | 181 | 266 | 12 | 2,835 | 15.7 | 68% | 33 |
| Brandon Deig | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | 181 | 269 | 12 | 2,835 | 15.7 | 68% | 33 |
2003 RUSHING YARDAGE
| Player | Rushes | Yards | Average | TD's |
| Blake Maurer | 88 | 649 | 7.4 | 8 |
| Dustin Slaton | 43 | 266 | 6.2 | 5 |
| Tyler Musgrave | 50 | 186 | 3.7 | 1 |
| Matt Coughlin | 23 | 135 | 5.9 | 1 |
| Nathan Miller | 12 | 79 | 6.6 | 1 |
| Jason DeVillez | 13 | 66 | 5.1 | 1 |
| Ryan Schnarre | 11 | 58 | 5.3 | 1 |
| Jared Droste | 3 | 25 | 8.3 | 0 |
| Joe Lehman | 3 | 23 | 7.7 | 1 |
| Neil Kippenbrock | 1 | 3 | 3.0 | 0 |
| Brandon Deig | 2 | 4 | 2.0 | 0 |
| TOTALS: | 247 | 1,490 | 6.0 | 19 |
| Less QB Sacks | 19 | -151 | -7.9 | 0 |
| Net Yards | 266 | 1,339 | 5.0 | 19 |
2003 RECEIVING YARDAGE
| Player | Recpt. | Yards | Average | TD's |
| Zach Zirkelbach | 42 | 788 | 18.8 | 7 |
| Andy Reddington | 37 | 631 | 17.1 | 11 |
| Drew Alcorn | 41 | 521 | 12.7 | 8 |
| Logan Miller | 19 | 359 | 18.9 | 4 |
| Josh Rice | 19 | 305 | 16.1 | 2 |
| Joe Lehman | 7 | 126 | 18.0 | 1 |
| Blake Maurer | 10 | 52 | 5.2 | 0 |
| Matt Coughlin | 2 | 38 | 19.0 | 0 |
| Nathan Miller | 2 | 8 | 4.0 | 0 |
| Tyler Musgrave | 1 | 5 | 5.0 | 0 |
| Ryan Matt | 1 | 2 | 2.0 | 0 |
| NET YARDS | 181 | 2,835 | 15.7 | 33 |
2003 SCORING
| Player | TD | PAT-1 | PAT-2 | FG | PTS |
| Andy Reddington | 13 | -- | 1 | -- | 80 |
| Logan Miller | 4 | 34-38 | -- | 2-2 | 64 |
| Drew Alcorn | 8 | 6-8 | -- | -- | 54 |
| Blake Maurer | 8 | -- | -- | 2-4 | 48 |
| Zach Zirkelbach | 7 | 3-5 | -- | -- | 45 |
| Dustin Slaton | 5 | -- | -- | -- | 30 |
| Joe Lehman | 3 | -- | -- | -- | 18 |
| Danny Martin | 2 | -- | -- | -- | 12 |
| Josh Rice | 2 | -- | -- | -- | 12 |
| Nathan Miller | 1 | -- | -- | -- | 8 * |
| Tyler Musgrave | 1 | -- | -- | -- | 6 |
| Matt Coughlin | 1 | -- | -- | -- | 6 |
| Jason DeVillez | 1 | -- | -- | -- | 6 |
| Ryan Schnarre | 1 | -- | -- | -- | 6 |
| Scott Modesitt | -- | -- | -- | -- | 2 * |
| TOTALS | 57 | 43-51 | 1 | 2-2 | 395 |
| ( * = Safety) |
2003 KICKOFFS
| Player | Kicks | Yards | Avg. |
| Logan Miller | 32 | 1,362 | 42.6 |
| Drew Alcorn | 36 | 1,743 | 48.4 |
| Zach Zirkelbach | 1 | 51 | 51.0 |
| Dan Langton | 1 | 35 | 35.0 |
2003 PUNTS
| Player | Punts | Yards | Avg. |
| Zach Zirkelbach | 11 | 307 | 27.9 |
| Drew Alcorn | 8 | 240 | 30.0 |
| Brandon Deig | 4 | 124 | 31.0 |
2003 KICKOFF RETURNS
| Player | Returns | Yards | Average | TD's |
| Nathan Miller | 9 | 200 | 22.2 | 0 |
| Joe Lehman | 4 | 43 | 10.8 | 0 |
| Blake Maurer | 3 | 65 | 21.7 | 0 |
| Logan Miller | 3 | 54 | 18.0 | 0 |
| Josh Rice | 3 | 62 | 20.3 | 0 |
| Zach Zirkelbach | 2 | 42 | 21.0 | 0 |
| Jason DeVillez | 2 | 41 | 20.5 | 0 |
| Tyler Musgrave | 1 | 23 | 23.0 | 0 |
| Chuck Capshaw | 1 | 7 | 7.0 | 0 |
| Matt Coughlin | 1 | 11 | 11.0 | 0 |
| Kelly Muensterman | 1 | 13 | 13.0 | 0 |
2003 PUNT RETURNS
| Player | Returns | Yards | Average | TD's |
| Andy Reddington | 15 | 311 | 20.7 | 1 |
| Zach Zirkelbach | 2 | 26 | 13.0 | 0 |
| Nathan Miller | 1 | 2 | 2.0 | 0 |
2002 DEFENSIVE STATISTICS
| Player | Tackles | Assists | Tackles For Loss | QB Sacks | Int's | Fumbles Rec. | Fumbles Caused | Blocked Kicks | Pass Pressure | Pass Breakups | Intercept. TD's |
| Blake Maurer | 67 | 51 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| Nathan Miller | 55 | 39 | 10 | 3 | 1 | 1 | 2 | 0 | 5 | 8 | 0 |
| Scott Modesitt | 50 | 66 | 14 | 7 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| Joe Lehman | 50 | 36 | 3 | 1 | 4 | 0 | 1 | 0 | 5 | 6 | 1 |
| Nathan Dosher | 35 | 34 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Danny Martin | 34 | 42 | 6 | 3 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| Chaz Schwartz | 32 | 33 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Andy Reddington | 29 | 8 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 1 |
| Jason Coughlin | 28 | 39 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Raymond Goebel | 21 | 33 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Joe Weinzapfel | 20 | 22 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Tyler Musgrave | 19 | 23 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Neimeier | 15 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Zirkelbach | 14 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jared Droste | 13 | 22 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| Ryan Wildeman | 13 | 16 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Coughlin | 13 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Rice | 11 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jason DeVillez | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Dewig | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bart Schaefer | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jeremy Goebel | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hudson | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly Muensterman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Herrmann | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Shetler | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Neil Kippenbrock | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Eickhoff | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Schnarre | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Adler | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Ambrose | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Kempf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bittner | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Topper | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Lappe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Goebel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Alcorn | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Yingling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Tekoppel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Moore | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Schapker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Wildeman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Haag | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Born | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dustin Slaton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2003 INDIVIDUAL
AWARDS & ACCOMPLISHMENTS
(Through November 17, 2003)
BLAKE MAURER
All-SIAC (1st Team-LB - 3 times)
Downtown QB Club All-City (LB - 3 times)
MD Best Defensive Player (2 times)
MD Most Tackles (3 times)
MD Most Valuable Player (2 times)
#2 MD Career Total Tackles: 397
#2 MD Career First Hit Tackles: 211
MD Defensive Captain (2 times)
2003 Kiwanis Award
ZACH ZIRKELBACH
All-SIAC (1st Team - WR)
Downtown Quarterback Club All-City (WR)
Southern Indiana Leading Receiver: 788 yards
MD Longest Pass Reception for TD: 98 yards (vs. Bosse)
MD Best Receiver
Team Quad Captain
Academic All-City
DANNY MARTIN
All-SIAC (1st Team - Center)
Downtown QB Club All-City (Center)
MD Best Offensive Lineman
2 Defensive Touchdowns
CHAZ SCHWARTZ
All-SIAC (1st Team-DL)
Downtown QB Club All-City (DL)
MD Best Defensive Lineman
SCOTT MODESITT
All-SIAC (2nd Team - LB)
MD Quad Captain
MD Most Improved - Defense
RAYMOND GOEBEL
MD Mental Attitude Award
MD Quad Captain
JASON BORN
All-SIAC (2nd Team- Tackle)
Academic All-City (2 times)
TYLER MUSGRAVE
MD Mental Attitude Award
LOGAN MILLER
All-SIAC (2nd Team - PK)
#6 MD Career Scoring: 182 pts. Career: 5 TD, 131-138 PAT, 7-9 FG
JASON COUGHLIN
All-SIAC (2nd Team - DL)
DUSTIN SLATON
All-SIAC (First Team)
IHSAA #4 passing yards: 2,835
IHSAA #1 and MD Single Season Record Best Completion Pct.: 68%
MD Record Longest TD Pass: 98 yards vs. Bosse
MD Best Offensive Back
Academic All-City (2 Times)
JOE LEHMAN
All SIAC (1st Team - DB)
MD Best Defensive Back
4 Interceptions - 1 TD
ANDY REDDINGTON
All SIAC (2nd Team - WR)
#2 Receiving Yards in Southern Indiana: 631
MD Leading Scorer: 80 points
MD Best Receiver
DREW ALCORN
MD Most Improved (Offense)
Academic All-City
NATHAN MILLER
Academic All-City
MANAGERS: Jake Weinzapfel, Logan Slaton, Jake Hassler
COACHES:
Mike Goebel, Darin Knight, Gary Goebel, David Scheu, John Goebel, Joe Phelps, Ryan
Given, Rob Mallory, Scott Slaton, Jeff Schuler, Matt Weber, Steve Ricketts,
Mike Weber, Lucas Goebel, Adam Weinzapfel
Scott Lewis, Kelly
Maurer (Strength), Kent Reddington (Equipment)
MEDICAL SUPPORT:
Dr. Jay Rohleder, Dr. Robert Barnes, Dan Baumann, Dr. Steve Elliott,
Dr. Randall Oliver, Carl Schmitt, Paul Mayer
FILM/STATS:
Duane Maurer, Brian Schapker, Dave Wathen, Rick Keith, Kevin Moore
