2003 Mater Dei Varsity Football Roster
Head Coach: Mike Goebel
| No. | Name | Height | Weight | Position | Parish | Class |
| 10 | Blake Maurer | 5'11 | 190 | RB/LB | St. Joe | 12 |
| 11 | Brandon Deig | 5'11 | 155 | QB/DB | St. Philip | 10 |
| 12 | Joe Lehman | 5'10 | 150 | WR/DB | St. Joe | 11 |
| 14 | Drew Alcorn | 6'2 | 180 | WR/DB | Corpus Christi | 11 |
| 15 | Dustin Slaton | 5'11 | 165 | QB/DB | Sacred Heart | 11 |
| 16 | Nathan Dosher | 5'11 | 160 | WR/DB | St. Joe | 12 |
| 17 | Jake Herrmann | 5'7 | 150 | WR/DB | St. Philip | 11 |
| 18 | Andy Reddington | 5'11 | 180 | WR/DB | St. Philip | 11 |
| 20 | Zach Zirkelbach | 6'2 | 185 | WR/DB | St. Joe | 12 |
| 21 | Logan Miller | 5'9 | 165 | WR/DB | Resurrection | 12 |
| 22 | Jason DeVillez | 5'9 | 150 | WR/DB | Corpus Christi | 11 |
| 23 | Kyle Adler | 5'6 | 135 | WR/DB | St. Joe | 10 |
| 24 | David Hudson | 5'10 | 140 | WR/DB | Holy Redeemer | 10 |
| 25 | Tyler Musgrave | 5'9 | 185 | RB/LB | St. Philip | 12 |
| 26 | Kelly Muensterman | 6'0 | 170 | WR/DB | Corpus Christi | 10 |
| 27 | Daniel Langton | 5'9 | 145 | WR/DB | St. James | 10 |
| 28 | Chuck Capshaw | 6'1 | 160 | QB/DL | Corpus Christi | 10 |
| 29 | Tim Goebel | 5'7 | 140 | WR/DB | Corpus Christi | 10 |
| 30 | Neil Kippenbrock | 5'9 | 180 | RB/LB | Holy Redeemer | 10 |
| 31 | Joseph Butler | 5'6 | 135 | WR/DB | Corpus Christi | 10 |
| 32 | Andy Tekoppel | 5'6 | 120 | WR/DB | St. Philip | 10 |
| 33 | Mason Kempf | 5'11 | 140 | WR/DB | St. Joe | 10 |
| 34 | Kenny Tenbarge | 5'6 | 125 | WR/DB | Resurrection | 10 |
| 35 | Nathan Miller | 5'9 | 165 | RB/DB | Holy Redeemer | 10 |
| 36 | Matt Coughlin | 5'9 | 170 | RB/LB | St. Joe | 11 |
| 37 | Ryan Schnarre | 5'9 | 160 | RB/LB | St. Boniface | 10 |
| 38 | Justin Haag | 5'9 | 150 | WR/DB | Resurrection | 10 |
| 40 | Scott Modesitt | 5'11 | 180 | WR/LB | Corpus Christi | 12 |
| 41 | Zach Moore | 6'0 | 155 | WR/DB | Holy Redeemer | 10 |
| 42 | Jared Droste | 6'0 | 195 | RB/LB | St. James | 11 |
| 43 | Chad Dewig | 5'10 | 145 | WR/LB | Corpus Christi | 11 |
| 47 | Logan Schiff | 5'6 | 135 | WR/DB | Resurrection | 10 |
| 50 | Tyler Bittner | 5'11 | 180 | OL/DL | Resurrection | 10 |
| 51 | Jason Born | 6'2 | 225 | OL/DL | Corpus Christi | 12 |
| 52 | Chris Niemeier | 6'0 | 245 | OL/DL | Holy Redeemer | 12 |
| 53 | Chaz Schwartz | 6'2 | 285 | OL/DL | St. Joe | 12 |
| 54 | Josh Henderson | 5'7 | 170 | OL/DL | St. Joe | 11 |
| 55 | Jeff Johnson | 6'1 | 165 | OL/DL | Resurrection | 10 |
| 56 | Bart Schaefer | 5'6 | 170 | OL/DL | St. Boniface | 10 |
| 57 | Daniel Euler | 5'11 | 225 | OL/DL | St. James | 12 |
| 58 | Matt Eickhoff | 6'2 | 170 | OL/DL | St. Philip | 10 |
| 59 | Alex Topper | 5'11 | 195 | OL/DL | Corpus Christi | 10 |
| 60 | Raymond Goebel | 5'9 | 195 | OL/DL | Corpus Christi | 12 |
| 61 | Joe Weinzapfel | 6'0 | 185 | OL/DL | Resurrection | 11 |
| 62 | Jon Mochau | 5'7 | 170 | OL/DL | St. Philip | 10 |
| 63 | Jason Coughlin | 5'8 | 215 | OL/DL | St. Joe | 12 |
| 64 | Cory Goebel | 6'0 | 210 | OL/DL | St. Philip | 11 |
| 65 | Andy Kercher | 5'9 | 170 | OL/DL | St. Agnes | 10 |
| 66 | Mark Modesitt | 5'9 | 185 | OL/DL | Corpus Christi | 10 |
| 67 | John Shetler | 5'11 | 170 | OL/DL | Holy Trinity | 11 |
| 68 | Danny Martin | 6'0 | 225 | OL/DL | St. Philip | 11 |
| 70 | Rob Branson | 5'11 | 205 | OL/DL | St. Anthony | 10 |
| 71 | Greg Ambrose | 6'4 | 225 | OL/DL | St. Philip | 11 |
| 72 | Andy Niemeier | 6'0 | 165 | OL/DL | Resurrection | 10 |
| 73 | Casey Wildeman | 5'7 | 240 | OL/DL | St. Philip | 11 |
| 74 | Paul Mindrup | 5'11 | 215 | OL/DL | St. Theresa | 10 |
| 75 | Will Moll | 6'0 | 205 | OL/DL | Holy Redeemer | 10 |
| 76 | Ryan Wildeman | 5'11 | 210 | OL/DL | St. Philip | 11 |
| 77 | Nick Farney | 5'9 | 210 | OL/DL | Resurrection | 10 |
| 78 | Jason Wire | 6'2 | 240 | OL/DL | St. Philip | 10 |
| 79 | Nathan Hassler | 6'6 | 200 | OL/DL | St. Agnes | 10 |
| 80 | Paul Kempf | 6'0 | 155 | WR/DB | St. Philip | 10 |
| 81 | Ryan Matt | 6'2 | 190 | WR/DB | St. Joe | 11 |
| 82 | Josh Rice | 6'0 | 170 | WR/DB | St. Boniface | 10 |
| 83 | Scott Schapker | 5'8 | 145 | WR/DB | Corpus Christi | 10 |
| 84 | Jeremy Goebel | 5'8 | 160 | OL/DL | Resurrection | 10 |
| 85 | Daniel Weinzapfel | 5'7 | 135 | WR/DB | Resurrection | 10 |
| 87 | Derek Lappe | 5'10 | 145 | WR/DB | St. Boniface | 10 |
| 88 | Ben Yingling | 5'9 | 150 | WR/DB | St. James | 10 |
| 89 | Riley Moore | 5'10 | 155 | WR/DB | Sacred Heart | 10 |
