2002 MATER
DEI FINAL VARSITY FOOTBALL STATISTICS
RECORD: 7-4
| Date | Opponent | Score |
| Aug. 24 | Mayfield, KY | 7-20 |
| Aug. 30 | Evansville Central | 35-14 |
| Sep. 6 | Evansville Memorial | 42-14 |
| Sep. 14 | Evansville North | 31-21 |
| Sep. 20 | Evansville Bosse | 42-6 |
| Sep. 28 | Evansville Harrison | 42-12 |
| Oct. 4 | Mt. Vernon | 24-7 |
| Oct. 11 | Castle | 14-41 |
| Oct. 18 | Evansville Reitz | 7-14 |
| Oct. 25 | Mitchell | 47-14 |
| Nov. 1 | Southridge | 7-26 |
MATER DEI TEAM STATISTICS VS. OPPONENTS
MD
OPPONENTS
297
TOTAL PTS. SCORED
189
27.0
POINTS PER GAME 17.2
273 - 1,459 RUSHES-YARDS
357-1,464
183-304-2,370 COMP-ATT-PASSING
97-180-1,274
3,671 NET
YARDS - SACKS 2,738
333.7
AVG YDS/GAME 248.9
183
FIRST DOWNS
131
596-54.2 OFFENSIVE PLAYS-AVG/GAME 536-48.7
8
FUMBLES LOST
8
17
INTERCEPTIONS LOST 11
25
TOTAL TURNOVERS 19
57-455 PENALTIES-YARDS
62-557
2002 PASSING YARDAGE
| Player | Comp. | Att. | Int. | Yards | Avg. | Pct. | TD's | YDG/GM |
| Dustin Slaton | 178 | 297 | 16 | 2,325 | 13.1 | 60% | 19 | 211.3 |
| Kyle Hartz | 2 | 3 | 0 | 21 | 10.5 | 67% | 1 | |
| Drew Alcorn | 3 | 4 | 1 | 24 | 8.0 | 75% | 0 | |
| TOTALS: | 183 | 304 | 17 | 2,370 | 13.0 | 60% | 20 |
2002 RUSHING YARDAGE
| Player | Rushes | Yards | Average | TD's |
| Sam Wildeman | 127 | 638 | 5.0 | 7 |
| Blake Maurer | 56 | 402 | 7.2 | 8 |
| Tyler Musgrave | 36 | 202 | 5.6 | 2 |
| Matt Coughlin | 16 | 88 | 5.5 | 1 |
| Dustin Slaton | 22 | 66 | 3.0 | 2 |
| Nathan Weinzapfel | 6 | 20 | 3.3 | 1 |
| Brent Hagan | 5 | 12 | 2.4 | 0 |
| Jason Devillez | 3 | 26 | 8.7 | 0 |
| Matt Johnson | 2 | 5 | 2.5 | 0 |
| TOTALS: | 273 | 1,459 | 5.3 | 19 |
| Less 24 QB Sacks | 24 | -158 | -6.6 | 0 |
| Net Yards | 297 | 1,301 | 4.4 | 19 |
2002 RECEIVING YARDAGE
| Player | Recpt. | Yards | Average | TD's |
| Matt Johnson | 46 | 792 | 17.2 | 8 |
| Kyle Hartz | 33 | 455 | 13.8 | 2 |
| Zach Zirkelbach | 31 | 346 | 11.2 | 2 |
| Andy Reddington | 24 | 222 | 9.3 | 3 |
| Sam Wildeman | 23 | 261 | 11.3 | 3 |
| Aaron Scott | 9 | 68 | 7.6 | 0 |
| Blake Maurer | 4 | 48 | 12.0 | 0 |
| Josh Rice | 3 | 72 | 26.0 | 0 |
| Doug Cardin | 3 | 48 | 16.0 | 1 |
| Nathan Weinzapfel | 2 | 6 | 3.0 | 0 |
| Logan Miller | 1 | 28 | 28.0 | 1 |
| Brent Hagan | 1 | 9 | 9.0 | 0 |
| Ryan Matt | 1 | 8 | 8.0 | 0 |
| Matt Coughlin | 1 | 7 | 7.0 | 0 |
| Dustin Slaton | 1 | -7 | -7.0 | 0 |
| NET YARDS | 182 | 2,370 | 13.0 | 20 |
2002 SCORING
| Player | TD | PAT-1 | PAT-2 | FG | PTS |
| Sam Wildeman | 10 | -- | -- | -- | 60 |
| Matt Johnson | 8 | -- | 1 | -- | 50 |
| Blake Maurer | 8 | -- | -- | -- | 48 |
| Logan Miller | 1 | 34-36 | -- | 2-4 | 46 |
| Andy Reddington | 3 | -- | -- | -- | 18 |
| Dustin Slaton | 2 | -- | -- | -- | 12 |
| Kyle Hartz | 2 | -- | -- | -- | 12 |
| Tyler Musgrave | 2 | -- | -- | -- | 12 |
| Zach Zirkelbach | 2 | -- | -- | -- | 12 |
| Nathan Weinzapfel | 1 | -- | -- | -- | 6 |
| Dustin Nosko | 1 | -- | -- | -- | 6 |
| Doug Cardin | 1 | -- | -- | -- | 6 |
| Matt Coughlin | 1 | -- | -- | -- | 6 |
| Drew Alcorn | -- | 3-3 | -- | -- | 3 |
| POINT TOTALS | 42 | 37-39 | 1 | 2-4 | 297 |
2002 KICKOFFS
| Player | Kicks | Yards | Avg. |
| Logan Miller | 52 | 2,244 | 43.2 |
| Drew Alcorn | 2 | 75 | 37.5 |
2002 PUNTS
| Player | Punts | Yards | Avg. |
| Kyle Hartz | 26 | 792 | 30.5 |
| Drew Alcorn | 3 | 93 | 31.0 |
2002 KICKOFF RETURNS
| Player | Returns | Yards | Average | TD's |
| Matt Johnson | 11 | 283 | 25.7 | 0 |
| Joe Lehman | 9 | 164 | 18.2 | 0 |
| Sam Wildeman | 5 | 101 | 20.2 | 0 |
| Scott Koressel | 4 | 70 | 17.5 | 0 |
| Blake Maurer | 2 | 30 | 15.0 | 0 |
| Tyler Musgrave | 2 | 20 | 10.0 | 0 |
| Nathan Weinzapfel | 1 | 20 | 20.0 | 0 |
2002 PUNT RETURNS
| Player | Returns | Yards | Average | TD's |
| Matt Johnson | 16 | 188 | 11.8 | 0 |
| Logan Miller | 6 | 33 | 5.5 | 0 |
| Andy Reddington | 3 | 17 | 4.5 | 0 |
| Zach Zirkelbach | 1 | 4 | 4.0 | 0 |
2002 DEFENSIVE STATISTICS
| Player | Tackles | Assists | Total Tackles | Tackles For Loss | QB Sacks | Int's | Fumbles Rec. | Fumbles Caused | Blocked Kicks | Pass Pressure | Pass Breakups | Intercept. TD's |
| Blake Maurer | 44 | 52 | 96 | 5 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
| Dustin Nosko | 55 | 31 | 86 | 8 | 0 | 3 | 2 | 1 | 0 | 1 | 5 | 1 |
| Kenny Miller | 36 | 49 | 85 | 12 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Kyle Hartz | 37 | 40 | 77 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 4 | 0 |
| Sam Wildeman | 40 | 33 | 73 | 7 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 |
| Thomas Unfried | 22 | 49 | 71 | 15 | 5 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Chaz Schwartz | 24 | 43 | 67 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Dustin Beal | 27 | 36 | 63 | 9 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nathan Weinzapfel | 24 | 39 | 63 | 5 | 2 | 0 | 2 | 1 | 0 | 4 | 1 | 0 |
| Joe Lehman | 32 | 30 | 62 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Carl Ramsbey | 15 | 33 | 48 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Nick Jureczki | 18 | 28 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Muensterman | 13 | 30 | 43 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Gidcumb | 8 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Modesitt | 12 | 4 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Stephens | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jared Droste | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Musgrave | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Kiesler | 3 | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Cardin | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Raymond Goebel | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Euler | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wildeman | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NIck Weinzapfel | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Dewig | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Booth | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cory Goebel | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Musick | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Fuchs | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Dosher | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Hagan | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Coughlin | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Koressel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Reddington | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Shetler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Baer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Wildeman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Wildeman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Slaton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Niemeier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Herrmann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 INDIVIDUAL
AWARDS & ACCOMPLISHMENTS
(Through November 15, 2002)
KENNY MILLER
All-SIAC (1st Team-OL)
Downtown QB Club All-City (DL)
IFCA Academic All-State
Evansville Academic All-City (2X)
MD Best Offensive Lineman
Team Co-Captain
2002 Kiwanis Award
SAM WILDEMAN
Downtown QB Club All-City (RB)
All-SIAC (2nd Team - RB)
MD Best Offensive Back
#9 MD Career Points Scored: 126
#8 MD Career Yards Rushing: 1,143
#4 MD Career Avg. Yards Per Carry: 5.21
Team Co-Captain
MATT JOHNSON
All-SIAC (1st Team-WR)
Downtown QB Club All-City (WR)
MD Best Receiver
#6 MD Career Avg. Yards Per Reception: 15.5
THOMAS UNFRIED
All-SIAC (1st Team-DL)
Downtown QB Club All-City (DL)
MD Best Defensive Lineman
Evansville Academic All-City
DUSTIN NOSKO
All-SIAC (1st Team-DB)
MD Best Defensive Back
MD Most First Hit Tackles - 55
KYLE HARTZ
All-SIAC (2nd Team-WR)
Team Co-Captain
MD Mental Attitude Award
MD Most Versatile
Evansville Academic All-City
DUSTIN BEAL
Downtown QB Club All-City (OL)
All-SIAC (2nd Team-OL)
BLAKE MAURER
All-SIAC (1st Team-LB) 2X
Downtown QB Club All-City (LB) 2X
Evansville Academic All-City 2X
MD Best Defensive Player
MD Most Valuable Player
MD Most Total Tackles: 96
#8 MD Career First Hit Tackles: 144
#10 MD Career Total Tackles: 279
DUSTIN SLATON
Downtown QB Club All-City (QB)
All-SIAC (2nd Team)
Evansville Academic All-City
#8 MD Single Season Passing Yards: 2,325
#6 MD Single Season Pass Completion Pct.: 60%
#6 IHSAA Passing Yards
NATHAN WEINZAPFEL
Indianapolis Colts Academic All-State
Indiana Football Coaches Association Academic All-State
Evansville Academic All-City 2X
Team Co-Captain
JOSH WILDEMAN
Evansville Academic All-City 2X
JASON BORN
Evansville Academic All-City
MANAGERS: Jake Weinzapfel, Logan Slaton, Jake Hassler
COACHES:
Mike Goebel, Darin Knight, Gary Goebel, David Scheu, John Goebel, Joe Phelps, Ryan
Given, Scott Slaton
Jeff Schuler, Joe
Herrmann, Matt Weber, Mike Bishop, Steve Ricketts, Mike Weber, Lucas Goebel,
Scott Lewis, Kelly
Maurer (Strength), Kent Reddington (Equipment)
MEDICAL SUPPORT:
Dr. Jay Rohleder, Dr. Bob Barnes, Trainer/PT Dan Baumann, Dr. Steve Elliott, Dr.
James Macke,
Dr. Randall Oliver
FILM/STATS: Duane Maurer, Brian Schapker, Dave Wathen, Rick Keith, Kevin Moore
