2002 Mater Dei Varsity Football Roster

 Head Coach: Mike Goebel

No. Name Height Weight Position Parish Class
10 Blake Maurer 5'11 185 RB/LB St. Joe 11
11 Kyle Hartz 6'0 175 QB/DB Resurrection 12
12 Joe Lehman 5'10 150 WR/DB St. Joe 10
14 Drew Alcorn 6'1 165 QB/DB Corpus Christi 10
15 Dustin Slaton 6'0 155 QB/DB Sacred Heart 10
16 Nathan Dosher 6'0 160 WR/DB St. Joe 11
17 Jake Herrmann 5'6 135 WR/DB St. Phillip 10
18 Andy Reddington 5'11 175 WR/DB St. Phillip 10
19 Ryan Wildeman 6'0 195 OL/DL St. Phillip 10
20 Zach Zirkelbach 6'2 190 WR/DB St. Joe 11
21 Nick Jureczki 5'9 160 WR/DB Holy Redeemer 12
22 Jason Devillez 5'10 150 RB/DB Corpus Christi 10
23 Nathan Weinzapfel 5'8 165 RB/DB Resurrection 12
24 Jacob Stephens 5'9 165 WR/DB St. Wendel 12
25 Tyler Musgrave 5'9 165 RB/DB St. Phillip 12
26 Matt Johnson 5'11 165 WR/DB Sacred Heart 12
27 Dustin Nosko 6'0 155 WR/DB Resurrection 12
28 Brent Hagan 5'10 185 RB/LB St. Joe 11
29 Logan Miller 5'8 155 WR/DB Resurrection 11
31 Doug Cardin 5'11 150 WR/DB St. Agnes 12
32 Scott Lehman 5'4 125 WR/LB St. Wendel 10
33 Sam Wildeman 6'0 185 RB/LB Sacred Heart 12
35 Matt Coughlin 5'9 150 RB/LB St. Joe 10
36 Mike Coughlin 5'11 160 WR/LB St. Joe 10
40 Scott Modesitt 5'11 150 WR/LB Corpus Christi 11
42 Jared Droste 6'2 180 RB/LB St. James 10
43 Chad Dewig 5'11 155 WR/LB Corpus Christi 10
45 Jonathan Gidcomb 5'6 155 RB/LB St. Theresa 12
50 Nick Logel 5'9 165 OL/DL Resurrection 10
51 Jason Born 6'2 220 OL/DL Corpus Christi 11
52 Chris Niemeier 5'11 245 OL/DL Holy Redeemer 11
53 Chaz Schwartz 6'3 280 OL/DL St. Joe 11
54 Josh Henderson 5'6 165 OL/DL St. Joe 10
55 Thomas Unfried 6'2 220 OL/DL Resurrection 12
56 Kenny Miller 5'11 230 OL/DL Resurrection 12
57 Daniel Euler 5'11 210 OL/DL St. James 11
58 Kevin Muensterman 5'10 150 OL/LB St. Boniface 12
60 Raymond Goebel 5'10 185 OL/DL Corpus Christi 11
61 Joe Weinzapfel 5'11 175 OL/DL Resurrection 10
62 Carl Ramsbey 6'2 175 OL/DL Sacred Heart 12
63 Jason Coughlin 5'9 220 OL/DL St. Joe 11
64 Corey Goebel 6'1 215 OL/DL St. Phillip 10
65 Daryl Booth 5'6 135 OL/LB Resurrection 12
66 Dan Govert 5'10 185 OL/LB St. Phillip 11
67