2001 MATER
DEI FINAL VARSITY FOOTBALL STATISTICS
2001 STATE RUNNER-UP
2001 SEMI-STATE CHAMPIONS
2001 REGIONAL CHAMPIONS
2001 SECTIONAL CHAMPIONS
2001 CITY & SIAC CHAMPIONS
FINAL AP RANKING: #1; FINAL IFCA RANKING: #1
RECORD: 14-1
* Mater Dei Record
# IHSAA and Mater Dei Record
| Date | Opponent | Score |
| Aug. 18 | Mayfield, KY | 24-14 |
| Aug. 25 | Evansville Central | 41-0 |
| Sep. 1 | Evansville Memorial | 31-7 |
| Sep. 7 | Evansville North | 26-3 |
| Sep. 14 | Evansville Bosse | 41-0 |
| Sep. 21 | Evansville Harrison | 48-20 |
| Sep. 28 | Mt. Vernon | 56-20 |
| Oct. 6 | Castle | 28-21 |
| Oct. 12 | Evansville Reitz | 38-31 |
| Oct. 19 | Tell City | 63-28 |
| Oct. 25 | South Spencer | 49-7 |
| Nov. 2 | Southridge | 45-22 |
| Nov. 10 | Brownstown | 55-39 |
| Nov. 17 | Speedway | 49-20 |
| Nov. 23 | Fort Wayne Bishop Luers | 29-57 |
MATER DEI TEAM STATISTICS VS. OPPONENTS
MD
OPPONENTS
41.5
19.3
378 - 2001 RUSHES-YARDS
625-2675
286-428-4554 COMP-ATT-PASSING
108-245-1550
6371 * NET
YARDS - SACKS 4225
424.7
AVG YDS/GAME 281.7
295
FIRST DOWNS
213
830-55.3 OFFENSIVE PLAYS-AVG/GAME 886-59.1
6
FUMBLES LOST
25
11
INTERCEPTIONS LOST 20
17
TOTAL TURNOVERS 45
71-616 PENALTIES-YARDS
74-630
2001 PASSING YARDAGE
| Player | Comp. | Att. | Int. | Yards | Avg. | Pct. | TD's | YDG/GM |
| Jake Schiff | 279# | 415 | 10 | 4,468# | 16.0 | 67% | 45# | 297.9 |
| Kyle Hartz | 7 | 11 | 1 | 86 | 12.3 | 64% | 1 | |
| Dustin Slaton | 0 | 2 | 0 | 0 | 0 | 0% | 0 | |
| TOTALS: | 286 | 428 | 11 | 4,554# | 15.9 | 67%* | 46* |
2001 RUSHING YARDAGE
| Player | Rushes | Yards | Average | TD's |
| Ryan Dewig | 155 | 781 | 5.0 | 14 |
| Sam Wildeman | 79 | 473 | 5.9 | 10 |
| Jake Schiff | 45 | 309 | 6.9 | 9 |
| Nathan Weinzapfel | 26 | 102 | 3.9 | 0 |
| Doug Martin | 19 | 96 | 5.1 | 0 |
| Patrick Mallory | 10 | 84 | 8.4 | 2 |
| Tyler Musgrave | 16 | 71 | 4.4 | 0 |
| Dan Schenk | 10 | 37 | 3.7 | 0 |
| Jon Gidcumb | 11 | 26 | 2.4 | 0 |
| Blake Maurer | 4 | 24 | 6.0 | 1 |
| Jeremy Musgrave | 1 | 1 | 1.0 | 0 |
| Aaron Reckelhoff | 2 | -3 | -1.5 | 0 |
| TOTALS: | 378 | 2001 | 5.3 | 36 |
| Less 28 QB Sacks | -184 | |||
| Net Yards | 1817 |
2001 RECEIVING YARDAGE
| Player | Recpt. | Yards | Average | TD's |
| Patrick Mallory | 84* | 1,795# | 21.4 | 18* |
| Dan Alcorn | 61 | 892 | 14.6 | 15 |
| Blake Kollker | 53 | 732 | 13.8 | 7 |
| Craig Moore | 32 | 494 | 15.4 | 3 |
| Matt Johnson | 25 | 316 | 12.6 | 3 |
| Sam Wildeman | 14 | 149 | 10.6 | 0 |
| Jordan Rexing | 4 | 43 | 10.8 | 0 |
| Ryan Dewig | 5 | 41 | 8.2 | 0 |
| Blake Maurer | 3 | 29 | 9.7 | 0 |
| Tyler Musgrave | 1 | 1 | 1.0 | 0 |
2001 SCORING
| Player | TD | PAT-1 | PAT-2 | FG | PTS |
| Patrick Mallory | 24 | -- | -- | -- | 144 |
| Dan Alcorn | 15 | -- | -- | -- | 90 |
| Ryan Dewig | 14 | -- | -- | -- | 84 |
| Logan Miller | -- | 63-64 | -- | 3-3 | 72 |
| Blake Kollker | 8 | 15-19 | -- | 2-2 | 69 |
| Sam Wildeman | 10 | -- | -- | -- | 60 |
| Jake Schiff | 9 | -- | -- | -- | 54 |
| Matt Johnson | 3 | -- | 1 | -- | 20 |
| Craig Moore | 3 | -- | -- | -- | 18 |
| Blake Maurer | 2 | -- | -- | -- | 12 |
2001 KICKOFFS
| Player | Kicks | Yards | Avg. |
| Blake Kollker | 100 | 4,405 | 44.1 |
| Logan Miller | 5 | 177 | 35.4 |
2001 PUNTS
| Player | Punts | Yards | Avg. |
| Jake Schiff | 21 | 683 | 32.5 |
| Kyle Hartz | 13 | 372 | 28.6 |
| Patrick Mallory | 4 | 96 | 24.0 |
2001 KICKOFF RETURNS
| Player | Returns | Yards | Average | TD's |
| Patrick Mallory | 13 | 348 | 26.8 | 1 |
| Dan Alcorn | 11 | 186 | 16.9 | 0 |
| Matt Johnson | 7 | 122 | 17.4 | 0 |
| Dan Schenk | 4 | 59 | 14.8 | 0 |
| Jacob Stephens | 2 | 22 | 11.0 | 0 |
| Doug Martin | 1 | 10 | 10.0 | 0 |
2001 PUNT RETURNS
| Player | Returns | Yards | Average | TD's |
| Patrick Mallory | 5 | 145 | 29.0 | 1 |
| Matt Johnson | 1 | 80 | 80.0 | 1 |
| Dan Alcorn | 7 | 71 | 10.1 | 0 |
| JIm Zimmer | 2 | 2 | 2.0 | 0 |
| Jacob Stephens | 1 | 1 | 1.0 | 0 |
2001 DEFENSIVE STATISTICS
| Player | Tackles | Assists | Total Tackles | Tackles For Loss | QB Sacks | Int's | Fumbles Rec. | Fumbles Caused | Blocked Kicks | Pass Pressure | Pass Breakups | Intercept. TD's |
| Blake Maurer | 100 | 83 | 183 | 7 | 0 | 1 | 3 | 2 | 0 | 0 | 5 | 0 |
| Ryan Dewig | 96 | 71 | 167 | 19 | 12 | 0 | 2 | 5 | 1 | 16 | 1 | 0 |
| Scott Lewis | 82 | 63 | 145 | 21 | 9 | 0 | 0 | 3 | 0 | 12 | 2 | 0 |
| Sam Wildeman | 73 | 75 | 148 | 10 | 3.5 | 2 | 3 | 3 | 0 | 5 | 2 | 0 |
| Dan Alcorn | 45 | 25 | 70 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 7 | 0 |
| Bob Schmitt | 43 | 38 | 81 | 7 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| Patrick Mallory | 43 | 20 | 63 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 10 | 2 |
| David Knapp | 34 | 45 | 79 | 3.5 | .5 | 0 | 2 | 2 | 0 | 7 | 0 | 0 |
| Logan Riggs | 33 | 44 | 77 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bryan Benke | 30 | 42 | 72 | 5.5 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ryan Hoefling | 29 | 18 | 47 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dan Schenk | 26 | 20 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Blake Kollker | 25 | 10 | 35 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Folz | 19 | 27 | 46 | 6.5 | 2.5 | 0 | 3 | 1 | 0 | 0 | 5 | 0 |
| Steve Lamble | 18 | 38 | 56 | 2.5 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Doug Martin | 15 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Dustin Beal | 13 | 10 | 23 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brent Schmitt | 12 | 11 | 23 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jeremy Musgrave | 10 | 14 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hartz | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Weinzapfel | 9 | 13 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Casey Schenk | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Muensterman | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Unfried | 6 | 17 | 23 | 3.5 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| J.P. Morrow | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Oliver | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Zimmer | 4 | 4 | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scott Modesitt | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carl Ramsbey | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Craig Moore | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jureczki | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Scott | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Effinger | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jon Gidcomb | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Weinzapfel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Reckelhoff | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Schiff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hillenbrand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Stephens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Greubel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Nurrenbern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Musgrave | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Wildeman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Waterman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Halbig | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 INDIVIDUAL AWARDS & ACCOMPLISHMENTS
JAKE SCHIFF
Gatorade Indiana "Player of the Year"
S&L Publishing 2A Offensive Player of the Year (2X)
Indiana Mr. Football Runner-Up
Associated Press All State 1st Team (3X)
Bloomington Herald-Times All-State "Top 33 Player Team" (2X)
Downtown Quarterback Club All City (3X) (MVP)
All-SIAC (3X)
Evansville Courier All-Metro (3X) (MVP)
2001 Channel 25 "Home Team Friday" MVP
Channel 25 "Home Team Friday" Team (3X)
Mater Dei Most Valuable Player (3X)
Mater Dei "3000 Yard Club" (3X)
IFCA Academic All State
Evansville Academic All City (3X)
2001 Kiwanis Award Recipient
MD Co-Captain
IHSAA & Mater Dei Records Held:
Passing Yardage in a Career: 12,195 Yards
Passing Yardage in a Season: 4,468 Yards
Passing Yardage in a Game: 556 Yards
Touchdown Passes in a Season: 45
Touchdown Passes in a Career: 130
Pass Completions in a Season: 279
Pass Completions in a Career: 756
Only Player to throw for more than 3700 yards for three seasons
IHSAA State Championship Game Records:
Most Passes Completed: 39
Most Passes Attempted: 54
Most Passing Yardage: 439
PATRICK MALLORY
Bloomington Herald-Times All-State
"Top 33 Player" Team
Associated Press All-State 1st Team
Evansville Courier "All-Metro" (2X)
All-SIAC (2X)
Downtown Quarterback Club All City (2X)
MD "Best Receiver" (2X)
MD "1000 Yard Club" (2X)
IHSAA State Record (MD Single Season Record) Most Yards Receiving: 1795
2001 IHSAA State Record (MD Single Season Record - 2X) Touchdown Receptions: 18
#2 IHSAA All-Time & MD Career Record Most Yards Receiving: 3,412
#2 MD Single Season Yards/Catch Avg.: 21.4
#2 MD Career Yards/Catch: 20.2
#1 MD Career TD's: 56
#1 MD Career Pts. Scored: 338
#1 MD Career Interceptions: 16
#2 MD Season Interceptions (2X): 6
#1 MD Career Interceptions for TD: 3
#1 MD Career Punt Returns for TD: 5
#1 MD Career Kickoff Returns for TD: 4
IHSAA Record State Championship Game Most Yards Receiving: 192
BOBBY SCHMITT
Associated Press All-State 1st Team
Bloomington Herald-Times All-State 1st Team
All-SIAC
Downtown Quarterback Club All-City
Evansville Courier All-Metro
MD Best Defensive Lineman
Co-Captain
RYAN DEWIG
Bloomington Herald-Times All-State
1st Team
Associated Press All-State Honorable Mention
All SIAC
Downtown Quarterback Club All-City
Evansville Courier All-Metro
MD Best Offensive Back
MD Mental Attitude Award
#2 MD Career Tackles for Loss - 34
#5 MD Single Season Tackles for Loss - 19
#2 MD Single Season Total Tackles - 167
#4 MD Career Total Tackles
#3 MD Season First Hit Tackles - 96
#2 MD Season QB Sacks - 12
#3 MD Career QB Sacks - 18
Co-Captain
IFCA Academic All-State
Evansville Academic All-City
DAN ALCORN
Bloomington Herald-Times All-State
Special Mention
Associated Press All-State Honorable Mention
All SIAC
Downtown Quarterback Club All-City
Evansville Courier All-Metro
MD Best Defensive Back
#5 MD Season Interceptions
SCOTT LEWIS
All-SIAC
Downtown Quarterback Club All-City
MD Best Linebacker
MD Co-Captain
#4 MD Season Most Tackles for Loss - 21
#2 MD Career Most Tackles for Loss - 34
BLAKE KOLLKER
Mater Dei Overall Most Improved Player
IHSAA State Championship Game Record Most Receptions - 14
IFCA Academic All-State
JUSTIN GREUBEL
All-SIAC
Bloomington Herald-Times Academic All-State
IFCA Academic All-State
Academic All-City (2X)
MD Best Offensive Lineman
BLAKE MAURER
All-SIAC
Downtown Quarterback Club All-City
Bloomington Herald-Times Junior All-State Special Mention
Associated Press All-State Honorable Mention
MD Most Tackles
#1 MD All-Time Single Season Total Tackles - 183
#1 MD All-Time Single Season First Hit Tackles - 100
Evansville Academic All-City
LOGAN RIGGS
IFCA Academic All-State
Evansville Academic All-City (2X)
CRAIG MOORE
Mater Dei Most Improved Offense
BRENT SCHMITT
Mater Dei Most Improved Defense
IFCA Academic All-State
Evansville Academic All-City (2X)
SAM WILDEMAN
Associated Press All-State Honorable
Mention
Mater Dei Best Offensive Back
KENNY MILLER
Mater Dei Best Offensive Lineman
Evansville Academic All-City
JORDAN REXING
IFCA Academic All-State
Evansville Academic All-City
DAN SCHENK
IFCA Academic All-State
Evansville Academic All-City
CHRISTIAN OLIVER
IFCA Academic All-State
J.P. MORROW
IFCA Academic All-State
Evansville Academic All-City
JEREMY MUSGRAVE
IFCA Academic All-State
ADAM EFFINGER
Evansville Academic All-City
JOSH WILDEMAN
Evansville Academic All-City
MATT JOHNSON
Evansville Academic All-City
NATHAN WEINZAPFEL
Evansville Academic All-City
LOGAN MILLER
Associated Press All-State Honorable Mention
MIKE GOEBEL
Downtown QB Club - Coach of the Year
Evansville Courier All-Metro - Coach of the Year
