2000
- SIAC and City Champions
- Sectional Champions
- Regional Champions
- Semi-State Champions
- State Champions
- 15-0 Record
Stats and Awards for 2000 Team
| Date | Opponent | Score | Location | Attendance |
| Aug. 19 | Indianapolis Broad Ripple | 38-20 | Reitz Bowl | |
| Aug. 25 | Evansville Central | 35-7 | Central Stadium | |
| Sep. 1 | Evansville Memorial | 49-13 | Central Stadium | |
| Sep. 9 | Evansville North | 34-19 | Reitz Bowl | 6,600 |
| Sep. 15 | Evansville Bosse | 28-10 | Reitz Bowl | |
| Sep. 23 | Evansville Harrison | 56-0 | Enlow Field | |
| Sep. 28 | Owensboro Catholic, KY | 45-13 | Owensboro Catholic | |
| Oct. 6 | Castle | 19-7 | Castle | 9,034 |
| Oct. 13 | Evansville Reitz | 42-21 | Reitz Bowl | 8,164 |
| Oct. 20 | Paoli | 70-8 | Central Stadium | |
| Oct. 27 | Mitchell | 70-28 | Reitz Bowl | |
| Nov. 3 | Tell City | 40-6 | Tell City | |
| Nov. 10 | Brownstown Central | 24-7 | Reitz Bowl | |
| Nov. 18 | Danville | 42-28 | Danville | |
| Nov. 24 | Fort Wayne Bishop Luers | 56-10 | RCA Dome |
2001
- SIAC and City Champions
- Sectional Champions
- Regional Champions
- Semi-State Champions
- State Runners-Up
- 14-1 Record
Stats and Awards for 2001 Team
| Date | Opponent | Score | Location |
| Aug. 18 | Mayfield, KY | 24-14 | Mayfield, KY |
| Aug. 25 | Evansville Central | 41-0 | Reitz Bowl |
| Sep. 1 | Evansville Memorial | 31-7 | Enlow Field |
| Sep. 7 | Evansville North | 26-3 | Central Stadium |
| Sep. 14 | Evansville Bosse | 41-0 | Enlow Field |
| Sep. 21 | Evansville Harrison | 48-20 | Reitz Bowl |
| Sep. 28 | Mt. Vernon | 56-20 | Reitz Bowl |
| Oct. 6 | Castle | 28-21 | Reitz Bowl |
| Oct. 12 | Evansville Reitz | 38-31 | Reitz Bowl |
| Oct. 19 | Tell City | 63-28 | Tell City |
| Oct. 25 | South Spencer | 49-7 | Reitz Bowl |
| Nov. 2 | Southridge | 45-22 | Southridge |
| Nov. 10 | Brownstown | 55-39 | Brownstown |
| Nov. 17 | Speedway | 49-20 | Reitz Bowl |
| Nov. 23 | Fort Wayne Bishop Luers | 29-57 | RCA Dome |
2002
- 7-4 Record
Stats and Awards for 2002 Team
| Date | Opponent | Score | Location |
| Aug. 24 | Mayfield, KY | 7-20 | Reitz Bowl |
| Aug. 30 | Evansville Central | 35-14 | Central Stadium |
| Sep. 6 | Evansville Memorial | 42-14 | Central Stadium |
| Sep. 14 | Evansville North | 31-21 | Reitz Bowl |
| Sep. 20 | Evansville Bosse | 42-6 | Reitz Bowl |
| Sep. 28 | Evansville Harrison | 42-12 | Enlow Field |
| Oct. 4 | Mt. Vernon | 24-7 | Mt. Vernon |
| Oct. 11 | Castle | 14-41 | Castle |
| Oct. 18 | Evansville Reitz | 7-14 | Reitz Bowl |
| Oct. 25 | Mitchell | 47-14 | Central Stadium |
| Nov. 1 | Southridge | 7-26 | Southridge |
2003
- 8-3 Record
Stats and Awards for 2003 Team
| Date | Opponent | Time | Score | Location |
| Aug. 22 | North Posey | 7:00 | 42-14 | North Posey |
| Aug. 30 | Evansville Central | 7:00 | 48-22 | Reitz Bowl |
| Sep. 6 | Evansville Memorial | 7:00 | 24-10 | Enlow Field |
| Sep. 12 | Evansville North | 7:00 | 27-28 OT | Central Stadium |
| Sep. 19 | Evansville Bosse | 7:00 | 41-10 | Enlow Field |
| Sep. 26 | Evansville Harrison | 7:00 | 60-14 | Reitz Bowl |
| Oct. 3 | Mt. Vernon | 7:00 | 40-14 | Reitz Bowl |
| Oct. 11 | Castle | 1:30 | 45-10 | Reitz Bowl |
| Oct. 17 | Evansville Reitz | 7:00 | 14-24 | Reitz Bowl |
| Oct. 24 | Gibson Southern | 7:00 | 40-21 | Reitz Bowl |
| Oct. 31 | Heritage Hills | 7:00 | 14-21 | Heritage Hills |
2004
- 9-3 Record
- SIAC Co-Champions
Stats and Awards for 2004 Team
| Date | Opponent | Score | Location |
| Aug. 21 | North Posey | 27-6 | Reitz Bowl |
| Aug. 27 | Evansville Central | 44-20 | Central Stadium |
| Sep. 4 | Evansville Harrison | 27-28 | Enlow Field |
| Sep. 11 | Evansville Memorial | 38-21 | Enlow Field |
| Sep. 18 | Evansville North | 14-42 | Reitz Bowl |
| Sep. 24 | Evansville Bosse | 40-20 | Reitz Bowl |
| Oct. 1 | Mt. Vernon | 49-19 | Mt. Vernon |
| Oct. 8 | Castle | 28-13 | Castle |
| Oct. 15 | Evansville Reitz | 42-36 | Reitz Bowl |
| Oct. 23 | Evansville Memorial | 28-8 | Enlow Field |
| Oct. 29 | Gibson Southern | 50-0 | Reitz Bowl |
| Nov. 5 | Heritage Hills | 14-24 | Heritage Hills |
