2000 MATER DEI FINAL VARSITY FOOTBALL STATISTICS
2000 STATE CHAMPIONS *
2000 SEMI-STATE CHAMPIONS
2000 REGIONAL CHAMPIONS
2000 SECTIONAL CHAMPIONS
2000 CITY & SIAC CHAMPIONS
FINAL AP RANKING: #2; FINAL IFCA RANKING: #2
RECORD: 15-0 *
* Denotes
New Mater Dei Single Season Record
** Denotes #1 in Indiana for the 2000 Season
| Date | Opponent | Score |
| Aug. 19 | Indianapolis Broad Ripple | 38-20 |
| Aug. 25 | Evansville Central | 35-7 |
| Sep. 1 | Evansville Memorial | 49-13 |
| Sep. 9 | Evansville North | 34-19 |
| Sep. 15 | Evansville Bosse | 28-10 |
| Sep. 23 | Evansville Harrison | 56-0 |
| Sep. 28 | Owensboro Catholic, KY | 45-13 |
| Oct. 6 | Castle | 19-7 |
| Oct. 13 | Evansville Reitz | 42-21 |
| Oct. 20 | Paoli | 70-8 |
| Oct. 27 | Mitchell | 70-28 |
| Nov. 3 | Tell City | 40-6 |
| Nov. 10 | Brownstown Central | 24-7 |
| Nov. 18 | Danville | 42-28 |
| Nov. 24 | Fort Wayne Bishop Luers | 56-10 |
SCORING BY QUARTERS: 1
2 3
4 TOTAL
AVG/GAME
MD: 201 202
175 70 648 *
43.2
OPPONENTS:
50 31 38
78 197
13.1
MATER DEI TEAM STATISTICS VS. OPPONENTS
MD
OPPONENTS
418-2614 *
RUSHES-YARDS 519-1858
224-362-3857 ATT-COMP-PASSING
110-247-1348
*(-195)
22 SACKS
6276 *
NET YARDS
3206
418.4
AVG YDS/GAME 213.7
296
FIRST DOWNS
169
811-54.1 OFFENSIVE PLAYS-AVG/GAME
780-52.6
9
FUMBLES LOST
19
14
INTERCEPTIONS LOST 15
23
TOTAL TURNOVERS
34
88-713
PENALTIES-YARDS 63-500
2000 RUSHING YARDAGE
| Player | Rushes | Yards | Average | TD's |
| Nathan Wildeman | 265 | 1,870 | 7.1 * | 31 * |
| Eric Dewig | 42 | 214 | 5.1 | 3 |
| Jake Schiff | 32 | 123 | 3.8 | 3 |
| Dan Schenk | 23 | 137 | 6.0 | 2 |
| Doug Martin | 16 | 44 | 2.8 | 0 |
| Sam Wildeman | 13 | 32 | 2.5 | 1 |
| Ryan Dewig | 11 | 34 | 3.1 | 1 |
| Patrick Mallory | 8 | 167 | 20.8 | 2 |
| Nathan Weinzapfel | 4 | 5 | 1.3 | 0 |
| Jeremy Musgrave | 3 | 0 | 0 | 0 |
| Aaron Reckelhoff | 1 | -5 | -5.0 | 0 |
| Albert Schmitt | 1 | -7 | -7.0 | 0 |
| TOTALS: | 419 | 2,614 | 6.23 | 43 * |
2000 PASSING YARDAGE
| Player | Comp. | Att. | Int. | Yards | Avg. | Pct. | TD's | YDG/GM |
| Jake Schiff | 217 * * | 349 | 12 | 3,780 * * | 17.4 | 62% | 43 * | 252.1 |
| Kyle Hartz | 6 | 11 | 1 | 69 | 11.5 | 55% | 0 | |
| Albert Schmitt | 1 | 1 | 0 | 8 | 8.0 | 100% | 0 | |
| Dan Alcorn | 0 | 1 | 1 | 0 | 0 | 0% | 0 | |
| TOTALS: | 224 | 362 | 14 | 3,857 | 17.2 | 62% | 43 * |
2000 RECEIVING YARDAGE
| Player | Recpt. | Yards | Average | TD's |
| Jared Schiff | 72 | 1,366 * * | 19.0 | 13 |
| Patrick Mallory | 62 | 1,198 | 19.3 | 18 * |
| Albert Schmitt | 31 | 599 | 19.3 | 7 |
| Dan Alcorn | 23 | 383 | 16.7 | 4 |
| Nathan Wildeman | 19 | 151 | 8.0 | 1 |
| Blake Kollker | 7 | 57 | 8.1 | 0 |
| Ryan Dewig | 4 | 51 | 12.8 | 0 |
| Sam Wildeman | 4 | 50 | 12.5 | 0 |
| Eric Dewig | 2 | 19 | 9.5 | 0 |
| Matt Johnson | 1 | 6 | 6.0 | 0 |
2000 SCORING
| Player | TD | PAT-1 | PAT-2 | FG | PTS |
| Nathan Wildeman | 32 | -- | -- | -- | 192 * |
| Patrick Mallory | 25 | -- | 1 | -- | 152 |
| B.J. Porter | -- | 73-76 * | -- | 5-6 | 88 |
| Jared Schiff | 13 | -- | -- | -- | 78 |
| Albert Schmitt | 7 | -- | -- | -- | 42 |
| Dan Alcorn | 4 | -- | -- | -- | 24 |
| Jake Schiff | 3 | -- | 1 | -- | 20 |
| Eric Dewig | 3 | -- | -- | -- | 18 |
| Dan Schenk | 2 | -- | -- | -- | 12 |
| Blake Kollker | -- | 6-8 | -- | -- | 6 |
| Ryan Dewig | 1 | -- | -- | -- | 6 |
| Sam Wildeman | 1 | -- | -- | -- | 6 |
| Logan Riggs | -- | 3-3 | -- | -- | 3 |
2000 KICKOFFS
| Player | Kicks | Yards | Avg. |
| Blake Kollker | 102 * | 4372 | 42.9 |
| B.J. Porter | 4 | 167 | 41.8 |
| Casey Schenk | 2 | 59 | 29.5 |
| Ryan Hoefling | 1 | 54 | 54.0 |
2000 PUNTS
| Player | Punts | Yards | Avg. |
| Jake Schiff | 31 | 1011 | 32.6 |
| Jonathan Gidcumb | 6 | 221 | 36.8 |
| Kyle Hartz | 2 | 70 | 35.0 |
2000 KICKOFF RETURNS
| Player | Returns | Yards | Average | TD's |
| Patrick Mallory | 19 | 520 | 27.4 | 1 |
| Albert Schmitt | 6 | 111 | 18.5 | 0 |
| Sam Wildeman | 3 | 57 | 19.0 | 0 |
| Nathan Wildeman | 3 | 56 | 18.7 | 0 |
| Eric Dewig | 3 | 36 | 12.0 | 0 |
| Matt Johnson | 2 | 36 | 18.0 | 0 |
| Blake Kollker | 1 | 22 | 22.0 | 0 |
| Aaron Knight | 1 | 14 | 14.0 | 0 |
2000 PUNT RETURNS
| Player | Returns | Yards | Average | TD's |
| Patrick Mallory | 13 | 380 | 29.2 | 3 * |
| Albert Schmitt | 9 | 124 | 13.8 | 0 |
| Dan Alcorn | 5 | 99 | 20.0 | 0 |
2000 DEFENSIVE STATISTICS
| Player | Tackles | Assists | Total Tackles | Tackles For Loss | QB Sacks | Int's | Fumbles Rec. | Fumbles Caused | Blocked Kicks | Pass Pressure | Pass Breakups |
| Aaron Knight | 74 |
