2000 MATER DEI FINAL VARSITY FOOTBALL STATISTICS
2000 STATE CHAMPIONS *
2000 SEMI-STATE CHAMPIONS
2000 REGIONAL CHAMPIONS
2000 SECTIONAL CHAMPIONS
2000 CITY & SIAC CHAMPIONS
FINAL AP RANKING: #2; FINAL IFCA RANKING: #2
RECORD: 15-0 *
* Denotes
New Mater Dei Single Season Record
** Denotes #1 in Indiana for the 2000 Season
| Date | Opponent | Score |
| Aug. 19 | Indianapolis Broad Ripple | 38-20 |
| Aug. 25 | Evansville Central | 35-7 |
| Sep. 1 | Evansville Memorial | 49-13 |
| Sep. 9 | Evansville North | 34-19 |
| Sep. 15 | Evansville Bosse | 28-10 |
| Sep. 23 | Evansville Harrison | 56-0 |
| Sep. 28 | Owensboro Catholic, KY | 45-13 |
| Oct. 6 | Castle | 19-7 |
| Oct. 13 | Evansville Reitz | 42-21 |
| Oct. 20 | Paoli | 70-8 |
| Oct. 27 | Mitchell | 70-28 |
| Nov. 3 | Tell City | 40-6 |
| Nov. 10 | Brownstown Central | 24-7 |
| Nov. 18 | Danville | 42-28 |
| Nov. 24 | Fort Wayne Bishop Luers | 56-10 |
SCORING BY QUARTERS: 1
2 3
4 TOTAL
AVG/GAME
MD: 201 202
175 70 648 *
43.2
OPPONENTS:
50 31 38
78 197
13.1
MATER DEI TEAM STATISTICS VS. OPPONENTS
MD
OPPONENTS
418-2614 *
RUSHES-YARDS 519-1858
224-362-3857 ATT-COMP-PASSING
110-247-1348
*(-195)
22 SACKS
6276 *
NET YARDS
3206
418.4
AVG YDS/GAME 213.7
296
FIRST DOWNS
169
811-54.1 OFFENSIVE PLAYS-AVG/GAME
780-52.6
9
FUMBLES LOST
19
14
INTERCEPTIONS LOST 15
23
TOTAL TURNOVERS
34
88-713
PENALTIES-YARDS 63-500
2000 RUSHING YARDAGE
| Player | Rushes | Yards | Average | TD's |
| Nathan Wildeman | 265 | 1,870 | 7.1 * | 31 * |
| Eric Dewig | 42 | 214 | 5.1 | 3 |
| Jake Schiff | 32 | 123 | 3.8 | 3 |
| Dan Schenk | 23 | 137 | 6.0 | 2 |
| Doug Martin | 16 | 44 | 2.8 | 0 |
| Sam Wildeman | 13 | 32 | 2.5 | 1 |
| Ryan Dewig | 11 | 34 | 3.1 | 1 |
| Patrick Mallory | 8 | 167 | 20.8 | 2 |
| Nathan Weinzapfel | 4 | 5 | 1.3 | 0 |
| Jeremy Musgrave | 3 | 0 | 0 | 0 |
| Aaron Reckelhoff | 1 | -5 | -5.0 | 0 |
| Albert Schmitt | 1 | -7 | -7.0 | 0 |
| TOTALS: | 419 | 2,614 | 6.23 | 43 * |
2000 PASSING YARDAGE
| Player | Comp. | Att. | Int. | Yards | Avg. | Pct. | TD's | YDG/GM |
| Jake Schiff | 217 * * | 349 | 12 | 3,780 * * | 17.4 | 62% | 43 * | 252.1 |
| Kyle Hartz | 6 | 11 | 1 | 69 | 11.5 | 55% | 0 | |
| Albert Schmitt | 1 | 1 | 0 | 8 | 8.0 | 100% | 0 | |
| Dan Alcorn | 0 | 1 | 1 | 0 | 0 | 0% | 0 | |
| TOTALS: | 224 | 362 | 14 | 3,857 | 17.2 | 62% | 43 * |
2000 RECEIVING YARDAGE
| Player | Recpt. | Yards | Average | TD's |
| Jared Schiff | 72 | 1,366 * * | 19.0 | 13 |
| Patrick Mallory | 62 | 1,198 | 19.3 | 18 * |
| Albert Schmitt | 31 | 599 | 19.3 | 7 |
| Dan Alcorn | 23 | 383 | 16.7 | 4 |
| Nathan Wildeman | 19 | 151 | 8.0 | 1 |
| Blake Kollker | 7 | 57 | 8.1 | 0 |
| Ryan Dewig | 4 | 51 | 12.8 | 0 |
| Sam Wildeman | 4 | 50 | 12.5 | 0 |
| Eric Dewig | 2 | 19 | 9.5 | 0 |
| Matt Johnson | 1 | 6 | 6.0 | 0 |
2000 SCORING
| Player | TD | PAT-1 | PAT-2 | FG | PTS |
| Nathan Wildeman | 32 | -- | -- | -- | 192 * |
| Patrick Mallory | 25 | -- | 1 | -- | 152 |
| B.J. Porter | -- | 73-76 * | -- | 5-6 | 88 |
| Jared Schiff | 13 | -- | -- | -- | 78 |
| Albert Schmitt | 7 | -- | -- | -- | 42 |
| Dan Alcorn | 4 | -- | -- | -- | 24 |
| Jake Schiff | 3 | -- | 1 | -- | 20 |
| Eric Dewig | 3 | -- | -- | -- | 18 |
| Dan Schenk | 2 | -- | -- | -- | 12 |
| Blake Kollker | -- | 6-8 | -- | -- | 6 |
| Ryan Dewig | 1 | -- | -- | -- | 6 |
| Sam Wildeman | 1 | -- | -- | -- | 6 |
| Logan Riggs | -- | 3-3 | -- | -- | 3 |
2000 KICKOFFS
| Player | Kicks | Yards | Avg. |
| Blake Kollker | 102 * | 4372 | 42.9 |
| B.J. Porter | 4 | 167 | 41.8 |
| Casey Schenk | 2 | 59 | 29.5 |
| Ryan Hoefling | 1 | 54 | 54.0 |
2000 PUNTS
| Player | Punts | Yards | Avg. |
| Jake Schiff | 31 | 1011 | 32.6 |
| Jonathan Gidcumb | 6 | 221 | 36.8 |
| Kyle Hartz | 2 | 70 | 35.0 |
2000 KICKOFF RETURNS
| Player | Returns | Yards | Average | TD's |
| Patrick Mallory | 19 | 520 | 27.4 | 1 |
| Albert Schmitt | 6 | 111 | 18.5 | 0 |
| Sam Wildeman | 3 | 57 | 19.0 | 0 |
| Nathan Wildeman | 3 | 56 | 18.7 | 0 |
| Eric Dewig | 3 | 36 | 12.0 | 0 |
| Matt Johnson | 2 | 36 | 18.0 | 0 |
| Blake Kollker | 1 | 22 | 22.0 | 0 |
| Aaron Knight | 1 | 14 | 14.0 | 0 |
2000 PUNT RETURNS
| Player | Returns | Yards | Average | TD's |
| Patrick Mallory | 13 | 380 | 29.2 | 3 * |
| Albert Schmitt | 9 | 124 | 13.8 | 0 |
| Dan Alcorn | 5 | 99 | 20.0 | 0 |
2000 DEFENSIVE STATISTICS
| Player | Tackles | Assists | Total Tackles | Tackles For Loss | QB Sacks | Int's | Fumbles Rec. | Fumbles Caused | Blocked Kicks | Pass Pressure | Pass Breakups |
| Aaron Knight | 74 | 78 | 152 | 18 | 3.5 | - | 1 | 1 | - | 8 | 2 |
| Eric Dewig | 59 | 90 | 149 | 10 | 1.5 | 2 | 2 | 2 | - | 3 | 5 |
| Nick Gaffney | 70 | 71 | 141 | 23 | 10.5 | 1 | 3 | 0 | 2 | 6 | 4 |
| Allen Weinzapfel | 82 | 46 | 128 | 34 | 13 | - | 2 | 4 | - | 22 | - |
| Ryan Dewig | 60 | 59 | 119 | 15 | 6 | - | 2 | 2 | - | 4 | 1 |
| Garen Garrison | 45 | 50 | 95 | 18 | 10 | - | 4 | 2 | - | 13 | 1 |
| Matt Hoon | 43 | 41 | 84 | 15 | 4.5 | 1 | 3 | 1 | - | 1 | - |
| Keith Herrmann | 43 | 30 | 73 | 4 | - | 1 | 1 | - | - | - | 3 |
| Scott Lewis | 26 | 32 | 58 | 10 | 2.5 | - | - | 1 | - | 2 | - |
| Albert Schmitt | 35 | 22 | 57 | 2 | - | 2 | 2 | 1 | - | - | 6 |
| Brian Benke | 24 | 24 | 48 | 5 | 3 | - | 1 | - | - | 4 | - |
| Logan Riggs | 19 | 21 | 40 | 1 | - | - | - | - | - | - | - |
| Patrick Mallory | 20 | 8 | 28 | - | - | 6 | 1 | - | - | - | 10 |
| Sam Wildeman | 15 | 11 | 26 | 1 | - | - | 1 | 1 | - | 1 | - |
| Steven Lamble | 5 | 19 | 24 | 3 | 1.5 | - | 1 | - | - | - | - |
| Chris Folz | 10 | 13 | 23 | 1 | 1 | - | 2 | - | - | - | - |
| Ryan Hoefling | 13 | 8 | 21 | - | - | - | - | - | - | - | - |
| David Knapp | 7 | 9 | 16 | 2 | - | - | - | - | - | - | - |
| Jonathan Gidcumb | 9 | 6 | 15 | - | - | - | - | - | - | - | - |
| Andy Waelde | 5 | 7 | 12 | 2 | 1 | - | - | - | - | - | - |
| Luke Kane | 5 | 5 | 10 | - | - | - | - | - | - | - | - |
| Jeremy Musgrave | 4 | 5 | 9 | - | - | - | 1 | - | - | - | - |
| Nathan Wildeman | 5 | 3 | 8 | - | - | 1 | - | - | - | - | - |
| Blake Kollker | 5 | 2 | 7 | - | - | - | 1 | - | - | - | - |
| J.P. Morrow | 2 | 4 | 6 | - | - | - | - | - | - | - | - |
| Dan Schenk | 3 | 3 | 6 | - | - | - | - | - | - | - | - |
| Dan Alcorn | 2 | 3 | 5 | - | - | - | - | - | - | - | - |
| Luke Masterson | 2 | 3 | 5 | - | - | - | - | - | - | - | - |
| Dom Faraone | 3 | 1 | 4 | - | - | - | 1 | - | - | - | - |
| Doug Martin | 1 | 3 | 4 | - | - | - | - | - | - | - | 2 |
| Jared Schiff | 3 | 0 | 3 | - | - | - | - | - | - | - | 1 |
| Brian Coughlin | 2 | 1 | 3 | - | - | - | - | - | - | - | - |
| Craig Moore | 2 | 1 | 3 | - | - | - | - | - | - | - | 1 |
| Todd Zimmer | 0 | 3 | 3 | - | - | - | - | - | - | - | - |
| Bobby Schmitt | 0 | 3 | 3 | - | - | - | - | - | - | - | - |
| Matt Johnson | 2 | 0 | 2 | - | - | 1 | - | - | - | - | - |
| Casey Schenk | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| Doug Cardin | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| Dustin Beal | 0 | 2 | 2 | - | - | - | - | - | - | - | - |
| Christian Oliver | 1 | 0 | 1 | - | - | - | - | - | - | - | - |
| Kyle Hartz | 1 | 0 | 1 | - | - | - | - | - | - | - | - |
| Josh Cowan | 1 | 0 | 1 | - | - | - | - | - | - | - | - |
| Thomas Unfried | 0 | 1 | 1 | - | - | - | - | - | - | - | - |
| Joey Kiesler | 0 | 1 | 1 | - | - | - | - | - | - | - | - |
| Kevin Muensterman | 0 | 1 | 1 | - | - | - | - | - | - | - | - |
| Aaron Reckelhoff | 0 | 1 | 1 | - | - | - | - | - | - | - | - |
| Darryl Booth | 0 | 1 | 1 | - | - | - | - | - | - | - | - |
| Justin Greubel | 0 | 1 | 1 | - | - | - | - | - | - | - | - |
| Andrew Musick | 0 | 1 | 1 | - | - | - | - | - | - | - | - |
2000 INDIVIDUAL AWARDS & ACCOMPLISHMENTS
JAKE SCHIFF
S&L Publications Indiana 2A "Offensive Player of the
Year"
Associated Press All-State 1st Team (2X)
Bloomington Herald-Times All-State Indiana "Top 33 Player Team"
All-SIAC (2X)
Downtown Quarterback Club All-City (2X)
Channel 25 "Hometeam Friday MVP" Team (2X)
Channel 14 "All Tri-State Team (2X)
Mater Dei MVP (2X)
Mater Dei 3000 Yard Club (2X)
#1 2000 IHSAA Passing Yards: 3,780
#1 2000 IHSAA Touchdown Passes & New Mater Dei Record: 43
#1 2000 IHSAA Pass Completions: 217
1st Player (IHSAA and MD) ever to throw for over 3,700 yards in consecutive seasons
7,727 Career Passing Yards: #2 MD All-Time, #6 IHSAA All-Time
85 Career Touchdown Passes: #1 MD All-Time
Academic All-City (2X)
JARED SCHIFF
Associated Press All-State 1st Team
Bloomington Herald-Times All-State 1st Team
All-SIAC (2X)
Downtown Quarterback Club All-City (2X)
Channel 25 Hometeam Friday MVP Team
MD Best Receiver
Mater Dei '1000 Yard Club' (2X)
#1 2000 IHSAA, #2 MD All-Time Single Season Receiving Yards: 1,366
#1 MD All Time Career Receiving Yards: 2,412
#1 MD All Time Career TD Receptions: 25 ; #3 MD All Time TD Receptions-Season:
13
#3 MD All Time Career Receptions: 138 ; #5 MD All-Time Receptions-Season:
72
NATHAN WILDEMAN
All-SIAC
Downtown Quarterback Club All-City
Bloomington Herald-Times All-State 2nd Team
Associated Press All-State Honorable Mention
2000 Reitz Bowl Kickoff Classic Scholarship winner
2000 MD Co-Captain
MD 1000 Yard Club
#1 MD All-Time Single Season Scoring: 192 points
#1 MD All-Time Career Scoring: 314 points
#1 MD All-Time Career Rushing Yards: 3,005
#2 MD All-Time Single Season Rushing Yards: 1,870
#1 MD All-Time Avg. Yards Per Carry-Season: 7.1 Yards ; #2 MD Yards Per Carry/Career:
6.4 Yards
IHSAA 2A State Championship game records: Most rushes-29, Tied Most Touchdowns-4
Indiana High School Sports Reports (IHSSR) Academic All-State, Academic All-City
ERIC DEWIG
Bloomington Herald-Times All-State 1st Team
All SIAC
Downtown Quarterback Club All-City
Associated Press All-State Honorable Mention
MD Best Defensive Back
MD Co-Captain
#3 MD Career Total Tackles: 308, #7 MD Single Season Total Tackles: 149
DOMINIC FARAONE
IHSAA 'Phil Eskew' Mental Attitude Award Winner
All-SIAC
Downtown Quarterback Club All-City (2X)
MD Co-Captain
Bloomington Herald-Times All-State Honorable Mention
Associated Press All-State Honorable Mention
IFCA Academic All-State
IHSSR Academic All-State
Indianapolis Colts High School Academic All-State
Academic All-City (3X)
MD Best Offensive Lineman
ALLEN WEINZAPFEL
Bloomington Herald-Times All-State 1st Team
S & L Publishing Indiana 'Defensive Player of the Week' (Week 9)
All-SIAC
Downtown Quarterback Club All-City
MD Best Defensive Lineman
#1 MD All-Time QB Sacks-Season: 12.5 , #2 MD All-Time QB Sacks-Career: 18
#1 MD All-Time 'Tackles For Loss'-Season: 34 , #1 MD All-Time 'Tackles For Loss'-Career:
51
#1 2000 'First Hit Tackles': 82
IFCA Academic All-State
IHSSR Academic All-State
Academic All-City
PATRICK MALLORY
Bloomington Herald-Times Junior All-State
All-SIAC
Downtown Quarterback Club All-City
Associated Press Honorable Mention All-State
MD Best Receiver
MD 1000 Yard Club
#1 2000 IHSAA Touchdown Receptions: 18 ; #1 MD All-Time TD Receptions-Season: 18
#4 MD All-Time Receiving Yards-Season: 1,198
#1 MD All-Time All Purpose Touchdowns-Season: 25
#1 MD All-Time Punt Returns for Touchdowns: 3
#2 MD All-Time Scoring-Season: 152 Points, #2 MD Interceptions-Season: 6
AARON KNIGHT
Bloomington Herald-Times All-State 2nd Team
All-SIAC
Downtown Quarterback Club All-City
MD Best Linebacker
MD Defensive Captain
Associated Press All-State Honorable Mention
2000 MD Most Total Tackles: 152 ; #3 MD All-Time Total Tackles-Season: 152
#4 MD All-Time Total Tackles-Career: 301
ALBERT SCHMITT
Downtown Quarterback Club All-City
All-SIAC 2nd Team
MD Most Versatile Player
IHSSR Academic All-State
MD Co-Captain
BEN VERKAMP
All-SIAC 1st Team
Downtown Quarterback Club All-City
MD Best Offensive Linemen
IHSSR Academic All-State
B.J. PORTER
All-SIAC 1st Team
Bloomington Herald-Times All-State Special Mention
#1 MD All-Time PAT Kicks: 73 ; #1 MD Career All-Time PAT Kicks: 171
#1 MD Career All-Time Field Goals: 8
#3 MD Career All-Time Points: 195
IHSSR Academic All-State
MD 'Golden Toe' Award
NICK GAFFNEY
All-SIAC MD2nd Team
#2 MD All-Time QB Sacks-Season: 10.5
#3 MD All-Time Tackles For Loss-Season: 32
#3 MD Career Tackles For Loss: 32
IHSSR Academic All-State
Academic All-City
MD Most Improved
KEITH HERRMANN
MD Most Improved
IFCA Academic All-State
Indianapolis Colts Academic All-Star
IHSSR Academic All-State
Academic All-City
MATT HOON
All-SIAC 2nd Team
MD Most Versatile
IHSSR Academic All-State
GAREN GARRISON
MD Most Improved
#3 MD QB Sacks-Season: 10
JUSTIN GREUBEL
Academic All-City
DAN ALCORN
Academic All-City
LOGAN RIGGS
Academic All-City
DAN SCHENK
Academic All-City
BRENT SCHMITT
Academic All-City
