1998 Mater Dei Varsity Football Roster
Head Coach: Mike Goebel
| Number |
Player Name |
Height | Weight | Position | Class |
| 10 | Neil Reddington | 5'10 | 160 | WR/DB | 10 |
| 11 | Kevin Folz | 6'0 | 160 | RB/DB | 12 |
| 12 | Justin Elpers | 6'1 | 160 | WR/DB | 11 |
| 13 | Adam Schiff | 5'11 | 175 | QB | 12 |
| 15 | Adam Tenbarge | 6'1 | 160 | QB/DB | 12 |
| 17 | Nick Goebel | 6'1 | 165 | WR/DB | 11 |
| 20 | Jared Schiff | 6'1 | 160 | WR/DB | 10 |
| 21 | Ben Stephens | 5'7 | 130 | WR/DB | 11 |
| 22 | Tony Unfried | 5'11 | 185 | RB/LB/K | 12 |
| 23 | Philip Beck | 5'10 | 165 | WR/DB | 12 |
| 24 | Ike Miller | 6'1 | 165 | WR/DB | 12 |
| 25 | Luke Kane | 5'9 | 135 | WR/DB | 10 |
| 26 | Brad Kempf | 6'0 | 165 | RB/DB | 11 |
| 27 | Cory Macke | 5'11 | 135 | WR/DB | 11 |
| 28 | Albert Schmitt | 5'11 | 160 | QB/DB | 10 |
| 29 | B.J. Porter | 5'8 | 130 | G/DL/K | 10 |
| 30 | Ryan King | 6'0 | 190 | RB/LB | 12 |
| 31 | Eric Dewig | 5'11 | 165 | RB/LB | 10 |
| 32 | Chad Martin | 5'9 | 145 | WR/DB | 12 |
| 33 | Clayton Westerfield | 5'9 | 115 | WR/DB | 11 |
| 34 | Keith Herrmann | 5'11 | 130 | WR/DB | 10 |
| 35 | Nick Miller | 5'11 | 170 | RB/LB | 12 |
| 36 | Barry Steinkamp | 5'7 | 155 | RB/LB | 12 |
| 37 | Aaron Knight | 6'1 | 180 | RB/LB | 10 |
| 38 | Nick Masterson | 5'10 | 160 | RB/LB | 11 |
| 40 | Nathan Wildeman | 6'0 | 165 | RB/LB | 10 |
| 41 | Adam Goebel | 5'10 | 160 | E/DE | 11 |
| 43 | J.D. Wargel | 6'2 | 190 | RB/DB | 12 |
| 44 | Jeremy Elpers | 5'6 | 130 | RB/LB | 11 |
| 45 | Matt Dressel | 5'10 | 155 | RB/LB | 11 |
| 47 | Jason Scheller | 6'0 | 155 | WR/DB | 11 |
| 50 | Josh Ziliak | 6'2 | 160 | T/DL | 11 |
| 51 | Matt Hoon | 5'11 | 185 | G-DL | 10 |
| 52 | Marc Cole | 5'9 | 215 | G/DL | 11 |
| 53 | Josh Gidcomb | 5'8 | 230 | T/DL | 11 |
| 54 | Nick Gaffney | 6'0 | 165 | G/LB | 10 |
| 55 | Mike Moers | 5'11 | 165 | G/LB | 11 |
| 56 | Jason Lewis | 6'4 | 185 | T/DL | 11 |
| 57 | Nathan Devillez | 5'10 | 180 | G/DL | 11 |
| 58 | Dan Jankowski | 5'8 | 150 | G/LB | 12 |
| 59 | Ben Faraone | 6'4 | 180 | E/T | 12 |
| 60 | Kevin Alvey | 5'9 | 195 | T/DL | 12 |
| 62 | Doug Moore | 6'2 | 170 | C/DL | 11 |
| 63 | Tim Unfried | 6'3 | 180 | C/DL | 11 |
| 64 | Billy Smith | 6'1 | 180 | C/DE | 10 |
| 65 | Josh Sandwell | 6'4 | 205 | T/DL/K | 12 |
| 66 | Robert Schmitt | 6'0 | 185 | G/DL | 12 |
| 67 | David Hisch | 5'10 | 210 | T/DL | 12 |
| 70 | Ben Verkamp | 6'1 | 200 | T/DL | 10 |
| 71 | Joe Lamble | 5'8 | 185 | T/DL | 12 |
| 72 | Dustin Macke | 6'2 | 195 | C/DL | 12 |
| 73 | Josh Jureczki | 5'11 | 170 | G/DL | 11 |
| 74 | Chris File | 6'1 | 215 | T/DL | 11 |
| 75 | Dom Faraone | 6'3 | 215 | T/DL | 10 |
| 76 | Jake Boehman | 6'4 | 195 | T/DL | 11 |
| 77 | Jon Martin | 5'9 | 215 | T/DL | 11 |
| 78 | Brian Eickhoff | 6'3 | 270 | G/DL | 12 |
| 79 | Brian Coughlin | 6'0 | 200 | G/DL | 10 |
| 80 | Matt Weber | 5'8 | 150 | WR/DB | 11 |
| 81 | Andrew Schroeder | 6'0 | 150 | WR/DB | 11 |
| 82 | Andrew Baumgartner | 5'9 | 140 | WR/DB | 11 |
| 83 | John Webster | 6'2 | 170 | E/DL | 11 |
| 84 | Andy Woehler | 6'0 | 155 | WR/DB | 12 |
| 85 | Nathan Schiff | 6'2 | 180 | WR/DB | 12 |
| 87 | Garen Garrison | 6'2 | 200 | E/DL | 10 |
| 88 | Allen Weinzapfel | 6'1 | 160 | E/DL | 10 |
| 89 | Adam Weinzapfel | 6'2 | 190 | E/DE | 11 |
| 90 |
Matt Moore |
6'0 | 165 | WR/DB | 11 |
