1996 Mater Dei Varsity Football Roster

 Head Coach: Frank Will

Number Player Name Height Weight Position Class
10 Rob Mallory 5'10 150 B 11
11 Kevin Folz 5'10 145 B 10
12 Nathan Schiff 5'9 130 E 10
13 Adam Schiff 5'10 150 QB 10
14 Dustin Lannert 6'0 160 QB 11
20 Tony Unfried 5'9 150 E 10
21 Matt Vowels 5'7 130 E 11
22 Dan Jankowski 5'6 130 B 10
23 Philip Beck 5'8 140 B 10
24 Ike Miller 5'11 140 B 10
25 Cory Spaetti 5'7 140 B 11
30 Ryan King 5'10 155 B 10
31 Brandon Boots 5'10 150 B 11
32 Chris Waelde 5'5 135 E 10
34 Adam Siemers 5'10 175 B 11
35 Nick Miller 5'10 150 B 10
36 Jeff Werner 6'0 162 B 12
40 Ryan Scheu 5'10 165 B 11
41 John Spahn 5'8 145 B 11
42 Peter Helfrich 5'9 130 E 10
43 J.D. Wargel 6'1 160 B 10
44 Ken Hisch 5'10 180 B 12
52 Josh Waterman 5'7 162 G 11
54 Tim Scott 5'8 165 G 11
55 Aaron Baumgart 6'0 140 T 11
57 Mike Bishop 5'10 165 G 12
60 Kevin Alvey 5'8 170 G 10
61 Chris Kueber 5'11 165 G 11
63 Aaron Boehman 6'1 205 C 12
64 Josh Reising 5'10 140 T 10
65 Josh Sandwell 6'2 175 T 10
66 Tom Jankowski 5'10 170 G 12
67 David Hisch 5'10 190 T 12
70 Jason Hartz 5'10 160 G 12
71 Joe Lamble 5'10 160 G 10
72 Dustin Macke 6'0 176 T 10
73 Brian Eickhoff 6'2 230 T 10
74 Jason McCord 6'2 175 T 11
75 Dan Schrader 5'10 200 T 11
76 Robert Schmitt 5'11 155 T 10
77 Zack Stilin 6'0 220 T 12
78 Tony McDonald 6'0 205 T 12
79 Jeremy Herrmann 5'10 185 T 11
80 John Stofleth 5'11 150 E 11
81 Andy Fischer 5'11 150 E 10
82 Mike Schroeder 5'10 180 E 12
83 Adam Tenbarge 5'10 135 E 10
84 Andy Woehler 5'10 140 E 10
85