1991 Mater Dei Varsity Football Roster

 

Head Coach:  Frank Will

Number

Player Name

Position Height Weight Class
11 Nathan Goebel QB 6'1 180 10
12 Jay Adams QB 6'0 185 11
13 Eric Goebel QB 6'1 180 12
20 Greg Mills B 5'3 105 10
21 Greg Vanbibber B 5'9 140 12
22 Eric Waninger B 5'10 145 10
23 Tim Baumgart B 5'6 125 11
24 Brian Gerth B 5'9 165 12
25 Greg Emge B 5'10 125 10
26 Matt Bishop B 5'10 140 11
30 Matt Armentano B 5'6 175 11
31 Matt Montgomery B 5'2 130 10
35 Jim Fetscher B 6'0 150 10
36 Toby Winiger E 6'0 155 11
39 Eric Folz, J. B 5'11 175 12
40 Alan Scheu B 5'11 175 12
41 Kevin Wilson B 5'10 165 11
42 Ryan Wargel E 6'0 165 12
44 Brett Seib B 6'0 175 10
50 Brian Wilkey C 5'9 185 11
51 Brandon Cox G 5'10 175 10
53 Scott Wilkey G 5'10 190 12
54 Keith Martin T 6'3 185 12
55 Steve Beck C 5'11 170 10
60 Ray Happe G 5'9 155 11
61 Tim Voelker G 5'10 175 11
62 Ben Werner G 5'9 155 12
63 Aaron Gerth G 5'7 150 10
64 Ben Moran G 5'11 175 12
65 Ryan Eldridge G 5'11 160 10
66 Ryan Greathouse G 5'7 160 10
67 Jason Martin G 5'9 155 10
68 Christian Schnarr G 5'11 148 10
72 Joe Greulich T 5'8 175 11
75 Dan Gelarden T 6'0 200 12
76 Steve Winiger T 6'3 210 10
77 Greg Schuble T 6'2 230 10
78 Craig Wunderlich T 5'10 190 10
79 Eric Folz, L. T 5'8 175 12
80 Mike Weber E 6'0 165 12
81 Tim Roberts E 6'0 165 11
82 Randy Knapp E 5'9 130 10
84 Keith Martin E 6'3 185 12
85 Sean Sandwell E 6'3 175 12
88 Brian Kiesel E 5'10 120 10
89 Jacob Mayer E 510 160

10