1990's Record: 68-49
1999
- SIAC and City Co-Champions
- Sectional Champions
- Regional Champions
- 12-2 Record
| Date | Opponent | Score | Location | Attendance |
| Aug. 21 | Indianapolis Chatard | 28-0 | Reitz Bowl | |
| Aug. 27 | Evansville Central | 35-14 | Central Stadium | |
| Sep. 4 | Evansville Memorial | 35-32 | Enlow Field | |
| Sep. 10 | Evansville North | 48-16 | Central Stadium | |
| Sep. 17 | Evansville Bosse | 48-7 | Enlow Field | |
| Sep. 24 | Evansville Harrison | 35-44 | Reitz Bowl | |
| Oct. 1 | Owensboro Catholic, KY | 42-3 | Reitz Bowl | |
| Oct. 9 | Castle | 35-28 | Reitz Bowl | |
| Oct. 15 | Evansville Reitz | 27-24 OT | Reitz Bowl | 10,000 |
| Oct. 22 | North Knox | 61-6 | North Knox | |
| Oct. 29 | Mitchell | 35-14 | Reitz Bowl | |
| Nov. 5 | Southridge | 42-21 | Southridge | |
| Nov. 13 | Lawrenceburg | 38-15 | Lawrenceburg | |
| Nov. 20 | Danville | 47-54 | Reitz Bowl |
1998
- Sectional Champions
- 10-3 Record
| Date | Opponent | Score | Location | Attendance |
| Aug. 22 | Union County, KY | 19-18 OT | Reitz Bowl | |
| Aug. 29 | Evansville Central | 20-7 | Central Stadium | |
| Sep. 4 | Evansville Memorial | 41-14 | Central Stadium | |
| Sep. 12 | Evansville North | 28-0 | Reitz Bowl | |
| Sep. 18 | Evansville Bosse | 48-22 | Reitz Bowl | |
| Sep. 26 | Evansville Harrison | 14-19 | Enlow Field | |
| Oct. 2 | Sullivan | 62-0 | Sullivan | |
| Oct. 9 | Castle | 24-27 | Castle | |
| Oct. 16 | Evansville Reitz | 21-14 | Reitz Bowl | |
| Oct. 23 | South Spencer | 42-6 | Reitz Bowl | |
| Oct. 30 | Paoli | 35-7 | Paoli | |
| Nov. 6 | North Posey | 40-20 | North Posey | |
| Nov. 14 | Western Boone | 21-28 | Reitz Bowl |
1997
- Sectional Champions
- 9-4 Record
| Date | Opponent | Score | Location | Attendance |
| Aug. 23 | Owensboro Apollo, KY | 0-21 | Reitz Bowl | |
| Aug. 29 | Evansville Central | 7-14 | Reitz Bowl | |
| Sep. 5 | Evansville Memorial | 30-29 | Enlow Field | |
| Sep. 11 | Evansville North | 42-14 | Central Stadium | |
| Sep. 19 | Evansville Bosse | 28-19 | Enlow Field | |
| Sep. 26 | Evansville Harrison | 12-47 | Reitz Bowl | |
| Oct. 3 | Sullivan | 41-18 | Reitz Bowl | |
| Oct. 11 | Castle | 32-24 | Reitz Bowl | |
| Oct. 17 | Evansville Reitz | 14-6 | Reitz Bowl | |
| Oct. 24 | Mitchell | 47-8 | Reitz Bowl | |
| Oct. 31 | Southridge | 35-13 | Reitz Bowl | |
| Nov. 7 | South Spencer | 42-6 | South Spencer | |
| Nov. 15 | Western Boone | 7-39 | Western Boone |
1996
- 5-5 Record
| Date | Opponent | Score | Location | Attendance |
| Aug. 30 | Evansville Central | 30-0 | Central Stadium | |
| Sep. 7 | Evansville Memorial | 17-12 | Reitz Bowl | |
| Sep. 14 | Evansville North | 24-26 | Reitz Bowl | |
| Sep. 20 | Evansville Bosse | 28-27 | Reitz Bowl | |
| Sep. 28 | Evansville Harrison | 7-28 | Enlow Field | |
| Oct. 4 | Sullivan | 52-21 | Sullivan | |
| Oct. 11 | Castle | 7-48 | Castle | |
| Oct. 18 | Evansville Reitz | 10-24 | Reitz Bowl | |
| Oct. 25 | Sullivan | 39-20 | Sullivan | |
| Nov. 1 | Evansville Memorial | 14-42 | Reitz Bowl |
1995
- 6-4 Record
| Date | Opponent | Score | Location | Attendance |
| Evansville Central | 23-19 | Reitz Bowl | ||
| Evansville Memorial | 10-6 | Enlow Field | ||
| Evansville North | 0-14 | Central Stadium | ||
| Evansville Bosse | 25-22 | Enlow Field | ||
| Evansville Harrison | 12-27 | Reitz Bowl | ||
| Sullivan | 47-6 | Reitz Bowl | ||
| Castle | 26-13 | Reitz Bowl | ||
| Evansville Reitz | 6-21 | Reitz Bowl | ||
| Evansville Memorial | 24-0 | Reitz Bowl | ||
| Jasper | 19-27 | Jasper |
1994
- Class 2A State Runner Up
- Semi-State Champion
- Regional Champion
- Sectional Champion
- City Co-Champions
- 11-3 Record
| Date | Opponent | Score | Location | Attendance |
| Aug. 26 | Evansville Central | 7-6 | Central Stadium | |
| Sep. 3 | Evansville Memorial | 34-26 | Reitz Bowl | |
| Sep. 10 | Evansville North | 8-20 | Reitz Bowl | |
| Sep. 16 | Evansville Bosse | 10-0 | Reitz Bowl | |
| Sep. 24 | Evansville Harrison | 30-21 | Enlow Field | |
| Sep. 30 | Sullivan | 32-26 | Sullivan | |
| Oct. 7 | Castle | 15-38 | Castle | |
| Oct. 14 | Evansville Reitz | 21-0 | Reitz Bowl | |
| Oct. 21 | Southridge | 41-8 | Southridge | |
| Oct. 28 | South Spencer | 38-28 | Enlow Field | |
| Nov. 4 | North Posey | 34-6 | North Posey | |
| Nov. 11 | Clarksville Providence | 20-14 | Clarksville Providence | 3,264 |
| Nov. 18 | Indianapolis Scecina | 14-13 | Reitz Bowl | |
| Nov. 25 | Bremen | 10-38 | RCA Dome |
1993
- Sectional Champions
- 4-8 Record
| Date | Opponent | Score | Location | Attendance |
| Evansville Central | 13-21 | |||
| Evansville Memorial | 21-15 | |||
| Evansville North | 6-21 | |||
| Evansville Bosse | 24-35 | |||
| Evansville Harrison | 20-27 | |||
| Sullivan | 7-14 | |||
| Oct. 9 | Castle | 12-14 | ||
| Evansville Reitz | 6-31 | Reitz Bowl | ||
| North Posey | 39-7 | |||
| Gibson Southern | 13-0 | |||
| Linton | 32-0 | Linton | ||
| Clarksville Providence | 0-7 |
1992
- 1-8 Record
| Date | Opponent | Score | Location | Attendance |
| Evansville Central | 13-27 | |||
| Evansville Memorial | 12-27 | |||
| Evansville North | 12-14 | |||
| Evansville Bosse | 20-33 | Reitz Bowl | ||
| Evansville Harrison | 14-47 | |||
| Sullivan | 28-27 | |||
| Castle | 18-20 | |||
| Oct. 16 | Evansville Reitz | 7-44 | Reitz Bowl | |
| Tell City | 0-24 |
1991
- 6-3 Record
| Date | Opponent | Score | Location | Attendance |
| Aug. 31 | Evansville Central | 14-34 | Reitz Bowl | |
| Sep. 7 | Evansville Memorial | 13-12 | Enlow Field | |
| Sep. 13 | Evansville North | 33-13 | Central Stadium |
