1989
- Regional Champion
- Sectional Champion
- 6-7 Record
| Date | Opponent | Score | Location | Attendance |
| Aug. 25 | Evansville Central | 0-7 | Reitz Bowl | |
| Sep. 1 | Evansville Bosse | 7-6 | Enlow Field | |
| Sep. 8 | Evansville North | 7-14 | Central Stadium | |
| Sep. 15 | Evansville Reitz | 14-28 | Reitz Bowl | |
| Sep. 23 | Evansville Harrison | 14-42 | Reitz Bowl | |
| Sep. 29 | Daviess County, KY | 20-12 | Reitz Bowl | |
| Oct. 7 | Castle | 17-55 | Reitz Bowl | |
| Oct. 14 | Evansville Memorial | 0-34 | Enlow Field | |
| Oct. 20 | Southridge | 26-24 | Southridge | |
| Oct. 27 | Heritage Hills | 40-14 | Heritage Hills | |
| Nov. 4 | South Spencer | 21-17 | Reitz Bowl | |
| Nov. 10 | Monrovia | 20-13 | Monrovia | |
| Nov. 17 | Tri-West | 6-35 | Tri-West |
1988
- 5-6 Record
| Date | Opponent | Score | Location | Attendance |
| Aug. 26 | Evansville Central | 7-28 | Central Stadium | |
| Sep. 2 | Evansville Bosse | 23-12 | Reitz Bowl | |
| Sep. 10 | Evansville North | 14-13 | Reitz Bowl | |
| Sep. 16 | Evansville Reitz | 21-14 | Reitz Bowl | |
| Sep. 24 | Evansville Harrison | 20-28 | Enlow Field | |
| Sep. 30 | Henderson County, KY | 7-54 | Henderson County, KY | |
| Oct. 7 | Castle | 7-21 | Castle | |
| Oct. 15 | Evansville Memorial | 0-54 | Reitz Bowl | |
| Oct. 21 | Wood Memorial | 41-10 | Wood Memorial | |
| Oct. 28 | Gibson Southern | 17-10 | Reitz Bowl | |
| Nov. 5 | South Spencer | 0-20 | Reitz Bowl |
1987
- Sectional Champions
- 10-2 Record
| Date | Opponent | Score | Location | Attendance |
| Aug. 28 | Evansville Central | 13-20 | Reitz Bowl | |
| Sep. 4 | Evansville Bosse | 7-6 | Enlow Field | |
| Sep. 12 | Evansville North | 41-21 | Central Stadium | |
| Sep. 18 | Evansville Reitz | 22-15 | Reitz Bowl | |
| Sep. 26 | Evansville Harrison | 21-9 | Reitz Bowl | |
| Oct. 2 | Henderson County, KY | 23-22 | Reitz Bowl | |
| Oct. 9 | Castle | 23-7 | Reitz Bowl | |
| Oct. 17 | Evansville Memorial | 35-34 OT | Enlow Field | |
| Oct. 23 | Southridge | 70-15 | Southridge | |
| Oct. 30 | Gibson Southern | 48-6 | Gibson Southern | |
| Nov. 7 | South Spencer | 34-16 | Reitz Bowl | |
| Nov. 13 | Tell City | 7-12 | Tell City |
1986
- 5-6 Record
| Date | Opponent | Score | Location | Attendance |
| Aug. 29 | Evansville Central | 21-20 | Central Stadium | |
| Sep. 5 | Evansville Bosse | 14-6 | Reitz Bowl | |
| Sep. 13 | Evansville North | 19-21 | Reitz Bowl | |
| Sep. 19 | Evansville Reitz | 6-35 | Reitz Bowl | 7,000 |
| Sep. 27 | Evansville Harrison | 6-38 | Enlow Field | |
| Oct. 4 | Daviess County, KY | 18-14 | Reitz Bowl | |
| Oct. 10 | Castle | 7-34 | Castle | |
| Oct. 17 | Evansville Memorial | 19-35 | Enlow Field | |
| Oct. 23 | Wood Memorial | 27-7 | Reitz Bowl | 300 |
| Oct. 31 | South Spencer | 28-13 | South Spencer | |
| Nov. 7 | Tell City | 12-14 | Reitz Bowl | 2,500 |
1985
- 6-5 Record
| Date | Opponent | Score | Location | Attendance |
| Aug. 30 | Evansville Central | 27-26 2OT | Reitz Bowl | |
| Sep. 6 | Evansville Bosse | 21-14 | Enlow Field | |
| Sep. 14 | Evansville North | 29-0 | Central Stadium | |
| Sep. 20 | Evansville Reitz | 14-6 | Reitz Bowl | 7,000 |
| Sep. 28 | Evansville Harrison | 7-38 | Reitz Bowl | |
| Oct. 4 | Daviess County, KY | 14-19 | Daviess County, KY | |
| Oct. 12 | Castle | 7-14 | Reitz Bowl | 2,200 |
| Oct. 18 | Evansville Memorial | 9-28 | Reitz Bowl | 3,500 |
| Oct. 25 | North Posey | 34-0 | North Posey | |
| Nov. 1 | North Knox | 23-6 | Reitz Bowl | |
| Nov. 8 | Tell City | 12-22 | Tell City | 3,500 |
1984
- SIAC and City Co-Champion
- Cluster Champion
- Undefeated Regular Season
- Sectional Champion
- 11-1 Record
| Date | Opponent | Score | Location | Attendance |
| Aug. 24 | Evansville Harrison | 20-13 | Enlow Field | 750 |
| Aug. 31 | Heritage Hills | 16-8 | Heritage Hills | |
| Sep. 8 | South Spencer | 42-20 | Reitz Bowl | |
| Sep. 15 | Evansville Memorial | 27-14 | Enlow Field | |
| Sep. 22 | Southridge | 29-19 | Reitz Bowl | |
| Sep. 28 | Pike Central | 55-0 | Pike Central | |
| Oct. 5 | Evansville North | 42-13 | Reitz Bowl | |
| Oct. 12 | North Posey | 21-6 | Reitz Bowl | |
| Oct. 19 | Evansville Reitz | 41-20 | Reitz Bowl | 6,000 |
| Oct. 27 | Evansville Bosse | 14-0 | Enlow Field | |
| Nov. 3 | Clarksville Providence | 10-7 | Reitz Bowl | |
| Nov. 10 | Lawrenceburg | 14-21 | Lawrenceburg |
1983
- Cluster Champion
- 8-5 Record
- First Playoff Victory against Clarksville Providence
- Sectional Champion
- Regional Champion
| Date | Opponent | Score | Location | Attendance |
| Aug. 20 | Evansville Harrison | 14-21 | Reitz Bowl | |
| Aug. 27 | Evansville Bosse | 6-14 | Reitz Bowl | 2,000 |
| Sep. 3 | Heritage Hills | 13-6 | Reitz Bowl | |
| Sep. 9 | South Spencer | 49-27 | South Spencer | |
| Sep. 16 | Evansville Memorial | 14-17 | Reitz Bowl | |
| Sep. 23 | Southridge | 44-28 | Southridge | |
| Sep. 30 | Pike Central | 65-0 | Reitz Bowl | |
| Oct. 8 | Evansville North | 14-25 | Central Stadium | |
| Oct. 14 | North Posey | 34-14 | North Posey | |
| Oct. 19 | Evansville Reitz | 10-0 | Reitz Bowl | 3,000 |
| Oct. 28 | Clarksville Providence | 7-6 | Clarksville Providence | |
| Nov. 4 | Mitchell | 10-0 | Reitz Bowl | 4,000 |
| Nov. 11 | Indianapolis Chatard | 6-40 | Lawrence Central HS |
1982
- 7-3 Record
| Date | Opponent | Score | Location | Attendance |
| Aug. 27 | Castle | 0-28 | Castle | |
| Sep. 4 | Evansville Reitz | 14-21 | Reitz Bowl | |
| Sep. 10 | Terre Haute South | 28-20 | Reitz Bowl | |
| Sep. 18 | Heritage Hills | 19-13 | Reitz Bowl | |
| Sep. 25 | Indianapolis Marshall | 6-0 | Reitz Bowl | |
| Oct. 1 | Evansville Memorial | 21-14 | Enlow Field | 5,000 |
| Oct. 7 | Evansville Central | 27-7 | Central Stadium | |
| Oct. 14 | Evansville Bosse | 20-14 | Enlow Field | 1,000 |
| Oct. 22 | Evansville North | 24-8 | Reitz Bowl | 400 |
| Oct. 27 | Evansville Harrison | 12-14 | Reitz Bowl | 1,000 |
1981
- 8-2 Record
- City Co-Champions
| Date | Opponent | Score | Location | Attendance |
| Aug. 28 | Terre Haute South | 6-13 | Terre Haute | |
| Sep. 4 | Evansville Memorial | 35-14 | Reitz Bowl | |
| Sep. 11 | Mt. Vernon | 25-0 | Mt. Vernon | |
| Sep. 18 | Evansville North | 41-6 | Central Stadium | |
| Sep. 25 | Owensboro Catholic, KY | 31-14 | Reitz Bowl | 2,000 |
| Oct. 2 | Castle | 13-10 | Reitz Bowl | 5,000 |
| Oct. 9 | Evansville Reitz | 14-23 | Reitz Bowl | 9,000 |
| Oct. 16 | Evansville Bosse | 24-14 | Reitz Bowl | 2,500 |
| Oct. 22 | Evansville Central | 42-0 | Reitz Bowl | 250 |
| Oct. 27 | Evansville Harrison | 23-6 | Enlow Field | 4,200 |
