1978 Mater Dei Varsity Football Roster
Head Coach: Frank Will
Ends
| Steve Goedde | 6'2 | 190 | 12 | * |
| Dave Winiger | 6'3 | 185 | 12 | * |
| Tim Boots | 6'1 | 185 | 11 | * |
| Mike Goedde | 6'4 | 172 | 11 | * |
| Richard Fischer | 6'4 | 165 | 11 | |
| Dan Niemeier | 5'8 | 130 | 11 | |
| David Anson | 5'10 | 134 | 10 | |
| Kirt Hartz | 5'8 | 132 | 10 | |
| Mike Buedel | 5'8 | 145 | 10 | |
| Bob Schapker | 5'9 | 117 | 10 | |
| Jeff Parkinson | 5'11 | 142 | 10 | |
| Jerry Clements | 5'8 | 140 | 10 | |
| Matt Deig | 5'11 | 150 | 10 |
Tackles
| Mark Crowe | 5'11 | 215 | 12 | * |
| Steve Koewler | 5'11 | 190 | 12 | |
| Joe Phelps | 6'3 | 192 | 11 | * |
| Kevin Oliver | 5'8 | 196 | 10 | |
| Scott Oliver | 5'11 | 180 | 10 | |
| Ted Boarman | 5'11 | 170 | 10 | |
| Andy Schentrup | 6'0 | 205 | 10 | |
| Scott Titzer | 6'2 | 156 | 10 | |
| Steve Gossman | 6'2 | 185 | 10 |
Guards
| John Riggs | 5'7 | 147 | 12 | * |
| Barney Moore | 5'10 | 185 | 12 | |
| Mike Fisher | 5'11 | 193 | 12 | |
| Joe Rollett | 5'10 | 156 | 11 | |
| Larry Boots | 5'6 | 132 | 11 | |
| Mike Jost | 5'6 | 135 | 11 | |
| Ken Anslinger | 5'9 | 155 | 10 | |
| Dan Orman | 5'8 | 142 | 10 |
Centers
| Bob Tenbarge | 6'1 | 167 | 12 | |
| Robert Owen | 5'8 | 133 | 10 | |
| Dan Jordan | 5'11 | 185 | 10 | |
| Chris Wildeman | 5'5 | 154 | 10 |
|
|
|
Quarterbacks
| Kevin Seib | 5'11 | 170 | 12 | * |
| Scott Slaton | 5'11 | 140 | 11 | |
| Dan Stratman | 5'10 | 125 | 10 |
Backs
| Scott Jost | 5'9 | 140 | 12 | * |
| Phil Debes | 6'2 | 205 | 12 | * |
| Dan Kohl | 6'0 | 185 | 12 | * |
| Brett Bradley | 5'7 | 145 | 11 | |
| Kevin Riggs | 5'9 | 160 | 11 | |
| Joe Kohut | 5'11 | 162 | 11 | |
| Mike Herrmann | 5'7 | 135 | 11 | |
| Robby Clausheide | 5'2 | 112 | 10 | |
| Jim Grannan | 5'7 | 132 | 10 | |
| Ron Kuhn | 5'4 | 112 | 10 | |
| Barry Deweese | 5'10 | 145 | 10 | |
| Mark Herrmann | 5'7 | 150 | 10 | |
| Rex Baumgart | 5'4 | 120 | 10 |
