1976 Mater Dei Varsity Football Roster

Head Coach:  Frank Will

Quarterbacks

Tony Colvin 5'7 158 12 *
Mike Gossman 6'1 182 11  
Kevin Seib 5'9 182 10  

 

Fullbacks

Keith Hartz 6'0 190 12 *
Keith Schnur 5'5 150 11 *
Phil Debes 6'1 180 10  

Halfbacks

Dave Gossman 6'2 165 12 *
Dan Pender 5'10 165 12  
Larry Werner 5'8 160 12 *
Bernie Miller 6'0 180 12 *
Steve Kneer 5'5 140 12 *
Joe Schutte 5'8 175 12 *
Dan Hoefling 5'6 140 11 *
Nick Alcorn 5'8 155 11  
Dan Schapker 5'10 155 11  

Ends

Kenny Scheller 5'9 155 12  
Bud Wildeman 6'2 182 12 *
Vic Scott 6'2 198 12 *
Mark Sitzman 6'3 175 12 *
Jeff Wolf 6'1 165 12 *
Keith Unfried 5'10 162 11  
John Schroeder 5'7 155 11  
Scott Goelzhauser 5'9 142 11  
Dave Winiger 6'1 157 10  
Steve Goedde 6'0 157 10  

Centers

Kent Reddington 6'0 173 12  
Dan Sills 5'10 171 12 *
Bob Tenbarge 6'0 155 10  

Tackles

Tom Beauchamp 6'2 195 12 *
Mark Eichoff 6'0 227 12 *
Tim Fisher 6'1 202 12 *
Ralph Beard 5'9 153 11  
John Helfrich 5'11 162 11  
Joe Tenbarge 6'1 158 11  
Mike Beach 5'11 166 10  
Mark Crowe 5'10 195 10  
Mike Fisher 5'8 165 10  
Pat Hillenbrand 5'10 164 10  
Steve Koewler 5'10 165 10  

Guards

Mark Angermeier 5'10 160 12  
Hoesli Wolf 5'10 158 12  
Chris Dunn 5'8 150 11  
Rick Goebel 5'11 164 11  
Jeff Helfrich 5'8 150 11  
Mark Lannert 5'7 155 11  
Mike Weinzapfel 5'6 145 11  
Barney Moore 5'8 143 10  
Tim Scheller 5'10 130 10