1972 Mater Dei Varsity Football Roster

Head Coach:  Joe Gossman
Assistant Coach: Frank Will
Freshman Coach: Jack Warren
Cub Coach: Al Teiken

Ends

Mark Osterman 6'4 165 11  
Steve Dunkel 5'10 165 12  
Tom Head 6'0 180 12 *
Mark Lemond 5'10 175 12 *
Keith Nemer 6'2 170 12 *
Rick Sartore 6'0 170 12 *
Dave Schapker 5'9 140 11  
Doug Gallo 5'11 133 10  
Dan Perkins 5'9 125 10  
Joe Winiger 5'11 155 10  
Kevin Whitman 5'8 137 10  
Larry Alldredge 5'8 134 10  
Mark Schenk 5'9 150 11  
Joe Grotius 6'0 145 10  

 

Tackles

Steve Eickhoff 6'5 225 12  
Bob Koressel 6'5 235 12 *
Steve Hardesty 6'0 231 12 *
Jim Farny 6'3 200 12 *
Dave Gossman 6'1 220 12 *
Dave Dunkel 5'9 155 10  
Ken Miller 6'1 205 10  
Greg Vessels 5'8 175 10  
Mark Werner 6'0 175 10  

Guards

Jim Kunkel 6'0 195 12 *
Pat Jankowski 6'2 152 11  
Steve Bequette 5'7 151 11  
Joe Lintzenich 5'10 180 12  
Chuck Helfrich 6'2 175 12  
Joe Elpers 5'11 157 11  
Greg Baumgart 6'0 185 11 *
Don Kassenbrock 6'1 186 11  
Gary Lannert 6'1 176 11  
Mark Rupprecht 5'9 190 10  
Matt Wannemuehler 5'5 133 10  

Centers

Corky Nix 6'3 173 12 *
Steve Knapp 6'2 195 12 *
Bruce Richey 5'11 155 11  
Tim Krack 5'11 150 11  
Joe Macke 6'1 162 10  
Glenn Macke 5'9 139 10  

Quarterbacks

Mark Zirkelbach 5'8 135 10  
Terry Muensterman 6'0 183 12 *
Mark Tucker 5'11 165 12 *
Randy Hempfling 5'9 160 11  

Halfbacks

Bob Ludwig 5'10 170 12 *
Gene McAtee 5'11 146 12  
Randy Helfrich 5'6 150 12 *
Ron Greulich 5'9 177 12 *
Ray Gerling 5'9 146 12  
Pete Ellert 5'9 145 12  
Scott King 5'9 145 10 *
Dan Weinzapfel 5'5 140 10  
Mike Weinzapfel 5'10 126 10  
Dave Jost 5'9 142 10  
Paul Hillenbrand 5'5 130 11  
Rusty Miller 5'10 175 11 *
Bryan Schoolfield 5'10 165 11  
Mark Schuler 5'8 130 10 *
Jim Pender 5'8 147 10  
Ted Barron 5'6 132 10  
Joe Dewig 5'11 151 10  
Mike Schmitt 5'4 124 10  
Bob Barnes 5'8 125 10  

Fullbacks

Dan Schuler 5'8 160 12 *
Greg Frazer 5'10 161 12 *
John Williams 6'1 212 12 *
Jim Dewig 5'11 178 12 *

* - Letterman