1971 Mater Dei Varsity Football Roster

Head Coach:  Joe Gossman

Ends

Bruce Harrod 6'3 165 12 *
Gene Wannemuehler 5'11 168 12 *
Joe Gossman 6'0 160 12 *
John Hillenbrand 6'3 156 12  
Tom Head 6'0 170 11 *
Keith Nemer 6'3 158 11 *
Steve Dunkel 5'10 167 11  
Tom Stockery 5'8 147 11  

 

Tackles

Randy Humphrey 6'4 208 12 *
Dan Paul 6'1 215 12  
Bob Koressel 6'4 210 11 *
Dave Gossman 6'0 190 11 *
Steve Eickhoff 6'5 214 11  
Tony Velotta 5'11 230 11  
Dan Robinson 6'0 220 12 *

Guards

Gerard Boots 5'9 180 12 *
Jack Anslinger 6'0 177 12 *
Mark Wolf 5'7 165 12 *
Dan Schenk 5'11 175 12 *
Corky Nix 6'3 158 11  
Jim Dunkelbarger 5'9 135 11  
Blaine Oliver 5'8 135 11  

Centers

Gary Macke 6'2 177 12  
Jim Farny 6'3 190 11  
Steve Knapp 6'3 185 11  

Quarterbacks

Terry Muensterman 6'1 175 11  
Ray Gerling 5'11 140 11  
Greg Baumgart 6'0 171 10  

Halfbacks

Gary Goebel 6'0 165 12 *
Tom Clark 5'9 130 12  
Jim Dewig 5'10 165 11  
Randy Helfrich 5'7 150 11  
Joe Lintznich 5'7 172 11  
Gary Bumb 6'2 168 12 *

Fullbacks

Louie Wildeman 5'7 151 12 *
Bill Pigman 6'0 162 12  
Bob Ludwig 5'11 162 11 *

* - Letterman