1979
- 5-5 Record
| Date | Opponent | Score | Location | Attendance |
| Aug. 24 | Terre Haute South | 14-20 | Terre Haute South | |
| Aug. 30 | Evansville Harrison | 13-47 | Enlow Field | 3,200 |
| Sep. 7 | Mt. Vernon | 28-6 | Mt. Vernon | |
| Sep. 14 | Evansville Memorial | 21-14OT | Reitz Bowl | 4,000 |
| Sep. 21 | Vincennes Lincoln | 3-0 | Vincennes Lincoln | |
| Sep. 28 | Evansville Bosse | 0-8 | Reitz Bowl | 2,500 |
| Oct. 6 | Evansville North | 6-20 | Central Stadium | |
| Oct. 13 | Evansville Reitz | 0-34 | Reitz Bowl | |
| Oct. 19 | Castle | 8-6 | Reitz Bowl | 2,000 |
| Oct. 27 | Evansville Central | 10-7 | Reitz Bowl |
1978
- 5-5 Record
| Date | Opponent | Score | Location | Attendance |
| Aug. 25 | Terre Haute South | 14-21 | Reitz Bowl | |
| Sep. 2 | Evansville Harrison | 37-18 | Reitz Bowl | |
| Sep. 8 | Mt. Vernon | 43-0 | Reitz Bowl | |
| Sep. 14 | Evansville Memorial | 0-12 | Enlow Field | 4,200 |
| Sep. 23 | Vincennes Lincoln | 14-7 | Reitz Bowl | |
| Sep. 28 | Evansville Bosse | 7-14 | Enlow Field | |
| Oct. 6 | Evansville North | 21-14 | Reitz Bowl | |
| Oct. 14 | Evansville Reitz | 7-21 | Reitz Bowl | 7,000 |
| Oct. 20 | Castle | 29-0 | Castle | |
| Oct. 27 | Evansville Central | 14-26 | Central Stadium | 2,500 |
1977
- 5-5 Record
| Date | Opponent | Score | Location | Attendance |
| Aug. 26 | Terre Haute South | 6-16 | Terre Haute South | |
| Sep. 1 | Evansville Harrison | 35-6 | Enlow Field | 3,000 |
| Sep. 9 | Mt. Vernon | 34-0 | Mt. Vernon | |
| Sep. 17 | Evansville Bosse | 6-0 | Reitz Bowl | |
| Sep. 23 | Evansville Memorial | 0-45 | Reitz Bowl | 3,800 |
| Oct. 1 | Princeton | 15-0 | Reitz Bowl | |
| Oct. 8 | Castle | 0-7 | Reitz Bowl | |
| Oct. 15 | Evansville Reitz | 6-38 | Reitz Bowl | |
| Oct. 21 | Evansville Central | 7-23 | Reitz Bowl | 2,000 |
| Oct. 28 | Evansville North | 24-21 | Central Stadium |
1976
- 6-4 Record
| Date | Opponent | Score | Location | Attendance |
| Aug. 27 | Terre Haute South | 7-6 | Reitz Bowl | |
| Sep. 4 | Evansville Harrison | 21-27 | Reitz Bowl | 4,500 |
| Sep. 10 | Mt. Vernon | 39-0 | Reitz Bowl | |
| Sep. 17 | Evansville Bosse | 17-14 | Enlow Field | 4,000 |
| Sep. 23 | Evansville Memorial | 14-8 | Enlow Field | 5,000 |
| Oct. 1 | Princeton | 51-0 | Princeton | |
| Oct. 8 | Castle | 7-22 | Castle | |
| Oct. 15 | Evansville Reitz | 14-35 | Reitz Bowl | 8,000 |
| Oct. 22 | Evansville Central | 14-36 | Central Stadium | 4,000 |
| Oct. 28 | Evansville North | 14-13 | Reitz Bowl | 2,000 |
1975
- 4-6 Record
- Head Coach Frank Will's first season
| Date | Opponent | Score | Location | Attendance |
| Aug. 29 | Terre Haute South | 6-7 | Terre Haute South | |
| Sep. 5 | Evansville Harrison | 14-28 | Enlow Field | 5,000 |
| Sep. 12 | Mt. Vernon | 26-0 | Mt. Vernon | |
| Sep. 18 | Evansville Bosse | 27-7 | Reitz Bowl | 4,000 |
| Sep. 27 | Evansville Memorial | 9-6 OT | Reitz Bowl | 3,800 |
| Oct. 4 | Princeton | 55-7 | Reitz Bowl | |
| Oct. 11 | Castle | 6-14 | Reitz Bowl | |
| Oct. 17 | Evansville Reitz | 0-32 | Reitz Bowl | 2,000 |
| Oct. 24 | Evansville Central | 6-26 | Reitz Bowl | 4,000 |
| Oct. 31 | Evansville North | 11-27 | Central Stadium | 1,200 |
1974
- 3-7 Record
- Head Coach Joe Gossman's last season
| Date | Opponent | Score | Location | Attendance |
| Owensboro, KY | 6-33 | Owensboro, KY | ||
| Evansville Harrison | 20-36 | Reitz Bowl | ||
| Mt. Vernon | 17-6 | Reitz Bowl | ||
| Evansville Bosse | 20-35 | Enlow Field | ||
| Evansville Memorial | 20-14 OT | Enlow Field | ||
| Princeton | 55-0 | Princeton | ||
| Castle | 0-15 | Castle | ||
| Evansville Reitz | 6-21 | Reitz Bowl | ||
| Evansville Central | 6-14 | |||
| Evansville North | 0-28 | Reitz Bowl |
1973
- 5-4 Record
| Date | Opponent | Score | Location | Attendance |
| Evansville Harrison | 21-35 | Reitz Bowl | ||
| Mt. Vernon | 26-0 | Mt. Vernon | ||
| Evansville Bosse | 0-28 | Reitz Bowl | ||
| Evansville Memorial | 7-6 OT | Reitz Bowl | ||
| Princeton | 49-14 | Reitz Bowl | ||
| Castle | 49-0 | Reitz Bowl | ||
| Evansville Reitz | 6-19 | Reitz Bowl | ||
| Evansville Central | 14-6 | Reitz Bowl | ||
| Evansville North | 7-14 |
1972
- 7-3 Record
| Date | Opponent | Score | Location | Attendance |
| Princeton | 26-6 | Princeton | ||
| Mt. Vernon | 38-0 | Reitz Bowl | ||
| Terre Haute South | 34-13 | Terre Haute South | ||
| Evansville Memorial | 14-0 | Enlow Field | ||
| Evansville Bosse | 6-7 | Enlow Field | ||
| Castle | 51-0 | Castle | ||
| Evansville North | 14-15 | Reitz Bowl | ||
| Evansville Reitz | 13-31 | Reitz Bowl | ||
| Evansville Harrison | 28-6 | Enlow Field | ||
| Evansville Central | 13-6 |
1971
- 7-3 Record
| Date | Opponent | Score | Location | Attendance |
| Princeton | 26-0 | Princeton | ||
| Mt. Vernon | 41-18 | Mt. Vernon | ||
| Evansville Rex Mundi | 37-6 | |||
| Evansville Memorial | 24-6 | Reitz Bowl | ||
| Evansville Bosse | 14-6 | Reitz Bowl | ||
| Bloomington U. High | 46-0 | Reitz Bowl | ||
| Evansville North | 6-13 | |||
| Evansville Reitz | 0-12 | Reitz Bowl | ||
| Evansville Harrison | 6-26 | Reitz Bowl | ||
| Evansville Central | 40-0 | Reitz Bowl |
1970
- 5-4-1 Record
| Date | Opponent | Score | Location | Attendance |
| Princeton | 12-0 | Princeton | ||
| Mt. Vernon | 36-6 | Reitz Bowl | ||
| Evansville Harrison | 20-34 | Enlow Field | ||
| Evansville Memorial | 12-6 | Enlow Field | ||
| Evansville Rex Mundi | 0-28 | Reitz Bowl | ||
| Bloomington U. High | 6-6 | Bloomington U. High | ||
| Evansville Central | 32-20 | |||
| Evansville Bosse | 7-13 | Enlow Field | ||
| Evansville North | 27-7 | Reitz Bowl | ||
| Evansville Reitz | 0-24 | Reitz Bowl |
