1970 SIAC Standings
| Team | Conference Record | Overall Record |
| A Division | ||
| X-Evansville Rex Mundi | 7-0 | 10-0 |
| New Albany | 4-1 | 7-2-1 |
| Evansville Reitz | 6-3 | 6-4 |
| Evansville Harrison | 5-3-1 | 6-3-1 |
| Evansville Memorial | 4-3 | 6-3 |
| Evansville Mater Dei | 3-4 | 5-4-1 |
| Evansville Bosse | 3-4-1 | 4-5-1 |
| Vincennes Lincoln | 1-3 | 6-4 |
| Evansville North | 2-6 | 3-7 |
| Evansville Central | 0-8 | 1-9 |
| B Division | ||
| X-Jasper | 7-0 | 7-3 |
| North Knox | 4-0 | 9-0-1 |
| Tell City | 6-1 | 9-1 |
| Mount Vernon | 3-2-1 | 4-5-1 |
| Castle | 2-4-1 | 5-4-1 |
| Princeton | 2-3-2 | 2-6-2 |
| Washington | 1-6 | 1-9 |
| Boonville | 0-7 | 1-9 |
| a-Bedford | 1-2 | 5-5 |
X-Division Champ
a- Not eligible for conference title
