1969 SIAC Standings
| Team | Conference Record | Overall Record |
| A Division | ||
| X-Evansville Memorial | 7-0 | 8-1 |
| Evansville Reitz | 8-1 | 8-1 |
| New Albany | 3-1 | 5-4 |
| Evansville Mater Dei | 4-4 | 6-4 |
| Evansville Rex Mundi | 3-3-1 | 6-3-1 |
| Evansville North | 3-5 | 5-5 |
| Evansville Harrison | 3-5-1 | 4-5-1 |
| Vincennes Lincoln | 1-3 | 2-7 |
| Evansville Central | 1-5-2 | 1-6-2 |
| Evansville Bosse | 1-7 | 2-8 |
| B Division | ||
| X-Tell City | 7-0 | 10-0 |
| Jasper | 7-1-1 | 7-2-1 |
| Mount Vernon | 4-2 | 4-6 |
| Princeton | 4-2-1 | 6-2-1 |
| Boonville | 4-4 | 4-5 |
| Huntingburg | 2-3 | 3-6 |
| North Knox | 2-4 | 5-5 |
| Castle | 1-7 | 2-8 |
| Washington | 0-7 | 1-9 |
| a-Bedford | 1-2 | 5-5 |
X-Division Champ
a- Not eligible for conference title
