1968 SIAC Standings
| Team | Conference Record | Overall Record |
| A Division | ||
| X-Evansville Rex Mundi | 6-1 | 8-1-1 |
| Evansville Reitz | 6-2-1 | 6-2-1 |
| Evansville Memorial | 5-2-1 | 7-2-1 |
| Evansville Mater Dei | 5-3 | 7-3 |
| Vincennes Lincoln | 2-2-1 | 7-2-1 |
| Evansville Bosse | 3-2-2 | 4-3-2 |
| New Albany | 2-3 | 4-6 |
| Evansville North | 3-4-1 | 5-4-1 |
| Evansville Harrison | 2-7 | 3-7 |
| Evansville Central | 0-8 | 0-8 |
| B Division | ||
| X-North Knox | 7-0 | 10-0 |
| X-Tell City | 7-0 | 8-2 |
| Jasper | 6-3 | 6-4 |
| Castle | 4-4 | 5-5 |
| Mount Vernon | 2-3-1 | 2-6-2 |
| Princeton | 2-5 | 3-7 |
| Boonville | 2-5-1 | 2-6-1 |
| Huntingburg | 1-4-1 | 3-5-1 |
| Washington | 0-6-1 | 1-8-1 |
| a-Bedford | 1-2 | 6-4 |
X-Division Champ
a- Not eligible for conference title
