1967 SIAC Standings
| Team | Conference Record | Overall Record |
| A Division | ||
| X-Evansville Reitz | 8-1 | 9-1 |
| Evansville Bosse | 5-0-3 | 6-0-3 |
| Vincennes Lincoln | 3-1-1 | 7-1-1 |
| New Albany | 2-2-1 | 5-3-2 |
| Evansville Memorial | 4-3-1 | 6-3-1 |
| Evansville Harrison | 4-4-1 | 5-4-1 |
| Evansville Rex Mundi | 3-4 | 5-4 |
| Evansville North | 3-5 | 5-5 |
| Evansville Mater Dei | 2-5-1 | 4-5-1 |
| Evansville Central | 0-9 | 0-10 |
| B Division | ||
| X-Jasper | 8-0 | 9-1 |
| Washington | 5-2 | 6-4 |
| Boonville | 4-1-3 | 5-2-3 |
| Mount Vernon | 2-1-2 | 2-6-2 |
| Princeton | 3-3-1 | 4-4-1 |
| North Knox | 2-3 | 5-5 |
| Tell City | 2-2-2 | 3-5-2 |
| Castle | 1-6 | 1-9 |
| Huntingburg | 0-6 | 2-8 |
| a-Bedford | 0-3 | 3-6-1 |
X-Division Champ
a- Not eligible for conference title
