1969
- 6-4 Record
- Head Coach Joe Gossman's first season
| Date | Opponent | Score | Location | Attendance |
| Sep. 6 | Mt. Vernon | 12-0 | Reitz Bowl | |
| Sep. 12 | Evansville Harrison | 6-12 | Reitz Bowl | 6,000 |
| Sep. 20 | Evansville Memorial | 14-20 | Reitz Bowl | 6,500 |
| Sep. 27 | Evansville Rex Mundi | 18-14 | Bosse Field | |
| Oct. 3 | Boonville | 20-6 | Boonville | |
| Oct. 10 | Evansville Central | 53-19 | Reitz Bowl | 1,500 |
| Oct. 18 | Evansville Bosse | 32-20 | Reitz Bowl | |
| Oct. 24 | Evansville Reitz | 0-14 | Reitz Bowl | 8,000 |
| Nov. 1 | Evansville North | 14-15 | Bosse Field | |
| Nov. 7 | Vincennes Lincoln | 34-16 | Vincennes Lincoln |
1968
|
|
|
|
|
|
| Date | Opponent | Score | Location | Attendance |
| Sep. 6 | Mt. Vernon | 58-0 | Mt. Vernon | |
| Sep. 14 | Evansville Memorial | 14-0 | Enlow Field | 3,000 |
| Sep. 20 | Evansville Reitz | 12-0 | Reitz Bowl | 12,000 |
| Sep. 27 | Evansville Harrison | 33-0 | Enlow Field | 4,000 |
| Oct. 4 | Boonville | 55-0 | Reitz Bowl | 1,000 |
| Oct. 11 | Evansville North | 12-0 | Reitz Bowl | 4,000 |
| Oct. 18 | Evansville Central | 79-0 | Bosse Field | |
| Oct. 26 | Evansville Bosse | 0-6 | Enlow Field | |
| Nov. 1 | Evansville Rex Mundi | 14-21 | Reitz Bowl | 5,500 |
| Nov. 8 | Vincennes Lincoln | 6-33 | Reitz Bowl | 2,200 |
1967
- 4-5-1 Record
| Date | Opponent | Score | Location | Attendance |
| Mt. Vernon | 34-7 | Reitz Bowl | ||
| Evansville Memorial | 12-7 | Reitz Bowl | ||
| Evansville Reitz | 6-13 | Reitz Bowl | ||
| Evansville Harrison | 14-18 | Reitz Bowl | ||
| Boonville | 14-0 | Boonville | ||
| Evansville North | 12-14 | |||
| Evansville Central | 53-13 | Reitz Bowl | ||
| Evansville Bosse | 0-0 | Reitz Bowl | ||
| Evansville Rex Mundi | 0-12 | |||
| Vincennes Lincoln | 7-26 | Reitz Bowl |
1966
- 4-5-1 Record
| Date | Opponent | Score | Location | Attendance |
| Mt. Vernon | 25-12 | Mt. Vernon | ||
| Evansville Reitz | 7-21 | Reitz Bowl | ||
| Evansville Memorial | 0-21 | Enlow Field | ||
| Evansville Rex Mundi | 13-27 | Reitz Bowl | ||
| Boonville | 33-13 | Reitz Bowl | ||
| Evansville North | 13-27 | Reitz Bowl | ||
| Evansville Bosse | 28-27 | Enlow Field | ||
| Evansville Central | 29-13 | Bosse Field | ||
| Evansville Harrison | 13-21 | Enlow Field | ||
| Vincennes Lincoln | 14-14 | Vincennes Lincoln |
1965
- 6-3-1 Record
| Date | Opponent | Score | Location | Attendance |
| Mt. Vernon | 0-0 | Reitz Bowl | ||
| Evansville Reitz | 0-26 | Reitz Bowl | ||
| Evansville Memorial | 0-26 | Reitz Bowl | ||
| Evansville Rex Mundi | 21-0 | Bosse Field | ||
| Boonville | 20-12 | Boonville | ||
| Evansville North | 14-24 | Bosse Field | ||
| Evansville Bosse | 13-7 | Reitz Bowl | ||
| Evansville Central | 20-6 | Reitz Bowl | ||
| Evansville Harrison | 13-0 | Reitz Bowl | ||
| Vincennes Lincoln | 44-13 | Reitz Bowl |
1964
- 6-3-1 Record
| Date | Opponent | Score | Location |
| Sep. 11 | Mt. Vernon | 32-0 | Mt. Vernon |
| Sep. 18 | Evansville Reitz | 0-14 | Reitz Bowl |
| Sep. 26 | Evansville Memorial | 13-7 | Enlow Field |
| Oct. 3 | Evansville Rex Mundi | 20-19 | Reitz Bowl |
| Oct. 9 | Boonville | 12-6 | Reitz Bowl |
| Oct. 16 | Evansville North | 0-20 | Reitz Bowl |
| Oct. 22 | Evansville Bosse | 6-14 | Enlow Field |
| Oct. 30 | Evansville Central | 19-0 | Bosse Field |
| Nov. 7 | Evansville Harrison | 7-7 | Enlow Field |
| Nov. 13 | Vincennes Lincoln | 16-0 | Vincennes Lincoln |
1963
- 3-5-1 Record
| Date | Opponent | Score | Location | Attendance |
| Boonville | 7-0 | Boonville | ||
| Evansville Reitz | 7-20 | Reitz Bowl | ||
| Evansville Memorial | 4-20 | |||
| Evansville Rex Mundi | 7-13 | Bosse Field | ||
| Evansville North | 7-28 | Bosse Field | ||
| Evansville Bosse | 26-7 | |||
| Evansville Central | 12-12 | |||
| Evansville Harrison | 0-14 | |||
| Vincennes Lincoln | 18-0 |
1962
- 0-8-1 Record
| Date | Opponent | Score | Location | Attendance |
| Boonville | 0-20 | |||
| Evansville Reitz | 0-52 | Reitz Bowl | ||
| Evansville Memorial | 7-37 | Enlow Field | ||
| Evansville Rex Mundi | 7-13 | |||
| Evansville North | 6-12 | |||
| Evansville Bosse | 7-13 | Enlow Field | ||
| Evansville Central | 0-13 | Bosse Field | ||
| Evansville Harrison | 20-20 | Enlow Field | ||
| Vincennes Lincoln | 0-41 | Vincennes Lincoln |
1961
- 4-5-1 Record
| Date | Opponent | Score | Location | Attendance |
| Washington | 29-7 | Washington | ||
| Boonville | 13-6 | Boonville | ||
| Evansville Memorial | 0-6 | |||
| Evansville Reitz | 0-42 | Reitz Bowl | ||
| Evansville Rex Mundi | 6-21 | Bosse Field | ||
| Evansville Central | 14-32 | |||
| Evansville North | 0-8 | Bosse Field | ||
| Evansville Bosse | 7-7 | |||
| Eldorado, IL | 21-13 | |||
| Vincennes Lincoln | 28-0 | Evansville Lincoln |
1960
- 4-4-1 Record
| Date | Opponent | Score | Location | Attendance |
| Washington | 26-18 | Washington | ||
| Boonville | 12-0 | |||
| Evansville Memorial | 21-34 | Enlow Field | ||
| Evansville Reitz | 0-46 | Reitz Bowl | ||
| Evansville Rex Mundi | 6-7 | |||
| Evansville Central | 7-7 | Bosse Field | ||
| Evansville North | 7-25 | |||
| Evansville Bosse | 7-0 | Enlow Field | ||
| Vincennes Lincoln | 18-7 |
