1950
- 3-7 Record
|
|
|
| Date | Opponent | Score | Location | Attendance |
| Sep. 15 | Henderson | 0-25 | Henderson | |
| Sep. 28 | Evansville Central | 0-31 | Bosse Field | 6,000 |
| Oct. 6 | Boonville | 7-19 | Boonville | |
| Oct. 12 | Huntingburg | 6-0 | Bosse Field | |
| Oct. 21 | Evansville Bosse | 6-40 | Enlow Field | 3,800 |
| Oct. 26 | Sturgis, KY | 0-13 | Bosse Field | |
| Nov. 4 | Carmi, ILL | 33-13 | Bosse Field | |
| Nov. 10 | Albion, ILL | 7-19 | Albion, ILL | |
| Owensboro Catholic, KY | 9-12 | Owensboro Catholic, KY | ||
| Nov. 23 | Evansville Lincoln | 13-6 | Bosse Field |
1951
- 5-3-2 Record
|
|
|
| Date | Opponent | Score | Location | Attendance |
| Sep. 8 | Evansville Memorial | 14-38 | Enlow Field | 6,000 |
| Sep. 13 | Henderson | 25-0 | Bosse Field | 1,000 |
| Oct. 27 | Evansville Central | 0-18 | Bosse Field | |
| Oct. 4 | Boonville | 25-0 | Bosse Field | |
| Oct. 12 | Huntingburg | 32-0 | Huntingburg | |
| Oct. 18 | Evansville Bosse | 0-0 | Enlow Field | 5,000 |
| Oct. 25 | Sturgis, KY | 13-13 | Sturgis, KY | 1,700 |
| Nov. 2 | Carmi, ILL | 21-7 | Carmi, ILL | |
| Nov. 15 | Owensboro Catholic, KY | 6-7 | Bosse Field | |
| Nov. 22 | Evansville Lincoln | 13-0 | Evansville Lincoln |
1952
- 5-3-1 Record
|
|
|
|
| Date | Opponent | Score | Location | Attendance |
| Sep. 19 | Boonville | 12-7 | Boonville | |
| Sep. 25 | Evansville Central | 12-20 | Bosse Field | |
| Oct. 9 | Carmi, ILL | 38-21 | Bosse Field | |
| Oct. 16 | Evansville Bosse | 12-7 | Enlow Field | |
| Oct. 24 | Evansville Reitz | 7-19 | Reitz Bowl | |
| Nov. 1 | Sturgis, KY | 20-25 | Bosse Field | |
| Nov. 8 | Evansville Memorial | 0-27 | Enlow Field | |
| Nov. 13 | Owensboro Catholic, KY | 20-20 | Owensboro Catholic, KY | |
| Nov. 27 | Evansville Lincoln | 67-6 | Bosse Field |
1953
- 3-4-1 Record
| Date | Opponent | Score | Location | Attendance |
| Boonville | 32-7 | |||
| Evansville Central | 12-20 | |||
| Evansville Bosse | 7-14 | 7,500 | ||
| Tell City | 35-6 | |||
| Evansville Lincoln | 14-13 | |||
| Oct. 24 | Evansville Reitz | 7-19 | Reitz Bowl | 5,000 |
| Owensboro Catholic, KY | 7-19 | |||
| Evansville Memorial | 12-12 | 3,000 |
1954
- 5-3-2 Record
- Mater Dei joins the SIAC
Special Thanks to Jerry Duncan for contributing to this secton
| Date | Opponent | Score | Location | Attendance |
| Sep. 10 | Anderson | 20-19 | Anderson | |
| Sep. 17 | Boonville | 14-6 | Boonville | |
| Sep. 23 | Evansville Central | 7-20 | Bosse Field | 4,500 |
| Sep. 30 | Evansville Bosse | 0-0 | Enlow Field | 6,000 |
| Oct. 9 | Tell City | 34-0 | Bosse Field | |
| Oct. 14 | Evansville Lincoln | 33-6 | Bosse Field | |
| Oct. 23 | St. Louis University High | 9-7 | Bosse Field | |
| Oct. 30 | Owensboro Catholic, KY | 6-7 | Owensboro Catholic, KY | 1,000 |
| Nov. 6 | Evansville Memorial | 14-14 | Enlow Field | 3,500 |
| Nov. 13 | Evansville Reitz | 0-19 | Reitz Bowl |
1955
- 3-5 Record
| Date | Opponent | Score | Location | Attendance |
| Sep. 15 | Boonville | 14-21 | Bosse Field | |
| Sep. 23 | Evansville Central | 13-34 | Bosse Field | 4,000 |
| Sep. 30 | Evansville Bosse | 42-0 | Enlow Field | 5,000 |
| Oct. 8 | Evansville Lincoln | 12-13 | Bosse Field | |
| Oct. 14 | Tell City | 35-0 | Tell City | |
| Oct. 20 | Evansville Reitz | 0-39 | Reitz Bowl | 4,000 |
| Oct. 29 | Owensboro Catholic, KY | 19-7 | Bosse Field | 500 |
| Nov. 6 | Evansville Memorial | 7-19 | Bosse Field |
1956
- 6-3 Record
| Date | Opponent | Score | Location | Attendance |
| Evansville Central | 25-19 | Bosse Field | ||
| Boonville | 0-6 | Boonville | ||
| Henderson County, KY | 31-6 | Henderson County, KY | ||
| Evansville Bosse | 6-12 | Enlow Field | ||
| Evansville Lincoln | 40-0 | |||
| Tell City | 39-0 | |||
| Evansville Memorial | 26-0 | Enlow Field | ||
| Owensboro Catholic, KY | 34-7 | Owensboro Catholic, KY | ||
| Evansville Reitz | 0-27 | Reitz Bowl |
1957
- 8-1 Record
| Date | Opponent | Score | Location | Attendance |
| Evansville Lincoln | 26-0 | Evansville Lincoln | ||
| Boonville | 39-7 | Boonville | ||
| Evansville Memorial | 25-12 | |||
| Evansville North | 28-0 | Bosse Field | ||
| Owensboro Catholic, KY | 39-21 | |||
| Evansville Reitz | 0-33 | Reitz Bowl | ||
| Evansville Central | 45-0 | |||
| Daviess County, KY | 42-19 | |||
| Evansville Bosse | 12-6 |
1958
- 6-3 Record
- Mater Dei's first win over rival Evansville Reitz
| Date | Opponent | Score | Location | Attendance |
| Boonville | 46-20 | |||
| Evansville Memorial | 6-14 | Enlow Field | ||
| Evansville Lincoln | 27-7 | |||
| Owensboro Catholic, KY | 38-6 | Owensboro Catholic, KY | ||
| Evansville Reitz | 12-8 | Reitz Bowl | ||
| Evansville Central | 19-26 | Bosse Field | ||
| Daviess County, KY | 18-0 | |||
| Evansville North | 6-14 | |||
| Evansville Bosse | 32-6 | Enlow Field |
1959
- 1-7 Record
| Date | Opponent | Score | Location | Attendance |
| Boonville | 6-26 | Boonville | ||
| Evansville Memorial | 6-25 | |||
| Evansville Lincoln | 0-32 | Evansville Lincoln | ||
| Owensboro Catholic, KY | 13-14 | |||
| Evansville Reitz | 1-0* | Reitz Bowl | ||
| Evansville Central | 0-21 | |||
| Evansville North | 0-19 | Bosse Field | ||
| Evansville Bosse | 0-7 | Enlow Field |
Reitz forfeited the game in which they won 46-0 because of an ineligible player.
